Approval Details

Valid E.O.

Validity

This Executive Order approved the specified parts on on October 31, 2002.
As of Wednesday, February 5th, 2025 this Executive Order has not been overturned or superceeded.

Approved Parts

Part NumberModels
IS13002000-02 HONDA S2000

This Executive Order may be listed as:
  • C.A.R.B.E.O. D-476-3
  • Executive Order 476-3 / D476-3
  • ARB # D-476-3
  • Executive Order No: D-476-3
  • C.A.R.B. No. D-476-3
  • Resolution D-476-3
For Free CARB Executive Order Status verification, email an image of the device Executive Order label as well as the Year/Make/Model and Test Group # of the vehicle to [email protected]

Download: Executive Order D-476-3 PDF

D-476-3 Document:


CARB_D-476-3

                                    State of California
                                AIR RESOURCES BOARD

                               EXECUTIVE ORDER D—476—3

                       Relating to Exemptions Under Section 27156
                                  of the California Vehicle Code

                                     Injen Technology
                                   Cyborg Intake System

Pursuant to the authority vested in the Air Resources Board by Section 27156 of the
Vehicle Code; and

Pursuant to the authority vested in the undersigned by Section 39515 and Section
39516 of the Health and Safety Code and Executive Order G—02—003;

IT IS ORDERED AND RESOLVED: That the installation of the Cyborg Intake System,
produced and marketed by Injen Technology, 244 Pioneer Place, Pomona, California
91768, has been found not to reduce the effectiveness of the applicable vehicle
pollution control systems and, therefore, is exempt from the prohibitions of Section
27156 of the Vehicle Code for the vehicles listed in Exhibit A.

The Cyborg Intake System includes the following main components: open—element
reusable air filter, heat shields (as applicable), intake system tubing, crankcase
ventilation hose (as applicable, which may be silicone, and a color other than black),
assorted brackets, and hardware.

This Executive Order is valid provided that the installation instructions for the Injen
Technology Cyborg Intake System will not recommend tuning the vehicle to
specifications different from those of the vehicle manufacturer.

Changes made to the design or operating conditions of the Injen Technology Cyborg
Intake System, as exempt by the Air Resources Board, which adversely affect the
performance of the vehicle‘s pollution control system shall invalidate this Executive
Order.

This Executive Order shall not apply to any Injen Technology Cyborg Intake System
advertised, offered for sale, sold with, or installed on a new motor vehicle prior to or
concurrent with transfer to an ultimate purchaser.

Marketing of the Injen Technology Cyborg Intake System using any identification other
than that shown in this Executive Order or marketing of the Injen Technology Cyborg
Intake System for an application other than those listed in this Executive Order shall be
prohibited unless prior approval is obtained from the Air Resources Board.


This Executive Order does not constitute any opinion as to the effect the use of the
Injen Technology Cyborg Intake Systems may have on any warranty either expressed
or implied by the vehicle manufacturer.

This Executive Order is granted based on an examination of the On—Board Diagnostic II
(OBD—I1) system of a 2001 Ford Focus, 2002 Lexus 1S$300, and 2002 Mitsubishi Eclipse
in the modified configuration, and an engineering evaluation of the emissions impact of
the device if measured using the Cold—Start CVS—75 Federal Test Procedure.
Furthermore, this Executive Order is granted based on emission test results in the
modified configuration using the Supplemental Federal Test Procedure (SFTP USO6).
Test data and engineering evaluation showed that the Cyborg Intake System will have
no adverse impact on the vehicles‘ emissions or the OBD—Il system monitoring. Results
from emissions testing conducted at Quantum Technologies are shown below (in grams
per mile):

        Modeli—         Model           Standard     Test Group     NMHC+NOx    CO
         Year

         2001     Ford Focus (auto)       ULEV      1FMXVO2.O0VJ2     0.136    0.884
         2002      Lexus IS 300           LEV      2TYXVO3.0FFF       0.031    3.508
         2002      Mitsubishi Eclipse     LEV      2DSXVO3.0GNS       0.024    1.453

                                                         Standard     014       8.0

If evidence provides the ARB with reason to suspect that the Cyborg Intake System will
affect the durability of emission control systems, Injen Technology shall be required to
submit durability data to show that the durability of vehicle emission control systems are
not, in fact, affected and/or that the add—on or modified part demonstrates adequate
durability.

The ARB reserves the right in the future to review this Executive Order and the
exemption provided herein to assure that the exempted add—on or modified part
continues to meet the standards and procedures of Title 13, California Code of
Regulations, Section 2222, et seq.

THIS EXECUTIVE ORDER DOES NOT CONSTITUTE A CERTIFICATION,
ACCREDITATION, APPROVAL, OR ANY OTHER TYPE OF ENDORSEMENT BY THE
AIR RESOURCES BOARD OF ANY CLAIMS OF THE APPLICANT CONCERNING
ANTI—POLLUTION BENEFITS OR ANY ALLEGED BENEFITS OF INJEN
TECHNOLOGY‘S CYBORG INTAKE SYSTEM.

No claim of any kind, such as "Approved by the Air Resources Board", may be made
with respect to the action taken herein in any advertising or other oral or written
communication.




INJEN TECHNOLOGY — CYBORG INTAKE SYSTEM — D—476—3


 Violation of any of the above conditions shall be grounds for revocation of this order.
 The order may be revoked only after a ten—day written notice of intention to revoke the
 order, in which period the holder of the order may request in writing a hearing to contest
 the proposed revocation. If a hearing is requested, it shall be held within ten days of
 receipt of the request and the order may not be revoked until a determination is made
‘after the hearing that grounds for revocation exist.

Executed at El Monte, California, this   _A/ ST    _ day of October, 2002.




                                Allengons. Chief
                                Mobile Source Operations Division




INJEN TECHNOLOGY — CYBORG INTAKE SYSTEM — D—476—3


                                      Exhibit A                          E.0. D—476—3


Part No.                    Make/Model                      Model—Year
 151300    |HONDA $2000                                       2000—02
 1§1305    |HONDA $2000 1 Piece Cold Air Intake               2000—02
 1§1420    |ACURA INTEGRA LS,RS,LS SPECIAL TYPE R             1994—01
 1§1450    |ACURA INTEGRA GSR                                 1994—01
 §1470     |ACURA RSX MANUAL TRASNMISSION                      2002
 I§1471    |ACURA RSX AUTOMATIC TRANSMISSION                   2002
 1§1475    |ACURA RSX TYPES                                    2002
 RS1475    |ACURA RSX TYPES                                    2002
RS1470     |ACURA RSX                                          2002
 1$1501    |HONDA CIVIC/CRX Ex, Si                            1988—9 1
 1§$1525   |HONDA CIVIC DEL SOL DOHC AND SOHC                 1993—97
 1§1545    |HONDA Civic Cx, Dx, Lx                            1996—00
 1$1565    |HONDA Civic Dx, Lx, Ex                            2001—02
 1§$1575   |HONDA CIVIC SI                                     2002
 151660    |HONDA Accord V4é                                  1998—02
 151660    |JACURA TL 3.2L                                     2002
           HONDA Accord 4 Cylinder (excluding 2001 & 2002
           Honda Accord, engine families 1HNXVO2.3BF9 &
IS1670 |2HNXVO2.3FK6)                                        1998—02
I§1720 |HONDA Prelude All                                    1997—01
1§1830 |[MITSUBISHI LANCER 2.0                                 2002
151840 |MITSUBISHI GALANT 4 CYLINDER                         1999—02
1$1845 |MITSUBISHI GALANT ALL V6é including                  1999—01
1§$1845 |DODGE STRATUS R/T, CHRYSLER SEBRING CP LXi          2000—0 1
1$1850 |MITSUBISHI MONTERO SPORT                             1997—02
1$1866 |MITSUBISHI ECLIPSE V6                                2000—01
1$1867 |MITSUBISHI ECLIPSE V6                                2000—02
1§1868 |MITSUBISHI ECLIPSE, GALANT ALL V—6 including           2002
S1868 |DODGE STRATUS R/T, CHRYSLER SEBRING CP LXI              2002
IS1870 |MITSUBISHI ECLIPSE 4 CYL.                            2000—01
1S1871   |MITSUBISHI ECLIPSE 4 CYL.                          2000—02
1§$1885 |MITSUBISHI ECLIPSE N/A 2.O0L                        1989—94
IS1887 |MITSUBISHI ECLIPSE N/A 1.8L SOHC                     1989—94
1$1888 |MITSUBISHI ECLIPSE TURBO 2.O0L                       1989—94
151955 |NISSAN SENTRA SER                                    1995—96
151960 |NISSAN SENTRA 1.6L                                   1995—96
151970 |NISSAN ALTIMA 2.4L                                   1998—01
1$1980 |NISSAN 3007X                                         1990—96
1$2010 |TOYOTA TACOMA 4 CYL                                  1997—99
1$2015 |TOYOTA TACOMA 4 CYL 2WD                              2000—02
182020 |TOYOTA CAMRY 4 CYL                                   1997—99
152022 |TOYOTA.CAMRY 4 CYL                                   2000—01
1§2022 |TOYOTA SOLARA 4 CYL.                                 1999—01
1§2025 |TOYOTA CAMRY/SOLARA 4 CYL                             2002
1§2030 |TOYOTA CAMRY/SOLARA Vé                               1997—02
1§2035 |TOYOTA CELICA GT                                     2000—02


                                     Page 1 of 3


                                            Exhibit A                 E.0. D—476—3


1$2040    [TOYOTA CELICA GT ONLY                          1994—99
1§2045    |TOYOTA CELICA GITS                             2000—02
1$2050    |TOYOTA 4RUNNER, TACOMA V6é 3.4L                1996—98
152055    |TOYOTA 4RUNNER/TACOMA V6é                      1999—02
1$2055    |TOYOTA PRE—RUNNER V6é                          1999—02
1§2055    |TOYOTA S—RUNNER V6é                            2001—02
1§2080    |TOYOTA COROLLA S 1.8L                          1998—02
1$2083    |LEXUS SC300                                    1992—97
1§$2083   |LEXUS GS300                                    1992—97
1§$2085   |LEXUS SC400                                    1992—97
1$2085    |LEXUS GS400                                    1992—97
1$2085    |LEXUS LS$400                                   1992—97
1$2090    |LEXUS 18300                                    2000—01
1$209 1   |LEXUS 18300                                    2000—02
1$2095    |LEXUS GS430                                    2001—02
153000    |VW 2.0 OBD1 ONLY JETTA/GOLF                    1993—96
153010    |VW 2.0 JETTA VI, GOLF III, CABRIO OBD2 ONLY    1996—98
154000    |SATURN S SERIES SL1, SL2, SC2                  199 1—99
154020    |SATURN S SERIES DOHC ONLY                      2000—02
1§5000    |MERCURY COUGAR Vé                              1999—02
1§5050    |CHRYSLER PT CRUISER                            2000—02
156040    |MAZDA MIATA                                    1999—02
157000    |CHEVY CAVALIER 724 all 2.4L                    1996—01
17010     |CHEVY CAVALIER 2.2L                            1995—97
187015    |CHEVY CAVALIER2.21                             1998—99
1§$7020   |CHEVY S—10, GMC Sonoma, Jimmy and Blazer V6é   1996—01
1§59001   |FORD FOCUS ZX3 2.0L 5 SPEED and AUTOMATIC      2000—02
RD1200 |SUBARU WRX                                         2002
RD1205 |SUBARU WRX Wagon, WRX Sedan                        2002
RD1210 |SUBARU IMPREZA RS 2.5L, OUTBACK, FORESTER,        2000—02
RD1210 |LEGACY, WAGON GT
RD 1220 |SUBARU IMPREZA RS 2.5L                           1998—99
RD1350 |HYUNDAI TIBURON                                   1998—01
RD1400 |ACURA INTEGRA                                     1990—93
RD1420 |ACURA INTEGRA LS,RS,LS SPECIAL                    1994—01
RD1425 |ACURA INTEGRA TYPER                               1997—01
RD1450 |ACURA INTEGRA GSR                                 1994—01
RD 1480 |ACURA CL TYPES                                   2001—02
RD1480 |ACURA TL TYPE S                                    2002
RD1500 |HONDA Civic Ex, Si                                1988—9 1
RD1520 |HONDA Civic Dx, Lx, Ex, Si                        1992—95
RD1525 |HONDA CIVIC DEL SOL DOHC AND SOHC                 1993—97
RD1540 |HONDA Civic Cx, Dx, Lx                            1996—00 .
RD 1550 |HONDA Civic Ex, Hx, Acura EL                     1996—98
RD1555 |HONDA Civic Ex, Hx, Acura EL                      1999—00
RD1560 |HONDA Civic Si                                    1999—00
RD1565 |HONDA Civic Dx, Lx, Ex [(Automatic)               2001—02


                                           Page 2 of 3


                                           Exhibit A                           E.O. D—476—3


RD1566    [HONDA Civic Dx, Lx, Ex (5 Speed)                    2001—02
RD1575    |[HONDA CIVIC SI                                      2002
RD1600    [HONDA ACCORD 4 CYL.                                 1990—93
RD 1650   |[HONDA Accord 4 Cylinder                            1994—97
RD1660    |HONDA Accord V6é                                    1998—02
RD1660    [ACURA TL 3.2L                                        2002
          HONDA Accord 4 Cylinder (excluding 2001 & 2002
          Honda Accord, engine families 1HNXVO2.3BF9 &
RD1670 |2HNXVO2.3FK6)                                          1998—02
RD1700 [HONDA Prelude All                                      1992—96
RD1720 |HONDA Prelude All                                      1997—01
RD1830 |MITSUBISHI LANCER 2.0L                                  2002
RD1840 |MITSUBISHI GALANT 4 CYLINDER                           1999—02
RD 1845   |MITSUBISHI GALANT ALL V—6 including                 1999—01
RD1845    [DODGE STRATUS R/T, CHRYSLER SEBRING CP LXI          2000—01
RD1866    |MITSUBISHI ECLIPSE V6                               2000—02
RD1868    |MITSUBISHI ECLIPSE, GALANT V—6                       2002
RD1868    |DODGE STRATUS R/T, CHRYSLER SEBRING CP LXI           2002
RD1870 |MITSUBISHI ECLIPSE 4 CYL.                              2000—02
RD 1880 |MITUSBISHI ECLIPSE N/A                                1995—99
RD1925 |NISSAN MAXIMA SE, GXE, GLE                         1994 1/2—1998 1/2
RD1930    |NISSAN    MAXIMA SE, GXE, GLE                     jul 1998—1999
RD1935    |NISSAN    MAXIMA SE, GXE, GLE                        2000—01
RD1940    |[NISSAN   MAXIMA SE, GXE, GLE                          2002
RD1964    |NISSAN    2005X SE—R                                  1995—99
RD1964    |NISSAN    SENTRA SE                                   1998—99
RD1965 |NISSAN SENTRA 2.0L SE, XE                              2000—01
RD1966 |NISSAN SENTRA SE—R, SE—R SPEC—V                          2002
RD1975 |NISSAN ALTIMA 2.5LS 4 CYL.                               2002
RD1979 |NISSAN ALTIMA V—6                                        2002
RD2037 |TOYOTA CELICA GT                                       2000—02
RD2046 |TOYOTA CELICA GTS                                      2000—02
RD2065 |TOYOTA MATRIX XR 1.8L                                    2003
RD2075 |TOYOTA MATRIX XRS 1.8L                                   2003
RD2075 |[PONTIAC VIBE 1.8L                                      2003
RD3015 VW 2.0L JETTA IV, GOLF IV                               1999—02
RD3015 |1.81 JETTA, GOLF, GITI                                 2000—02
RD3020 JETTA 12V, Golf 12V VR6é                                1999—02
RD6S050 |MAZDA PROTEGE 1.6L DX, LX                             1999—01
RD6040 |MAZDA PROTEGE 5 2.0L                                   2001—02
RD6060 |MAZDA PROTEGE 3 2.0L                                    2001
RD6065 |MAZDA PROTEGE 1.8L                                     1999—02
RD8000 |[DODGE NEON 2.0 DOHC 5 SPEED R/T                       2000—02
RD8010 |DODGE NEON 2.0 SOHC 5 SPEED NO ABS                     2000—02
RD?000 |FORD FOCUS ZX3                                         2000—01




                                       Page 3 of 3



Document Created: 2005-09-01 12:44:11
Document Modified: 2005-09-01 12:44:11

Previous E.O. D-476-2 | Previous E.O. D-475 | Next E.O. D-476-4 | Next E.O. D-477