Approval Details

Valid E.O.

Validity

This Executive Order approved the specified parts on on June 10, 1997.
As of Monday, November 11th, 2024 this Executive Order has not been overturned or superceeded.

Approved Parts

Part NumberModels
12139001988-1992 BMW 3.5 LITER PASSENGER CAR W/ SN 93, CRANK SHAFT SIZE 6.00, PULLY SIZE 4.00

This Executive Order may be listed as:
  • C.A.R.B.E.O. D-195-15
  • Executive Order 195-15 / D195-15
  • ARB # D-195-15
  • Executive Order No: D-195-15
  • C.A.R.B. No. D-195-15
  • Resolution D-195-15
For Free CARB Executive Order Status verification, email an image of the device Executive Order label as well as the Year/Make/Model and Test Group # of the vehicle to [email protected]

Download: Executive Order D-195-15 PDF

D-195-15 Document:


CARB_D-195-15

                                                                          (Page 1 of 2)


                                        State of California
                                        AIR RESOURCES    BOARD

                                  EXECUTIVE ORDER D—195—15
                         Relating to Exemptions Under Section 27156
                                     of the Vehicle Code

                                       PAXTON PRODUCTS, INC.
                                          SUPERCHARGER KIT
                                         SN AND NOVI SERIES


Pursuant to the authority vested in the Air Resources Board by Section 27156 of the
Vehicle Code; and

Pursuant to the authority vested in the undersigned by Sections 39515 and 39516 of
the Health and Safety Code and Executive Order G—45—5;

IT IS ORDERED AND RESOLVED:  That the installation of the add—on Supercharger Kits,
SN and Novi series manufactured by Paxton Products, Inc., of 1260 Calle Suerte,
Camarillo, California 93012—8053 has been found not to reduce the effectiveness of
the applicable vehicle pollution control system and, therefore,                is exempt from the
prohibitions of Section 27156 of the Vehicle Code for the following vehicle
applications listed in Exhibit A, excluding any vehicle certified to a transitional
low emission vehicle     (TLEV)     or low emission vehicle      (LEV)   emission standard.

The Paxton Supercharger kit includes only the following main components:                   A Paxton
supercharger,   crankshaft and supercharger pulley in diameters listed in Exhibit A,
in—line auxiliary fuel pump (on selected models),           fuel management unit,         injector
block, map sensor, K&N style air filter, and any required brackets, hoses, and
electrical components necessary for installation.  No modifications are made to the
stock ECU and fuel injectors.  The superchargers, by design, are limited to a total
maximum boost (single or combined) of 10 psi.

This Executive Order is valid provided that installation instructions for the
superchargers, will not recommend tuning the vehicle to specifications different
from those of the vehicle manufacturer.

Changes made to the design or operating conditions of the device, as
exempt by the Air Resources Board, that adversely affect the performance
of a vehicle‘s pollution control system shall invalidate this Executive Order.

Marketing of the SN and Novi series using any identification other than that shown
in this Executive Order or marketing of the SN and Novi series for an application
other than those listed in this Executive Order shall be prohibited unless prior
approval is obtained from the ARB.

This Executive Order does not constitute any opinion as to the effect the SN and
Novi series may have on any warranty either expressed or implied by the vehicle
manufacturer.

This Executive Order is granted based on comparative intake manifold air pressure
that was recorded during a Hot—Start 505 LA4 drive cycle in the baseline and
modified confiqguration      (two SN—93 superchargers installed).

However,   the ARB   finds   that   reasonable grounds   exist   to believe that    use of    the SN
and Novi series may adversely affect emissions of motor vehicles when operating
under conditions outside the parameters of the previously prescribed test
procedures.  Accordingly, the ARB reserves the right to conduct additional emission
tests, in the future, as such tests are developed, that will more adequately measure
emissions from all cycle phases.  If such test results demonstrate that the SN and
Novi series adversely affect emissions during off—cycle conditions (defined as those
conditions which are beyond the parameters of the Cold—Start CVS—75 Federal Test
Procedure), this Executive Order shall be effectively rescinded as of the date the
test results are validated.  Further, if such test results or other evidence
provides the ARB with reason to suspect that the SN and Novi series will affect the
durability of the emission control system, Paxton shall be required to submit
durability data to show that the durability of the vehicle emission control system
is not, in fact, affected and/or that the add—on or modified part demonstrates
adequate durability.


    Paxton                                               EXECUTIVE ORDER D—195—15
|                                                        (Page 2 of 2)


    In addition to the foregoing, the ARB reserves the right in the future to review
    this Executive Order and the exemption provided herein to assure that the exempted
    add—on or modified part continues to meet the standards and procedures of Title 13,
    California Code of Reqgulations, Section 2222, et seq.

THIS EXECUTIVE ORDER DOES NOT CONSTITUTE A CERTIFICATION, ACCREDITATION, APPROVAL,
OR ANY OTHER TYPE OF ENDORSEMENT BY THE AIR RESOURCES BOARD OF CLAIMS OF THE
APPLICANT CONCERNING ANTI—POLLUTION BENEFITS OR ANY ALLEGED BENEFITS OF PAXTON
PRODUCTS, INC.‘S SUPERCHARGERS.

No claim of any kind, such as "Approved by the Air Resources Board" may be made with
    respect to the action taken herein in any advertising or other oral or written
    communication.

Violation of any of the above conditions shall be grounds for revocation of this
order.  The order may be revoked only after ten day written notice of intention to
revoke the order, in which period the holder of the order may request in writing a
hearing to contest the proposed revocation.  If a hearing is requested, it shall be
held within ten days of receipt of the request and the order may not be revoked
until a determination after hearing that gi;;?ds for revocation exist.

Executed at El Monte,     California,   this   ZZQ   a      June 1997.


                                             —EXHIBIT A                     PAGE 1 OF 7




  YEAR     MAKE                  DESCRIPTION:                    PART           CRANK         PULLEY
                                                                NUMBER        SHAFT SIZE       SIZE

1989—92    FORD   4.0 LITER V6 TRUCK W/SINGLE SN 93             1103000      6.25          3.75

1989—92    FORD   4.0 LITER V6 TRUCK W/ SINGLE NOVI 2000        1103000—3    6.25          3.00

1989—92    FORD   4.0 LITER V6 TRUCK W/ TWIN SN 93              1003000—4    6.25          4.00

1989—92    FORD   4.0 LITER V6 TRUCK W/ TWIN NOVI 200           1103000—6    6.25          3.25

1993—97    FORD   4.0 LITER V6 TRUCK W/ SINGLE SN 983           1103001      6.25          3.175

1993—97    FORD   4.0 LITER V6 TRUCK W/ SINGLE NOVI 2000        1103001—3    6.25          3.00

1993—97    FORD   4.0 LITER V6 TRUCK W/ TWIN SN 93              1103001—4    6.25          4.00

1993—97    FORD   4.0 LITER V6 TRUCK W/ TWIN NOVI 2000          1103001—6    6.25          3.25

 1986—97   FORD   5.0 LITER V8 TRUCK W/SINGLE SN 93             1001904      6.00          4.00

1 86—97    FORD   5.0 LITER V8 TRUCK W/SINGLE NOVI 2000         1001904—3    6.00          3.00

1986—97    FORD   5.0 LITER V8 TRUCK W/ TWIN SN 93              1001904—4    6.00          4.25

1986—97    FORD   5.0 LITER V8 TRUCK W/ TWIN NOVI 2000          1001904—6    6.00          3.25

1986—97    FORD   5.0 LITER V8 TRUCK W/ SINGLE SN 983           1001901      6.00          4.00

1986—97    FORD   5.0 LITER V8 TRUCK W/SINGLE NOVI 2000         1001901—3    6.00          3.00

1986—97    FORD   5.0 LITER V8 TRUCK W/ TWIN SN 93              1001901—4    6.00          4.25

1986—97    FORD   5.0 LITER V8 TRUCK W/ TWIN NOVI 2000          1001901—6    6.00          3.25

1993—97    FORD   5.0 LITER V8 TRUCK W/ SINGLE SN 93            1001903      6.00          4.00

1993—97    FORD   5.0 LITER V8 TRUCK W/SINGLE NOVI 2000         1001903—3    6.00          3.00

1997       FORD   4.6 & 5.4 LITER V8 TRUCK W/SINGLE SN—93       1001908      6.50          4.00
1997       FORD   4.6 & 5.4 LITER V8 TRUCK W/SINGLE NOVI 2000   i001908—3     7.00         3.75

 1997      FORD   4.6 & 5.4 LITER V8 TRUCK W/TWIN SN—93         1001908—4    6.50          4.00

 1997      FORD   4.6 & 5.4 LITER V8 TRUCK W/TWIN NOVI 2000     1001908—6     7.00         3.75
 1993—95   FORD   5.8 LITER V8 LIGHTNING W/ TWIN SN 93          1001903—4    6.00          4.25

1993—95    FORD   5.8 LITER V8 LIGHTNING W/ TWIN NOVI 2000      1001903—6     6.00         3.25
   88—97   FORD   7.5 LITER V8 TRUCK W/ SINGLE SN 93            1102000       6.50         4.25

 1988—97   FORD   7.5 LITER V8 TRUCK W/ SINGLE NOVI 2000        1102000—3     6.50         3.75

 1988—97   FORD   7.5 LITER V8 TRUCK W/ TWIN SN 93              1102000—4    6.50          5.50


   Paxton Products,. Inc.                           EXHIBIT A Cont.                   PAGE 2 OF 7



"~ ~‘EAR         MAKE                       DESCRIPTION                    PART         CRANK         PULLEY
                                                                          NUMBER        SHAFT              SIZE
                                                                                         SIZE
 1988—97      FORD          7.5 LITER V8 TRUCK W/ TWIN NOVI 2000          1102000—6   6.50          4.20
 1986—95      FORD          3.0 LITER PASSENGER CAR W/ SN 93              1001600     6.00          4.25
 1986—95      FORD          3.0 LITER PASSENGER CAR W/NOVI 2000           1001600—3   6.00          3.50
 1986—95      FORD          1.9 LITER PASSENGER CAR W/ SN 93              1001601     6.00          4.25
 1986—95      FORD          1.9 LITER PASSENGER CAR W/ NOVI 2000          1001601—3   6.00          3.50
 1992—95      FORD          4.6 LITER PASSENGER CAR W/ SINGLE SN 93       1001700     6.25          4.00
 1992—95      FORD          4.6 LITER PASSENGER CAR W/ SINGLE NOVI 2000   1001700—3   6.25          3.50


 1992—95      FORD          4.6 LITER PASSENGER CAR W/ TWIN SN 93         1001700—4   6.25          4.25
 1992—95      FORD          4.6 LITER PASSENGER CAR W/ TWIN NOVI 2000     1001700—6   6.25          3.15


 1996—97      FORD          4.6 TWO CAM V8 CAR W/ SN 93                   1001806     6.25          4.00
 1996—97      FORD          4.6 FOUR CAM V8 CAR W/ SN 93                  1001807     6.25          4.00
 1996—97      FORD          4.6 TWO CAM V8 CAR W/ NOVI 2000               1001806—3   6.25          3.75
 1996—97      FORD          4.6 FOUR CAM V8 CAR W/ SN 93                  1001807—3   6.25          4.25
~~s.97        FORD          4.6 TWO CAM V8 CAR W/ TWIN SN 93              1001806—4   6.25          4.25
| 1996—97     FORD          4.6 FOUR CAM V8 CAR W/ TWIN SN 93             1001807—4   6.25          4.25
 1996—97      FORD          4.6 TWO CAM V8 CAR W/ TWIN NOVI 2000          1001806—6   6.25          3.25
 1996—97      FORD          4.6 FOUR CAM V$8 CAR W/ TWIN NOVI 2000        1001807—6   6.25          3.25
 1986—93      FORD          5.0 LITER PASSENGER CAR W/ SINGLE SN 93       1001800     6.00          4.00
 1986—93      FORD          5.0 LITER PASSENGER CAR W/ SINGLE NOVI 2000   1001800—3   6.00          3.00
 1986—93      FORD          5.0 LITER PASSENGER CAR W/ TWIN SN 93         1001805     6.00          4.00
 1986—93      FORD          5.0 LITER PASSENGER CAR W/ TWIN NOVI 2000     1001805—3   6.00          3.25


 1986—95      FORD          5.8 LITER PASSENGER W/ SN 93                  1001811     6.00          4.00
 1986—95      FORD          5.8 LITER PASSENGER W/ NOVI 2000              1001811—3   6.00          3.00
 1985—87      CHEVROLET     2.8 LITER PASSENGER CAR W/ SN 93              1100901     6.00          4.00
 1985—87      CHEVROLET     2.8 LITER PASSENGER CAR W/ NOVI 2000          1100901—3   6.00          3.00
 1988—90      CHEVROLET     3.1 LITER PASSENGER CAR W/ SN 93              1100902     6.00          4.00
 1988—90      CHEVROLET     3.1 LITER PASSENGER CAR W/ NOVI 2000          1100902—3   6.00          3.00
  1991—95     CHEVROLET     3.4 LITER PASSENGER CAR W/ SN 93              1100903     6.00          4.00
  ea1.95      CHEVROLET     3.4 LITER PASSENGER CAR W/ NOVI 2000          1100903—3   6.00          3.00
| 1988.95     CHEVROLET     4.3 LITER PASSENGER CAR W/ SINGLE SN 93       1100904     6.00          3.25


. Paxton Products. Inc.                      EXHIBIT A Cont.                     PAGE 3. OF 7

 *~‘EAR         MAKE                          DESCRIPTION                              PART       CRANK   PULLEY
                                                                                     NUMBER       SHAFT     SIZE
                                                                                                   SIZE
  1988—95     CHEVROLET    4.3 LITER PASSENGER CAR W/ SINGLE NOVI 2000               1100905—3   6.00     2.75

  1988—95     CHEVROLET    4.3 LITER PASSENGER CAR W/ TWIN SN 93                     1100905—4   6.00     3.50
  1988—95     CHEVROLET    4.3 LITER PASSENGER CAR W/ TWIN NOVI 2000                 1100905—6   6.00     3.00
  1985—87     CHEVROLET    5.0 & 5.7 LITER PASSENGER CAR W/ SINGLE SN 93 TPI         1100900     6.00     3.50
  1985—87     CHEVROLET    5.0 & 5.7 LITER PASSENGER CAR W/ SINGLE NOVI 2000 TPI     1100900—3   6.00     2275
  1985—87     CHEVROLET    5.0 & 5.7 LITER PASSENGER CAR W/ TWIN SN 93 TPI           1100900—4   6.00     3.50
  1985—87     CHEVROLET    5.0 & 5.7 LITER PASSENGER CAR W/ TWIN NOVI 2000 TPI       1100900—6   6.00     2275
  1988—92     CHEVROLET    5.0 & 5.7 LITER PASSENGER CAR W/ SINGLE SN 93 TPT         1101100     6.00     3.50
  1988—92     CHEVROLET    5.0 & 5.7 LITER PASSENGER CAR W/ SINGLE NOVI 2000 TPI    1101100—3    6.00     2.75

  1988—92     CHEVROLET    5.0 & 5.7 LITER PASSENGER CAR W/ TWIN SN 93 TPI          1101100—4    6.00     3.50
  1988—92     CHEVROLET    5.0 & 5.7 LITER PASSENGER CAR W/ TWIN NOVI 2000 TPI      1101100—6    6.00     3.00
  1988—92     CHEVROLET    5.0 & 5.7 LITER PASSENGER CAR W/ SINGLE SN 93 TPI        1101900      6.00     3.50
  1988—92     CHEVROLET    5.0 & 5.7 LITER PASSENGER CAR W/ SINGLE NOVI 2000 TPI    1101900—3    6.00     275
 ~~>~g.92     CHEVROLET    5.0 & 5.7 LITER PASSENGER CAR W/ TWIN SN 93 TPI          1101900—4    6.00     3.50
| 1988—92    CHEVROLET     5.0 & 5.7 LITER PASSENGER CAR W/ TWIN NOVI 2000 TPI      1101900—6    6.00     275
  1993—95    CHEVROLET     5.7 LITER PASSENGER CAR W/ SINGLE SN 93                  1101101      6.00     3.50
  1993—95    CHEVROLET     5.7 LITER PASSENGER CAR W/ SINGLE NOVI 2000              1101101—3    6.00     J275
  1993—95    CHEVROLET     5.7 LITER PASSENGER CAR W/ TWIN SN 93                    1101101—4    6.00     3.75
  1993—95    CHEVROLET     5.7 LITER PASSENGER CAR W/ TWIN NOVI 2000                1101101—6    6.00     275
  1985       CHEV—VETTE    5.7 LITER TPI PASS. CAR W/ SINGLE SN 93                  1101200      6.00     4.25
  1985       CHEV—VETTE    5.7 LITER TPI PASS. CAR W/ SINGLE NOVI 2000              1101200—3    6.00     3.50

  1985       CHEV—VETTE    5.7 LITER TPI PASS. CAR W/ TWIN SN 93                    1101200—4    6.00     4.25
  1985       CHEV—VETTE    5.7 LITER TPI PASS. CAR W/ TWIN NOVI 2000                1101200—6    6.00     3.50

  1986       CHEV—VETTE    5.7 LITER TPI PASS. CAR W/ SINGLE SN 93                  1101300      6.00     4.25
  1986        CHEV—VETTE   5.7 LITER TPI PASS. CAR W/ SINGLE NOVI 2000              1101300—3    6.00     3.75

  1986        CHEV—VETTE   5.7 LITER TPI PASS. CAR W/ TWIN SN 93                    1101300—4    6.00     4.50
  1986        CHEV—VETTE   5.7 LITER TPI PASS. CAR W/ TWIN NOVI 2000                1101300—6    6.00     4.00


 Paxton Products, Inc.
                                             EXHIBIT A Cont.                          PAGE 4 OF 7


~~EAR         MAKE                      DESCRIPTION                     PART          CRANK     PULLEY SIZE
                                                                       NUMBER         SHAFT
                                                                                       SIZE

1987        CHEV—VETTE   5.7 LITER TPI PASS. CAR W/ SINGLE SN 93       1101400      6.00        4.25

1987        CHEV—VETTE   5.7 LITER TPI PASS. CAR W/ SINGLE NOVI 2000   1101400—3    6.00        3.50

1987        CHEV—VETTE   5.7 LITER TPI PASS. CAR W/ TWIN SN 93         1101400—4    6.00        4.25

1987        CHEV—VETTE   5.7 LITER TPI PASS. CAR W/ TWIN NOVTI 2000    1101400—6    6.00        3.50

1988—89     CHEV—VETTE   5.7 LITER TPI PASS. CAR W/ SINGLE SN 93       1101500      6.00        4.25
1988—89     CHEV—VETTE   5.7 LITER TPI PASS. CAR W/ SINGLE NOVI 2000   1101500—3    6.00        3.50

1988—89     CHEV—VETTE   5.7 LITER TPI PASS. CAR W/ TWIN SN 93         1101500—4    6.00        4.25

1988—89     CHEV—VETTE   5.7 LITER TPI PASS. CAR W/ TWIN NOVI 2000     1101500—6    6.00        3.50
1990—91     CHEV—VETTE   5.7 LITER TPI PASS. CAR W/ SINGLE SN 93       1101800      6.00        4.25
1990—91     CHEV—VETTE   5.7 LITER TPI PASS. CAR W/ SINGLE NOVI 2000   1101800—3    6.00        3.50

1990—91     CHEV—VETTE   5.7 LITER TPI PASS. CAR W/ TWIN SN 93         1101800—4    6.00        4.25
1990—91     CHEV—VETTE   5.7 LITER TPI PASS. CAR W/ TWIN NOVI 2000     1101800—6    6.00        3.50

1992—93     CHEV—VETTE   5.7 LITER TPI PASS. CAR W/ SINGLE SN 93       1102100      6.00        4.25
~~2.93      CHEV—VETTE   5.7 LITER TPI PASS. CAR W/ SINGLE NOVT 2000   1102100—3    6.00        3.50

1992—93     CHEV—VETTE   5.7 LITER TPI PASS. CAR W/ TWIN SN 93         1102100—4    6.00        4.25
1992—93     CHEV—VETTE   5.7 LITER TPI PASS. CAR W/ TWIN NOVT 2000     1102100—86   6.00        3.50
1994—95     CHEV—VETTE   5.7 LITER TPI PASS. CAR W/ SINGLE SN 93       1102101      6.00        4.25
1994—95     CHEV—VETTE   5.7 LITER TPI PASS. CAR W/ SINGLE NOVI 2000   i102101—3    6.00        3.50
1994—95     CHEV—VETTE   5.7 LITER TPI PASS. CAR W/ TWIN SN 98         1102101—4    6.00        4.25
1994—95     CHEV—VETTE   5.7 LITER TPI PASS. CAR W/ TWIN NOVI 2000     1102101—6    6.00        3.50

1985—87     PONTIAC      2.8 LITER PASSENGER CAR W/ SN 93              1100801      6.00        4.00

1985—87     PONTIAC      2.8 LITER PASSENGER CAR W/ NOVI 2000          1100801—3    6.00        3.00

1988—90     PONTIAC      3.1 LITER PASSENGER CAR W/ SN 93              1100800      6.00        4.00

1988—90     PONTIAC      3.1 LITER PASSENGER CAR W/ NOVI 2000          1100800—3    6.00        3.00

1991—95     PONTIAC      3.4 LITER PASSENGER CAR W/ SN 93              1100802      6.00        4.00

1991—95     PONTIAC      3.4 LITER PASSENGER CAR W/ NOVI 2000          1100802—3    6.00        3.00

1988—95     PONTIAC      4.3 LITER PASSENGER CAR W/ SINGLE SN 93       1100803      6.00        4.00


  Paxton Products. Inc.                      EXHIBIT A Cont.                                  PAGE 5 OF 7

* —YEAR        MAKE                          DESCRIPTION                           PART         CRANK       PULLEY
)                                                                                 NUMBER        SHAFT        SIZE
                                                                                                 SIZE

 1988—95     PONTIAC      4.3 LITER PASSENGER CAR W/ SINGLE NOVI 2000             1100803—3     6.00        3.25

 1988—95     PONTIAC      4.3 LITER PASSENGER CAR W/ TWIN SN 93                   1100803—4     6.00        4.00
 1988—95     PONTIAC      4.3 LITER PASSENGER CAR W/ TWIN NOVIT 2000              1100803—6     6.00        3.50
 1985—87     PONTIAC      5.0 & 5.7 LITER PASSENGER CAR W/ SINGLE SN 93 TPI       1215000       6.00        4.00
 1985—87     PONTIAC      5.0 & 5.7 LITER PASSENGER CAR W/ SINGLE NOVI 2000 TPI   1215000—3     6.00        3.25
 1985—87     PONTIAC      5.0 & 5.7 LITER PASSENGER CAR W/ TWIN SN 93 TPI         1215000—4     6.00        4.00

 1985—87     PONTIAC      5.0 & 5.7 LITER PASSENGER CAR W/ TWIN NOVI 2000 TPI     1215000—6     6.00        3.50

 1988—92     PONTIAC      5.0 & 5.7 LITER PASSENGER CAR W/ SINGLE SN 93 TPI       1200600       6.00        4.00
 1988—92     PONTIAC      5.0 & 5.7 LITER PASSENGER CAR W/ SINGLE NOVI 2000 TPI   1200600—3     6.00        3.25
 1988—92     PONTIAC      5.0 & 5.7 LITER PASSENGER CAR W/ TWIN SN 93 TPI         1200600—4     6.00        4.00
 1988—92     PONTIAC      5.0 & 5.7 LITER PASSENGER CAR W/ TWIN NOVI 2000 TPI     1200600—6     6.00        3.50

 1988—92     PONTIAC      5.0 & 5.7 LITER PASSENGER CAR W/ SINGLE SN 93 TPI       1201000       6.00        4.00
 1988—92     PONTIAC      5.0 & 5.7 LITER PASSENGER CAR W/ SINGLE NOVI 2000 TPI   1201000—3     6.00        3.925
 1988—92     PONTIAC      5.0 & 5.7 LITER PASSENGER CAR W/ TWIN SN 93 TPI         1201000—4     6.00        4.00

T ,8—92      PONTIAC      5.0 & 5.7 LITER PASSENGER CAR W/ TWIN NOVT 2000 TPI     1201000—6     6.00        3.50
 1993—95     PONTIAC      5.7 LITER PASSENGER CAR W/ SINGLE SN 93                 1200601       6.00        4.00

 1993—95     PONTIAC      5.7 LITER PASSENGER CAR W/ SINGLE NOVI 2000             1200601—3     6.00        3.25

 1993—95     PONTIAC      5.7 LITER PASSENGER CAR W/ TWIN SN 93                   1200601—4     6.00        4.00
 1993—95     PONTIAC      5.7 LITER PASSENGER CAR W/ TWIN NOVI 2000               1200601—6     6.00        3.50

 1988—95     CHEV/GMC     4.3 LITER PASSENGER TRUCK W/ SINGLE SN 93 TPI           1101903       6.00        4.00

 1988—95     CHEV/GMC     4.3 LITER PASSENGER TRUCK W/ SINGLE NOVI 2000 TPI       1101903—3     6.00        3.25

 1988—95     CHEV/GMC     4.3 LITER PASSENGER TRUCK W/ TWIN SN 93 TPI             1101903—4     6.00        4.00

 1988—95     CHEV/GMC     4.3 LITER PASSENGER TRUCK W/ TWIN NOVI 2000 TPI         1101903—6     6.00        3.50

 1991—95     CHEV/GMC     4.3 LITER PASSENGER TRUCK W/ SINGLE SN 93 TPI           1101904       6.00        4.00

 1991—95     CHEV/GMC     4.3 LITER PASSENGER TRUCK W/ SINGLE NOVI 2000 TPI       1101904—3     6.00        3.25

 1991—95     CHEV/GMC     4.3 LITER PASSENGER TRUCK W/ TWIN SN 93 TPI             1101904—5     6.00        4.00

 1991—95     CHEV/GMC     4.3 LITER PASSENGER TRUCK W/ TWIN NOVTI 2000 TPI        1101904—6     6.00        3.50


1988—95    CHEV/GMC      5.0 & 5.7 LITER TRUCK W/ SINGLE SN 93        1101901        6.00   4.00

1988—95    CHEV/GMC      5.0 & 5.7 LITER TRUCK W/ SINGLE NOVI 2000    1101901—3      6.00   3.25

1988—95    CHEV/GMC      5.0 & 5.7 LITER TRUCK W/ TWIN SN 93          1101901—4      6.00   4.00

inoo nc    muUuBVICaAC   K M &. K 7 TTPRR TRTICK WV TWTN NOWT onnn    rnininni   o   o n    o e


1988—95    CHEV/GMC      7.4 LITER TRUCKW/ SINGLE SN 93               1105000        6.25   3.75
1988—95    CHEV/GMC      7.4 LITER TRUCK W/ SINGLE NOVI 2000          1105000—3      6.25   3.25
1988—95    CHEV/GMC      7.4 LITER TRUCK W/ TWIN SN 93                1105000—4      6.25   3.75
1988—95    CHEV/GMC      7.4 LITER TRUCK W/ TWIN NOVI 2000            1105000—6      6.25   3.50
1988—95    CHEVROLET     7.4 LITER TRUCK W/ SINGLE SN 93              1105001        6.25   3.75
1988—95    CHEVROLET     7.4 LITER TRUCK W/ SINGLE NOVI 2000          1105001—3      6.25   3.25
1988—95    CHEVROLET     7.4 LITER TRUCK W/ TWIN SN 93                1105001—4      6.25   3.75
1988—95    CHEVROLET     7.4 LITER TRUCK W/ TWIN NOVI 2000            1105001—6      6.25   3.25
1988—95    MITSUBISHI    3.0 LITER TRUCK W/ SN 93                     1000960        6.00   4.00
~~=~g.95   MITSUBISHL    3.0 LITER TRUCK W/ NOVI 2000                 1000960—3      6.00   3.25
1991—95    ISUZU         2.6, 2.8, 3.2 LITER TRUCK W/ SN 93           1000961        6.00   4.25
1991—95    ISUZU         2.6, 2.8, 3.2 LITER TRUCK W/ NOVI 2000       1000961—3      6.00   3.50
1987—97    LAND ROVER    3.5 & 3.9 LITER SPORT UTILITY W/ SN 93       1000962        6.00   4.00

1987—97    LAND ROVER    3.5 & 3.9 LITER SPORT UTILITY W/ NOVI 2000   100962—2       6.00   3.25
1988—92    BMW           3.5 LITER PASSENGER CAR W/ SN 93             1213900        6.00   4.00
1988—92    BMW           3.5 LITER PASSENGER CAR W/ NOVI 2000         1213900—3      6.00   3.25
1993—97    BMW           4.0 LITER PASSENGER CAR W/ SN 93             1214900        6.00   4.00
1993—95    BMW           4.0 LITER PASSENGER CAR W/ NOVI 2000         1214900—3      6.00   3.25
1993—97    BMW           5.0 LITER PASSENGER CAR W/ SN 93             1215900        6.00   4.00
1993—97    BMW           5.0 LITER PASSENGER CAR W/ NOVI 2000         1215900—3      6.00   3.25
1994—97    BMW           5.7 LITER PASSENGER CAR W/ SN 93             1216900        6.00   4.00
1994—97    BMW           5.7 LITER PASSENGER CAR W/ NOVI 2000         1216900—3      6.00   3.25



l—~.


   Paxton Products, Inc.                     EXHIBIT A Cont.                             PAGE 7 OF 7




|— .wAR         MAKE                         DESCRIPTION:                    PART        CRANK          PULLEY
                           |                                                NUMBER     SHAFT SIZE        SIZE
 1986—94    NISSAN             3.0 LITER TRUCK W/ SN 93                    1107000     6.00            4.00
 1986—94    NISSAN             3.0 LITER TRUCK W/ NOVI 2000                1107000—3   6.00            3.50
 1986—95    TOYOTA             3.0 LITER TRUCK W/ SN 93                    1108000     6.00            4.00
 1986—95    TOYOTA             3.0 LITER TRUCK W/ NOVI 2000                1108000—3   6.00            3.50
 1989—95    JEEP/CHRYSLER      2.5 LITER TRUCK W/ SN 93                    1201100     6.00            3.75
 1989—95    JEEP/CHRYSLER      2.5 LITER TRUCK W/ NOVI 2000                1201100—3   6.00            3.25
 1989—97    JEEP/CHRYSLER      4.0 LITER TRUCK W/ SN 93                    1201200     6.00            4.00
 1989—97    JEEP/CHRYSLER      4.0 LITER TRUCK W/ NOVI 2000                1201200—3   6.00            3.50
 1989—97    JEEP/CHRYSLER      4.0 LITER TRUCK W/ TWIN SN 93               1201200—4   6.00            4.00
 1989—97    JEEP/CHRYSLER      4.0 LITER TRUCK W/ TWIN NOVI 2000           1201200—6   6.00            3.50
 1992—97    JEEP/CHRYSLER      5.2 & 5.9 LITER TRUCK W/ SN 93              1201300     6.00            4.00
 1992—97    JEEP/CHRYSLER      5.2 & 5.9 LITER TRUCK W/ NOVI 2000          1201300—3   6.00            3.50
 1992—97    JEEP/CHRYSLER      5.2 & 5.9 LITER TRUCK W/TWINSN93            1201300—4   6.00            4.00
 ~~g.97     JEEP/CHRYSLER      5.2 & 5.9 LITER TRUCK W/TWIN NOVI 2000      1201300—6   6.00            3.50
| 1994—97   CHRYSLER           8.0 LITER TRUCK W/ SN 93                    121400      6.00            4.00
 1994—97    CHRYSLER           8.0 LITER TRUCK W/ NOVI 2000                1201400—3   6.00            3.50
 1994—97    CHRYSLER           8.0 LITER TRUCK W/ TWIN SN 93               1201400—4   6.00            4.00
 1994—97    CHRYSLER           8.0 LITER TRUCK W/ TWIN NOVI 2000           1201400—6   6.00            3.50
 1992—97    CHRYSLER           8.0 LITER PASSENGER CAR W/ SN 93            1301100     6.00            3.75
 1992—97    CHRYSLER           8.0 LITER PASSENGER CAR W/ NOVI 2000        1301100—3   6.00            3.00
 1992—97    CHRYSLER           8.0 LITER PASSENGER CAR W/ TWINSN 93        1301100—4   6.00            3.75
 199297     CHRYSLER           8.0 LITER PASSENGER CAR W/ TWIN NOVI 2000   1301100—6   6.00            3.00



Document Created: 2005-09-01 12:44:30
Document Modified: 2005-09-01 12:44:30

Previous E.O. D-195-14 | Previous E.O. D-194 | Next E.O. D-195-16 | Next E.O. D-196