Approval Details

Valid E.O.

Validity

This Executive Order approved the specified parts on on December 19, 2012.
As of Wednesday, November 27th, 2024 this Executive Order has not been overturned or superceeded.

Approved Parts

Part NumberModelsModification
See PDFSee PDFSee PDF

This Executive Order may be listed as:
  • C.A.R.B.E.O. D-215-81
  • Executive Order 215-81 / D215-81
  • ARB # D-215-81
  • Executive Order No: D-215-81
  • C.A.R.B. No. D-215-81
  • Resolution D-215-81
For Free CARB Executive Order Status verification, email an image of the device Executive Order label as well as the Year/Make/Model and Test Group # of the vehicle to [email protected]

Download: Executive Order D-215-81 PDF

D-215-81 Document:


CARB_D-215-81

                                        State of California                        m
                                    AIR RESOURCES BOARD _                  -        \

                                 _ EXECUTIVE ORDER D—215—81
                          _ Relating to Exemptions Under Section 27156 ..
                             '        of the Callfornla Vehlcle Code

                                   — Edelbrock Corporatton
                      C         — . E—Force Supercharger Kit           .
                          Part Numbers 1564 1567, 1577, 1578, and 1579 _

  Pursuant to the authorlty vestedin the Air Resources Boardby Sectlon 27156 of the Vehlcle
  Code and :                                 .                              e          .

  Pursuant to the authonty vestedin theundersngned by Sectlon 39515 andSectlon 39516 of the
_ Health and Safety Code and Executive Order G—02—003;

 IT IS ORDERED AND RESOLVED: That the installation of the E—Force Supercharger Kit,
 manufactured and marketed by the Edelbrock Corporation, 2700 California Street, Torrance, .
 California 90509, has been found not to reduce the effectiveness of the applicable vehicle
 pollution.control systems and, therefore, is exempt from the prohibitions of Section 27156 of the
 Vehicle Code for thefollowmg 1999 to 2012 model year General Motors vehlcle appllcatlons
 listed in Exhibit A.:                                                              .

 The E—Force Supercharger Kit consists of the following main components: Eaton 2300
 supercharger, intake manifold, bypass valve, massair flow sensor, intercooler,. new fuel injector
~rails, and a reflashed ECM. Maximum boost is limited to 6.0 pounds per square inch. The
 stock crankshaft pulley, fuel injectors, air cleaner housing, and thermostat are retained. The
 tuner used to reflash the ECM is designed to download OEMcalibration updates, non emission
 related upgrades, and patches or fixes in the firmware. Emnssnonrelated data files cannot be
 modified by the end user. All supplied fuel hoses are Avon‘s CADbar 9000series;, and fuel and
 vapor line connectors supplied with the kit are OEM — equnvalent ‘parts. Breather hoses may be
 replaced with an SAE30RY9 rated hose                                                    .

 This Executive Order is valid provided that the installation instructions for the E—Force
 Supercharger Kit will not recommend tuning the vehicle to specifications different frofn those of
 the kit manufacturer

' Changes made to thedestgh or operatlng conditions of the E—Force Supercharger Klt as .
  exempt by the Air Resources Board, whith adversely affectthe performance of the veh|cles
  pollution control system shall invalidate this Executive Order.

  This Executive Order shall not apply to any E—Force Supercharger Kit advertised, offered ‘for
  sale, sold with, ormstalled ona new motor vehlcle pnor to or concurrent Wlth transfer toan
' ultlmate purchaser

 Marketing of the E—Force Supercharger Kit using any identification other than that shown in
 this Executive Order or marketing of the E—Force Supercharger Kit for an application other
 than those listed in this Executive Order shall be prohibited unless prior approval is obtained
 from the Air Resources Board.


                                                  3.


This Executive Order does not constitute any opinion as to the effect the use of the
E—Force Supercharger Kit may have on any warranty either expressed or implied by the
vehicle manufacturer.                        ‘

This Executive Order is granted based on a recent emissions test conducted on a 2011 model
year 6.2L Chevrolet Silverado, certified to the Low Emission Vehicle II Ultra Low Emission
Vehicle (LEV II ULEV) emission standards, and prior submitted emission test data, in support
of Executive Order D—215—73, generated on a 2010 model year 6.2L Chevrolet Corvette
certified to the LEV II ULEV emission standards. Test results showed that emission levels,
with the E—Force Supercharger Kit installed, met the applicable emission standards when
tested using the Cold—Start CVS—75 Federal Test Procedure (FTP) test cycle, Corvette and
Silverado, and the Supplemental Federal Test Procedure (SFTP USO6/SC03) test cycle,
Corvette only. Examination of the OBD II system showed the E—Force Supercharger Kit did
not affect OBD II system operation. Results from emissions testing conducted at the Auto
Club Emissions Laboratory, located in Diamond Bar, California, are shown below (in grams
per mile).                                                                         ‘

    2010 6.2L Corvette             CVS—75 FTP                        SFTP USO6/SCO3
         -                 NMOG     CO NOx HCHO                 NMHC+NOx      CO
    Standards*, UL         0.070    21 0.04 0.011                 0.14/0.20   8:0/2.7
    Device Test 1        . 0.036    1.0    0.01    0.000           0.04/0.03     5.2/1.0
    Device Test 2         0.036      0.9   0.01    0.000
    Average                0.036    1.0    0.01    0.000
    Average w/idf          0.049    12     0.03        0.001

    2011 Silverado               CVS—75 FTP
                           NMOG CO NOx HCHO
    Standards*, UL         0.070  2.1 0.04 0.011
    Device Test 1          0.051    0.8    0.01    0.000
    Device Test 2          0.057    1.0    0.01    0.000
    Average                0.054    0.9    0.01    0.000
    Average w/idf          0.067    1.1    0.03    0.001

*LEV II ULEV CVS—75 FTP emissiovns standards.

THIS EXECUTIVE—ORDER DOES NOT CONSTITUTE A CERTIFICATION,
ACCREDITATION, APPROVAL, OR ANY OTHER TYPE OF ENDORSEMENT BY THE AIR
RESOURCES BOARD OF ANY CLAIMS OF THE APPLICANT CONCERNING
ANTI—POLLUTION BENEFITS OR ANY ALLEGED BENEFITS OF THE E—FORCE
SUPERCHARGER KIT.

No claim of any kind, such as "Approved by the Air Resources Board", may be made with
respect to the action taken herein in any advertising or other oral or written communication.




                EDELBROCK — E—FORCE SUPERCHARGER KIT —D—215—81


Violation of any of the above conditions shall be grounds for revocation of this order. The
order may be revoked only after a ten—day written notice of intention to revoke the order, in
which period the holder of the order may request in writing a hearing tocontest the proposed
revocation. If a hearing is requested, it shall be held within ten days of receipt of the request
and the order may not be revoked until a determination is made after the hearing that grounds
for revocation exist.

Executed at El Monte, California, this      Z   2   lday of December 2012.




                               _ Annette Hebert, Chief                   —
                                     Mobile Source Operations Division




               . EDELBROCK — E—FORCE SUPERCHARGER KIT —D—215—81




                                                                 Exhibit A
                                               .* Vehicle Applications



CHEVROLET         SILVERADO                                    1999       Gen 3, V8                  —.4.81                      4.125"
   GMC —             SIERRA                                    1999       Gen 3, V8                       4.81 >                  4.125" .8
CHEVROLET         SILVERADO                                    1999       Gen 3, V8                       5.31                   4.125"
   GMC               SIERRA                        |           1999       Gen 3, V8                   — 5.31                     4.125"
CHEVROLET         SILVERADO                  0                 1999       Gen 3, V8                       6.01                    3.750"
   GMC               SIERRA . —                                1999       Gen 3 V8 .                ~ 6.01                       3.750"
CHEVROLET         SILVERADO                                    2000       Gen 3,V8:        |.—_ 4.8!                             4.125" ~
   GMC —          ‘ SIERRA‘ _                          _       2000       Gen 3, V8                       4.8!                   4.125"
CHEVROLET:        SILVERADO .                                  2000       Gen 3, V8                       5.31                   4,125"
CHEVROLET         SUBURBAN _                                   2000       Gen 3, V8                       5.31                   4,125"¢
CHEVROLET            TAHOE ; 0 cCc                             2000       Gen 3, V8                       5.31                   4.125"
   GMC               SIERRA             |                      2000        Gen 3, V8 —                    5.31                   4.125".
   GMC /             YUKON                                     2000       Gen 3,V8               . 5.31                  ©       41257
   GMC             YUKON XL                                    2000       Gen3,V80             —> 5.31                           4.125" /
CHEVROLET         SILVERADO                                    2000       Gen 3, V8                       6.01                    3.750"
CHEVROLET         SUBURBAN                                     2000       Gen 3, VS‘                 . 6.01              ~        3.750"
   GMC               SIERRA *                                  2000       Gen 3, V8°                      6.01                    3.750".
   GMC               YUKON       _                             2000       Gen 3, V8                       6.01                    3.750"
   GMC             YUKON XL _:                                 2000       Gen 3, V8"                ~6.01                         3.750"~
CHEVROLET         SILVERADO                   o                2001       Gen3,V8                      ~ 4.8]                    4.125". _
CHEVROLET            TAKOE *                  >                2001       Gen 3, V8                      ©4.8]                   4.125".
   amc _:            SIERRA °>                  —              2001       Gen 3, V8                       4.81   >               4.125"
   GMC :C‘           YUKON «CC                                 2001       Gen3,V8 . |—_ 4.8!                                     A4.125" .
CHEVROLET         SILVERADO > _~                               2001       Gen3,V8      °[ 5.31                                   4.125"
CHEVROLET         SUBURBAN             _. _                    2001       Gen3,V8              |— 5.31                           4.125"
CHEVROLET          © TAKOE                                     2001     © Gen 3, V8                     ~ 5.31                   4.125" >
   GMC —             SIERRA ~ 5           09—                  2001       Gen 3, V8                       5.31                   4.125".
   GMC—         _ YUKON         c _                            2001       Gen3,V8            O|—_ 5.31                           4,125"
   GMC _           YUKON XL                                    2001       Gen 3,V8               ~ 5.31                          4.125"
CHEVROLET         SILVERADO _             >                    2001—|     Gen 3, V8                 ~ 6.01                       3.750"
CHEVROLET         SUBURBAN _                             —| 2001          Gen 3, V8 |‘— 6.0!                                      3.750"
   GMC >             SIERRA                |                   2001       Gen 3, V8                       6.01                    3.750"
   GMC               YUKON:                          |         2001       Gen 3, V8 °                     6.0L J     >           L3.750" °/
   GMC _           YUKON XL                                    2001|       Gen 3, V8                      6.01 .                  3.750"
CHEVROLET         SILVERADO               :                    2002       Gen 3,V8       |© 4.8]                                 4.125"
CHEVROLET            TAHOE                                     2002       Gen 3, V8                       4.81                   4.125" C
   ue                SIERRA                                    2002       Gen 3, V8                       4.8|                   4,125"
   GMC >_            YUKON                           _ | 2002             Gen 3, V8                       4.81                   4.125"
 CADILLAC          ESCALADE                      .             2002       Gen 3, V8 . 5.31                                       4,125".
CHEVROLET        AVALANCHE .                                  2002        Gen 3, V8 >                     5.31                   4.125" +.
CHEVROLET         SILVERADO                                ‘| 2002        Gen 3, V8 —                     5.31                   4.125" ..
CHEVROLET:        SUBURBAN                                     2002       Gen 3, V8                       5.31                   4.125"
CHEVROLET            TAKOE             Ca                      2002       Gen 3, V8      |— . 5.31                               4,125",
   GMC — _       ~ SIERRA            .                         2002       Gen 3, V8                       5.31                   4.125"
   GMC               YUKON —                                   2002       Gen 3, V8              {.—>> 5.31                  .   4.125"
   GMC             YUKON XL                                   2002 |—     Gen3,V8 . _ 5.31                                       4.125".
 CADILLAC          ESCALADE                                    2002       Gen 3, V8 °>                    6.01                   3.750".
CHEVROLET         SILVERADO .                                  2002       Gen 3, V8 >                     6.01                   3.750"
CHEVROLET      ~ SUBURBAN                                      2002       Gen3,V8 "|°_ 6.01                                      3.750"
   GMC —.            SIERRA®                                   2002       Gen3,V8 |                       6.01                   3.750"
   GMC               YUKON— [                                  2002       Gen 3, V8 >                     6.0L                   3.750" >
. GMC              YUKON XL                                    2002       Gen 3,V8 | > 6.01                                      3.750"
CHEVROLET .         EXPRESS >                                  2003       Gen3,V8        |— 4.8!                                 4.125"
CHEVROLET         SILVERADO                                   2003        Gen 3, V8 _                     4.81 .                 4.125"
CHEVROLET            TAHOE         _                          2003        Gen 3, V8                       4.81                   4.125"
   GMC _            SAVANA                                     2003       Gen3Vv8 .|                ~ 4.8! ~                     4.125"
   GMC               SIERRA"                                   2003       Gen 3, V8                       4.81                   4.125"
 ~ GMC =:            YUKON _                                   2003       Gen 3, V8                   ~ 4.81                     4.125".
 CADILLAC °_       ESCALADE.              _‘                   2003 |     Gen3,V8 >                       5.31                   4,125"



                                                                Page 1 of 6


                                    Exhibit A

                                                               3 romunmcumint
                   6d                     iigurefic    fepl:     uley9
CHEVROLET       AVALANCHE       2003    Gen 3, V8       5.31       4.125"
CHEVROLET          EXPRESS     2003       Gen3, V8.     5.31       4.125"
CHEVROLET        SILVERADO      2003      Gen3, V8      5.31       4.125"
CHEVROLET          _ SSR        2003     Gen 3, V8 .    5.31       4.125"
CHEVROLET        SUBURBAN       2003    Gen 3, V8       5.31       4.125"
CHEVROLET           TAHOE       2003      Gen3, V8      5.31       4.125"
CHEVROLET    TRAILBLAZER EXT    2003     Gen 3, V8      5.31       4.125"
   ‘GMC             ENVOY       2003     Gen 3, V8      5.31       4.125"
    GMC            SAVANA       2003     Gen 3, V8      5.31       4.125"
    GMC             SIERRA      2003    Gen3,V8         5.31       4.125"
    GMC             YUKON       2003    ‘Gen 3, V8     5.31        4.125"
    GMC          YUKON L        2003    Gen 3, V8       5.31       4.125"
 CADILLAC         ESCALADE      2003     Gen 3, V8      6.01        3.750"
CHEVROLET          EXPRESS      2003     Gen 3, V8      6.01       3.750"
CHEVROLET.    SILVERADO HD      2003      Gen3, V8      6.01       3.750"
CHEVROLET      SILVERADO Sss    2003     Gen 3, V8      6.01        3.750"
CHEVROLET       SUBURBAN        2003    Gen 3, V8       6.01       3.750"
    GMC            SAVANA       2003 . Gen3, V8         6.01       3.750"
    GMC             SIERRA      2003    Gen 3, V8       6.01        3.750"
    GMC         SIERRA HD       2003    Gen 3, V8       6.01       3.750" .
    GMe             YUKON       2003    Gen3, V8        6.01       3.750"
    GMC          YUKON XL       2003     Gen 3, V8      6.01       3.750"
 HUMMER                H2       2003 |. Gen 3, V8       6.01       3.750"
CHEVROLET          EXPRESS      2004    Gen 3, V8      4.81        4.125"
CHEVROLET        SILVERADO _    2004    Gen 3, V8      4.81        4.125"
CHEVROLET           TAKHOE      2004     Gen 3, V8     4.81        4.125"
   GMC             SAVANA       2004    Gen 3, V8      4.81        4,125"
   GMC              SIERRA      2004    Gen 3, V8      4.81        4.125"
   GMC              YUKON       2004     Gen 3, V8     4.8]        4.125"
   BUICK            RAINER      2004     Gen 3, V8     5.31        4.125"
 CADILLAC         ESCALADE      2004    Gen 3, V8      5.31        4.125"
CKHEVROLET      AVALANCHE       2004    Gen 3, V8      5.31        4,125"
CHEVROLET          EXPRESS      2004    Gen 3, V8      5.31        4.125"
CHEVROLET       SILVERADO       2004     Gen 3, V8     5.31        4,125"
CHEVROLET             SSR       2004     Gen3, V8      5.31        4125"
CHEVROLET       SUBURBAN        2004     Gen3, V8      5.31        4.125"
CHEVROLET           TAHOE       2004     Gen3, V8      5.31        4.125"
CHEVROLET    TRAILBLAZER EXT    2004     Gen 3, V8     5.31        4.125"
   GMC              ENVOY       2004    Gen 3, V8      5.31        4.125"
   GMC             SAVANA       2004     Gen3, V8      5.31        4.125"
   GMC              SIERRA      2004    Gen3, V8       5.31        4.125"
   GMC             YUKON        2004     Gen 3, V8     5.31        4.125"
   GMC           YUKON XL       2004     Gen 3, V8     5.31        4.125"
 CADILLAC        ESCALADE       2004     Gen3, V8      6.01        3.750"
CHEVROLET          EXPRESS      2004    Gen3, V8       6.01        3.750"
CHEVROLET     SILVERADO HD      2004     Gen3, V8      6.01        3.750"
CHEVROLET     SILVERADO SS      2004    Gen 3, V8      6.01        3.750"
CHEVROLET       SUBURBAN        2004    Gen 3, V8      6.01        3.750"
   GMC            SAVANA        2004     Gen 3, V8     6.01        3.750"
   GMC             SIERRA _    2004     Gen 3, V8      6.01        3.750"
   GMC           SIERRA HD .   2004     Gen 3, V8      6.01        3.750"
   GMC             YUKON       2004      Gen 3, V8     6.01        3.750"
   GMC           YUKON XL      2004      Gen 3, V8     6.01        3.750"
 HUMMER               H2       2004      Gen3, V8      6.01        3.750"
CHEVROLET         EXPRESS      2005     Gen3, V8       4.81        4,125"
CHEVROLET       SILVERADO      2005     Gen 3, V8      4.81        4.125"
CHEVROLET          TAKHOE _    2005      Gen 3, V8     4.8]        4.125"
   GMC            SAVANA       2005     Gen 3, V8      4.81        4.125"
   GMC             SIERRA      2005      Gen3, V8      4.81        4.125"
   GMC             yUKON       2005      Gen 3, V8~    4.81        4.125"



                                   Page 2 of 6


                                                     Exhibit A
                                            Vehicle Applications

  BUICK               RAINER                                            .31              2s
CHEVROLET          AVALANCHE                  2005       Gen 3, V8    5.31     4.125" _
CHEVROLET:           EXPRESS                  2005       Gen 3, V8    5.31      4,125" .
CHEVROLET.        . SILVERADO                   2005   Gen 3, V8      5.31 _    4,125". >
CHEVROLET :     * SUBURBAN                      2005   Gen 3, V8      5.31     4,125"
CHEVROLET _                    TAHOE            2005   Gen 3, V8      5.31      4,125% 00
CHEVROLET      TRAILBLAZER EXT                  2005   Gen 3, V8      5.31      4.125"
   GMmC ©                      ENVOY .          2005 — Gen 3, V8      5.31      4125" 3,.¢
   GMC          L SAVANA —                      2005   Gen 3, V8      5.31      4.125"
   GMC                   . SIERRA               2005   Gen 3, V8>     5.31      4.125"
   ‘GMC                       YUKON             2005   Gen 3, V8 .    5.31      4,125"
   GMC                       YUKON XL           2005   Gen 3, V8      5.31      4.125"
 CADILLAC                    ESCALADE           2005   Gen 3, V8      6.01      3.750"
CHEVROLET                     EXPRESS           2005   Gen 3, V8      6.01      3.750" .
CHEVROLET              SILVERADO                2005   Gen 3, V8 _    6.0!      3.750"
CHEVROLET        SILVERADO HD                   2005   Gen 3, V8:     6.01      3.750"
CHEVROLET                       SSR             2005   Gen 3, V8      6.01      3.750"
CHEVROLET         . SUBURBAN                    2005   Gen 3, V8      6.01      3.750"
   GMC ..             — SAVANA                  2005 . Gen 3, V8      6.01      3.750" _
   ‘GMC                  — SIERRA:              2005   Gen 3, V8 /    6.01      3.750% >
   GMC                    SIERRA HD :           2005   Gen 3, V8      6.01      3.750"
   GMC                :: YUKON:®                2005   Gen 3, V8      6.01      3.750"*
   GMC >                    YUKON XL .          2005   Gen 3, V8      6.01      3.750" .
 HUMMER                          K2     >       2005   Gen 3,. V8     6.01      3.750" .
CHEVROLET                     EXPRESS           2006   Gen 3, V8      4.81      4,125"
CHEVROLET          ~ SILVERADO                ©2006    Gen 3, V8      4.81      4.125">
CHEVROLET               . TAHOE                 2006   Gen 3, V8.     4.81      4.125"
   GMC —                      SAVANA            2006   Gen 3, V8      4.81      4.125",
   GMC                         SIERRA           2006   Gen 3, V8      4.81      4.125"
   GMC .                      YUKON >           2006   Gen 3, V8      4.81      4.125" _
   BUICK:               . RAINER ..             2006   Gen 3, V8      5.31      4.125"
CHEVROLET             AVALANCHE .               2006   Gen 3, V8      5.31      4.125"
CHEVROLET              SILVERADO              . 2006   Gen 3, V8 .    5.31      ‘4.125"
CHEVROLET .      ~ SUBURBAN .                   2006.|  Gen 3, V8     5.31      4.125"
CHEVROLET                     TAKHOE =          2006   Gen 3, V8>     5.31      4.125"
CHEVROLET           "TRAILBLAZER                2006    Gen 3, V8     5.31      4.125"
   GMC <©                — ENVOY              —2006    Gen 3, V8      5.31      4.125"
   GMC                         SIERRA           2006 |  Gen 3, V8     5.31 —    4.125"
   GMC                        YUKON .          2006 |   Gen 3, V8     5.31      4.125"
   GMC _.                   YUKON XL            2006   Gen 3, V8 .    5.31      4.125"
 CADILLAC.                   ESCALADE .         2006   Gen 3, V8      6.01      3.750"
CHEVROLET                     EXPRESS —         2006   Gen 3, V8      6.01      3.750" _
CHEVROLET             SILVERADO                 2006   Gen 3, V8 C    6.01      3.750".
CHEVROLET        SILVERADO HD                   2006   Gen 3, V8      6.01      3.750"
CHEVROLET             SUBURBAN                  2006   Gen 3, V8      6.01     ©3.750"
   GMC _             _ SAVANA                   2006   Gen 3, V8      6.01      3.750"
   .GMC—                       SIERRA           2006   Gen 3, V8 .    6.01      3.750"
   aMme ~                SIERRA HD            .2006°|   Gen 3, V8     6.0!      3.750"
   GMC ~               . YUKON                  2006 | Gen 3, V8      6.01      3.750"
   GMC >                    YUKON XL            2006   Gen 3, V8      6.0}      3.750"
 HUMMER                   _ H2                  2006    Gen 3, V8     6.01      3.750"
CHEVROLET .                 : EXPRESS           2007   Gen 4, V8      4.81      4,125" ..
CHEVROLET .            SILVERADO                2007   Gen 4, V8      4.81      4,125"
CHEVROLET     SILVERADO (Classic)               2007   Gen 3, V8 _    4.81      4,125"
CHEVROLET                  ~ TAKOE:             2007   Gen 4, V8      4.81      4.125"
    GMC >         . —SAVANA                  . 2007    Gen 4, V8      4.81      4,125"
    GMC                ~ SIERRA                 2007   Gen 4, V8     4.81       4.125" >
  GMC —          SIERRA (classic)             2007       Gen 3, V8    4.81      4,125" 09 >
  GMC                 YUKON                   2007 |     Gen 4, V8    4.81      4.125"
  BUICK ~           — RAINER                  2007       Gen 4, V8    5.31      4.125"



                                                   Page 3 of 6


                                              Exhibit A
                                     Vehicle Application S
                                        m             nysay


CHEVROLET        AVALANCKE             2007       Gen 4, V8      5.31    4.125"
CHEVROLET          EXPRESS             2007       Gen 4, V8      5.31    4.125"
CHEVROLET         SILVERADO®           2007       Gen 4, V8      5.31    4.125"
CHEVROLET    SILVERADO (Classic)      2007        Gen 3, V8      5.31    4,125" >
CHEVROLET         SUBURBAN             2007       Gen 4, V8      5.31    4.125"
CHEVROLET           TAKOE®             2007       Gen 4, V8      5.31    4.125"
CHEVROLET        TRAILBLAZER           2007       Gen4, V8     1 5.31    4,125"
   GMC              ENVOY              2007       Gen 4, V8      5.31    4.125"
   GMC             SAVANA              2007       Gen 4, V8      5.31    4.125"
   GMC              SIERRA             2007       Gen 4, V8      5.31    4.125"
   GMC         SIERRA (classic)        2007       Gen 3, V8      5.31    4,125"
   GMC              YUKON              2007       Gen 4, V8      5.31    4.125"
   GMC            YUKON XL             2007       Gen 4, V8      5.31    4.125"
CHEVROLET        AVALANCHE             2007       Gen 4, V8      6.01    3.750"
CHEVROLET          EXPRESS             2007       Gen 4, V8      6.01    3.750"
CHEVROLET         SILVERADO            2007       Gen 4, V8      6.01    3.750"
CHEVROLET    SILVERADO (Classic)       2007       Gen 3, V8      6.01    3.750"
CHEVROLET       SILVERADO HD           2007       Gen 4, V8      6.01    3.750"
CHEVROLET   SILVERADO HD (Classic)     2007       Gen 3, V8      6.01    3.750"
CHEVROLET        SUBURBAN              2007       Gen 4, V8      6.01    3.750"
CHEVROLET      TRAILBLAZER SS          2007       Gen 4, V8      6.01    3.750"
   GMC             SAVANA              2007       Gen 4, V8      6.01    3.750"
   GMC              SIERRA             2007       Gen 4, V8      6.01    3.750"
   GMC         SIERRA (classic)        2007       Gen 3, V8      6.01    3.750"
   GMC            SIERRA HD            2007       Gen 4, V8      6.01    3.750"
   GMC        SIERRA HD (classic)      2007       Gen 3, V8      6.01    3.750"
   GMC            YUKON XL             2007       Gen 4, V8      6.01    3.750"
 HUMMER               H2               2007       Gen 4, V8      6.01    3.750"
 CADILLAC         ESCALADE            2007        Gen 4, V8      6.21    3.750"
  GMC          SIERRA DENAL]           2007      Gen 4, V8       6.21    3.750"
   GMC         YUKON DENAL             2007      Gen 4, V8 —     6.21    3.750"
  GMC         YUKON DENALI XL          2007      Gen 4, V8     —_6.21    3.750"
CHEVROLET          EXPRESS             2008      Gen 4, V8       4.81    4.125"
CHEVROLET        SILVERADO             2008      Gen 4, V8       4.81    4.125"
CHEVROLET          TAKHOE              2008      Gen 4, V8       4.81    4.125"
  GMC              SAVANA              2008      Gen 4, V8       4.81    4.125"
  GMC               SIERRA             2008      Gen 4, V8      . 4.81   4,125"
  GMC              YUKON               2008      \Gen4, V8       4.81    4,125"
CHEVROLET        AVALANCHE             2008      Gen 4, V8       5.31    4.125"
CHEVROLET          EXPRESS             2008      Gen 4, V8 >     5.31    4.125"
CHEVROLET        SILVERADO             2008      Gen 4, V8       5.31    4.125"
CHEVROLET        SUBURBAN              2008      Gen 4, V8       5.31    4.125"
CHEVROLET          TAHOE               2008      Gen 4, V8       5.31    4.125"
CHEVROLET       TRAILBLAZER            2008      Gen 4, V8       5.31    4,125"
  GMC               ENVOY              2008      Gen 4, V8       5.31    4,125"
  GMC              SAVANA             2008       Gen 4, V8       5.31    4.125"
  GMC              SIERRA              2008      Gen 4, V8       5.31    4.125"
  GMC              YUKON               2008      Gen 4, V8       5.31    4.125"
  GMC             YUKON XL            2008       Gen 4, V8      5.31     4,125"
HUMMER            H3 ALPHA            2008       Gen 4, V8      5.31     4.125"
CHEVROLET        AVALANCHE            2008       Gen 4, V8       6.01    3.750"
CHEVROLET          EXPRESS            2008       Gen 4, V8       6.01    3.750"
CHEVROLET        SILVERADO            2008       Gen 4, V8       6.01    3.750"
CHEVROLET      SILVERADO HD           2008       Gen 4, V8       6.01    3.750"
CHEVROLET        SUBURBAN             2008       Gen 4, V8      6.01     3.750"
CHEVROLET      TRAILBLAZER SS         2008       Gen 4, V8      6.01     3.750"
  GMC              SAVANA             2008       Gen 4, V8      6.01     3.750"
  GMC              SIERRA             2008       Gen 4, V8      6.01     3.750"
  GMC            SIERRA HD            2008       Gen 4, V8      6.01     3.750"
  GMC             YUKON XL            2008       Gen 4, V8      6.01     3.750"




                                          Page 4 of 6


                                                sp         0o _           Exhibit A                        .                       s
                                                              Vehicle Applications

  CADILLAC                          —                                                                           3.750"
    GMC _            SIERRA DENALL      _ _.                          2008     Gen4,V8 |; 621.               __3.750"
    GMC .z .         YUKON DENALL >> _"                           |:— 2008 |_. Gen4, V8         6.21     20     3.750"
    GMC n           YUKON XL DENALI *\                                2008     Gen 4, /8     t 6.21 .          3.750"
  HUMMER® .          Do BR 60 C                                       2008     Gen 4, V8     _ 6.2]             3.750"—
 CHEVROLET               EXPRESS      tm                              2009 |. Gen4,V8.      + 4.81 ..          4,125"
 CHEVROLET           © SILVERADO      > _                             2009     Gen4,V8   |—      4.81 _        4.125"
 CHEVROLET               TAHOE—> _        10                          2009     Gen4,V8    [> 4.81°0         . 4.125"
    ‘GMC :              SAVANA * }0>                              ©2009        Gen 4, V8        4.81    20     4.125" >
    GMC *                SIERRA :       >                            ©2009     Gen 4, V8      * 4.81.          4,125" .
    GMC .              + YUKON     _ ..                               2009     Gen 4, V8        4.81 _         4.125!
 CHEVROLET               AVALANCHE                                 2009         Gen 4, V8 _               ~5.31           20    4.125"C
  CHEVROLET >       ._    COLORADO.                                 2009         Gen4, V8 |. > 5.31                                     ©4,125"
  CHEVROLET _           " .EXPRESS          +o                      2009         Gen4,V8        |—_ 5.31                                 4.125"¢
  CHEVROLET         . SILVERADO‘                      j             2009         Gen 4, V8" _                 5.31,                      4.125" _
  CHEVROLET            _ SUBURBAN.                                  2009         Gen 4, V8                    5.31                       4.125"
  CHEVROLET :                  TAKHOE          .           |        2009 1.      Gen4,v8 (|> 5.31.                     |J__ 4.425" >
  CHEVROLET.           "TRAILBLAZER                                 2009          Gen 4, V8               5 5.31 _                       4.125"
      GMC .9                  CANYON .. .                           2009.|.      Gen4, V8 .                   5.31                 0 4,125"
      GMC ~.—              © ENVOY _                                2009         Gen 4, V8 2|                 5.31                       4,125"
      GMC.:                ~SAVANA . _                            . 2009         Gen 4, V8 ‘                  5.31           O           42425" )
      GMC . _               ~.SIERRA.     L          _              2009         Gen 4, V8           10 5.31                             4.125" /;
      GMC >               ~ YUKON ~ _                               2009         Gen4,V8 u: |                 5.3!             20 4.125" ¢)
      GMC .:          1. YUKON XLO > ..                             2009       _ Gen.4, V8"                   5.31                       4.125" U
   HUMMER _].        . _ H3 ALPHA.            _:                    2009 .       Gen 4, V8                 ~ 5.3]           20           4.125"
  CHEVROLET              AVALANCHE _                         .]     2009         Gen4,V8:                      6.01                      3.750" °_
  CHEVROLET                    EXPRESS +.        _                  2009         Gen.4, V8 >                   6.01                      3.750"
  CHEVROLET           . SILVERADO >                      2          2009         Gen 4, V8 *                   6.01                 _5 3.750" .
  CHEVROLET        . SILVERADO HD .. +.‘                            2009         Gen 4,V8            > 6.01                         L. 3.750% _
  CHEVROLET            ~ SUBURBAN ._                                2009         Gen 4, V8              _ 6.01                           3.750" >
  CHEVROLET           TRAILBLAZER SS _                             2009          Gen 4, V8 _:                  6.01 _                    3.750"
      GMC.. .               * SAVANA                                2009         Gen 4, V8                     6.01     _|.              3.750" .
      GMC. .                    SIERRA > _:                       . 2009         Gen4,V8— |. 6.01                                        3.750% =
      GMC                   SIERRA HD‘..             f              2009.|       Gen4,V8>                  * 6.01                        3.750% _
      GMC                    YUKON XL; ul z:                        2009         Gen 4, V8                     6.01                      3.750" =~
   CADILLAC:                  ESCALADE:              >              2009         Gen4, V8       . 6.21                           20 3.750"°
  CHEVROLET               SILVERADO® _‘                             2009         Gen 4, V8 _                   6.21                      3.750"
  CHEVROLET                    TAHOE ..          .                  2009         Gen.4, V8             ~ 6.21                            3.750"
