Approval Details

Valid E.O.

Validity

This Executive Order approved the specified parts on on March 10, 2005.
As of Sunday, December 22nd, 2024 this Executive Order has not been overturned or superceeded.

Approved Parts

Part NumberModels
77-15292002-2004 Dodge Ram V8-4.7L

This Executive Order may be listed as:
  • C.A.R.B.E.O. D-269-29
  • Executive Order 269-29 / D269-29
  • ARB # D-269-29
  • Executive Order No: D-269-29
  • C.A.R.B. No. D-269-29
  • Resolution D-269-29
For Free CARB Executive Order Status verification, email an image of the device Executive Order label as well as the Year/Make/Model and Test Group # of the vehicle to [email protected]

Download: Executive Order D-269-29 PDF

D-269-29 Document:


CARB_D-269-29

                                      State of California _
                                 AIR RESOURCES BOARD

                               EXECUTIVE ORDER D—269—29

                        Relating to Exemptions Under Section 27156
                                   of the California Vehicle Code

                                      K&N Engineering
                             77 Series Performance Intake Kits

  Pursuant to the authonty vested in the Air Resources Board by Section 27156 ofthe
 Vehicle Code; and

  Pursuant to the authority vested in the uhdersigned by Section 39515 and Section
  39516 of the Health and Safety Code and Executive Order G—02—003;

  IT IS ORDERED AND RESOLVED: That the installation of the 77 Series Performance
  Intake Kits, produced and marketed by K&N Engineering of 1455 Citrus Ave., Riverside,
~ California 92507, has been found not to reduce the effectiveness of the applicable _
  vehicle pollution control systems and, therefore, is exempt from the prohibitions of _
  Section 27156 of the Vehicle Code for the vehicles listed in Exhibit A.

_ The 77 Series Performance Intake Kits include thefollowing main components: open—
  element reusable airfilter, heat shield (as applicable), formed aluminum intake system
  tubing, crankcase ventilation hose (as applicable, which may be silicone, and a color
  other than black), assorted brackets, and hardware.

 This Executive Order is valid prowded that the installation instructions for the 77 Series
 Performance Intake Kits will not recommend tuning the vehicle to specifications different
 from those of the vehicle manufacturer.

 Changes made to the design or operating conditions of the 77 Series Performance
 Intake Kits, as exempt by the Air Resources Board, which adversely affect the
 performance of the vehicle‘s pollutlon control system shall invalidate this Executwe
 Order.

 This Executive Order shall not apply to any 77 Series Performance Intake Kits
 advertised, offered for sale, sold with, or installed on a new motor vehicle prior to or
 concurrent with transfer  to an u!‘umate purchaser.

 Marketlng of the 77 SeriesPerformance Intake Kits using any identification other than
 that shown in this Executive Order or marketing of the 77 Series Performance Intake
 Kits for an application other than those listed in this Executive Order shall be prohibited
 unless prior approval is obtained from the Air Resources Board.

 This Executive Order does not constitute any opinibn as to the effect the use of the 77
 Series Performance Intake Kits units may haveon any warranty either expressed or
 implied by the vehicle manufacturer.


 This Executive Order is granted based on emission test results and examination of the
 OBD II system of a 2004 Chtysler PT Cruiser with a 2.4 liter engine (4CRXVO2.4VEO, _
 LEV—I]l LEV) conducted by K&N Engineering on its Filtercharger Injectlon Performance
 Kit for a prevnous Executive Order (D—269—28).             .

 Test results showed that K&N Englneermgs Flltercharger Injection Performance Kit
 does not adversely affect the vehicle‘s emissions or reduce the effectiveness of its
 OBD II system. The same impact is expected from the use of the 77 Serles
 Performance Intake Kits on the affected vehicles.

 If evidence provides the Air Resources Board with reason to suspect that the 77 Series
: Performance Intake Kits will affect the durability of emission control systems, K&N
 Engineering shall be required to submit durability data to show that the durability of
 vehicle emission control systems are not, in fact, affected and/or that the add—on or
 modified part demonstrates adequatedurability.

 The Air Resources Board reserves the right in the future to review this Executive Order
 and the exemption provided herein to assure that the exempted add—on or modified part
 continues to meet the standards and procedures of Title 13, California Code of        |
 Regulations, Section 2222, et seq.

 THIS EXECUTIVE ORDER DOES NOT CONSTITUTE A CERTIFICATION,
 ACCREDITATION, APPROVAL, OR ANY OTHER TYPE OF ENDORSEMENT BY THE
 AIR RESOURCES BOARD OF ANY CLAIMS OF THE APPLICANT CONCERNING
 ANTI—POLLUTION BENEFITS OR ANY ALLEGED BENEFITS OF K&N
 ENGINEERING‘S 77 SERIES PERFORMANCE INTAKE KITS.:

  No claim of any kind, such as "ApproVed by the Air Resources Board", may be made
_ with respect to the action taken herein in any advemsmg or other oral or written
 commumca’non

 Violation of any of the above conditions shall be grounds for revocation of this order.
 The order may be revoked only after a ten—day written notice of intention to revoke the
 order, in which period the holder of the order may request in writing a hearing to contest
 the proposed revocation. If a hearing is requested, it shall be held within ten days of
 receipt of the request and the order may not be revoked until a determination is made
 after the hearing that grounds for revocation exist.

 Executed at El Monte, California, this   Zé'fl       day of March 2005.




                                Allen Lyons, Chief
                              _ Mobile Source Operations Division



            K&N ENGINEERING — 77 SIERIES PERFORMANCE INTAKE KITS — D—259—29


                                                  Exhibit A                                  E.0. D—269—29


        Year         Make                      Model                      Engine            Part No.
     2002—2004       Dodge                      Ram                      V8—4.7L            77—1529
     2002—2004      Dodge                       Ram                     V8—4.7L           77—1529KG
ze




     2002—2004      Dodge                       Ram                     V8—4.7L            77—1529KP
     2003—2004      Dodge                       Ram                      V8—5.7L            77—1533
     2003—2004      Dodge                       Ram                     V8—5.7L.          77—1533KG
     2003—2004      Dodge                       Ram                     V8—5.7L            77—1533KP
     1997—2000        Ford                      F150                     V6—4.2L            77—2500
     1997—2000        Ford                      F150                     V6—4.2L          77—2500KG
     1997—2000        Ford                      F150                     V6—4.2L.          77—2500KP
     1997—2002        Ford                  Expedition                V8—4.6L, 5.4L         77—2514
     1997—2002        Ford                  Expedition               V8—4.6L, 5.AL        77—2514KG
     1997—2002        Ford                  Expedition               V8—4.6L, 5.AL        77—2514KP
     2000—2003        Ford                      F150                 V8—4.6L, 5.4L          77—2514
     2000—2003        Ford                      F150                 V8—4.6L, 5.AL.       77—2514KG
     2000—2003        Ford                      F150                 V8—4.6L, 5.AL        77—2514KP
        2004          Ford                F150 Heritage                  V8—4.6L.           77—2514
        2004          Ford                F150 Heritage                 V8—4.6L.          77—2514KG
        2004          Ford                F150 Heritage                 V8—4.6L.          77—2514KP
     1997—1999        Ford     . F—series (excluding Super Duty)     V8—4.6L., 5.4L         77—2514
     1997—1999        Ford    _ F—series (excluding Super Duty)      V8—4.6L., 5.4L       77—2514KG
     1997—1999        Ford       F—series (excluding Super Duty)     V8—4.6L, 5.AL.       77—2514KP
     1998—1999      Lincoln                 Navigator              V8— 5.4L SOHC            77—2514
     1998—1999      Lincoin                 Navigator              V8— 5.4L SOHC          77—2514KG
     1998—1999      Lincoln                 Navigator              V8— 5.4L SOHC          77—2514KP
     2001—2003        Ford                      F150                     V6—4.21.           77—2550
     2001—2003        Ford                      F150                    V6—4.2L.          77—2550KG
     2001—2003‘       Ford                      F150                    VB—4.2L     _     77—2550KP
     2001—2003        Ford                    Ranger                L4—2.3L DOHC            77—2552
     2001—2003        Ford                    Ranger                L4—2.3L DOHC          77—2552KG
     2001—2003        Ford                    Ranger:               L4—2.3L DOHC          77—2552KP
     2001—2003      Mazda                     B2300                 L4—2.3L DOHC            77—2552
     2001—2003      Mazda                     B2300                 L4—2.3L DOHC          77—2552KG
     2001—2003      Mazda                     B2300                ‘L4—2.3L DOHC          77—2552KG
        2004          Ford                      F150                  V8—5.4L (3V)          77—2556
        2004          Ford                     F150                  V8—5.4L (3V)         77—2556KD
        2004          Ford                     F150                  V8—5.AL (3V)         77—2556KP
     1999—2004    Chevrolet                 Silverado                V8—4.8L, 5.3L.         77—3021
     1999—2004    Chevrolet                 Silverado               V8—4.8L, 5.3L.        77—3021KG
     1999—2004    Chevrolet                 Silverado               V8—4.8L, 5.3L         77—3021KP
     1999—2004       GMC                       Sierra                V8—4.8L, 5.3L.         77—3021
     1999—2004       GMC                       Sierra               V8—4.8L, 5.3L.        77—3021KG
     1999—2004       GMC                       Sierra               V8—4.8L, 5.3L.        77—3021KP
     2002—2004     Cadillac                  Escalade                V8—5.3L, 6.0L          77—3023
     2002—2004     Cadillac                 Escalade                V8—5.3L, 6.0L         77—3023KG
     2002—2004     Cadillac                 Escalade                V8—5.3L, 6.0L         77—3023KP
     2003—2004     Cadillac               Escalade ESV                  V8—6.OL             77—3023
     2003—2004     Cadillac               Escalade ESV                  V8—6.0L           77—3023KG
     2003—2004     Cadillac               Escalade ESV                  V8—6.0L           77—3023KP
     2002—2004     Cadillac               Escalade EXT                  V8—6.0L             77—3023
     2002—2004     Cadillac             . Escalade EXT                  V8—6.0L           77—3023KG
     2002—2004     Cadillac               Escalade EXT                  V8—6.0L         _ 77—3023KP
     2002—2004    Chevrolet               Avalanche                    V8—5.3L             77—3023
     2002—2004    Chevrolet               Avalanche                   V8—5.3L            77—3023KG
     2002—2004    Chevrolet               Avalanche                   V8—5.3L            77—3023KP
     2003—2004    Chevrolet            _ Silverado SS                  V8—6.0L             77—3023
     2003—2004    Chevrolet              Silverado SS                 V8—6.OL            77—3023KG
                                                Page 1 of 2


                                            Exhibit A                        , E.0. D—269—29


        Year        Make               Model                 Engine          Part No.
      2003—2004   Chevrolet            Silverado SS          V8—6.0L        77—3023KP
      2000—2004   Chevrolet              Suburban         V8—5.3L, 6.0L       77—3023
      2000—2004   Chevrolet              Suburban        V8—5.3L, 6.0L      77—3023KG
      2000—2004   Chevrolet              Suburban        V8—5.3L, 6.0L      77—3023KP
      2000—2004   Chevrolet                Tahoe          V8—4.8L, 5.3L       77—3023
      2000—2004   Chevrolet                Tahoe         V8—4.8L, 5.31      77—3023KG
      2000—2004   Chevrolet                Tahoe         V8—4.8L, 5.3L      77—3023KP
         2001        GMC                 Sierra C3           V8—6.O0L         77—3023
         2001        GMC                 Sierra C3          V8—6.0L         77—3023KG
         2001        GMC                 Sierra C3          V8—6.0L         77—3023KP
      2002—2004      GMC               Sierra Denali         V8—6.OL          77—3023
      2002—2004      GMC               Sierra Denali        V8—6.OL         77—3023KG
      2002—2004      GMC               Sierra Denali        V8—6.0L         77—3023KP
      2000—2004      GMC                   Yukon          V8—4.8L, 5.3L       77—3023
      2000—2004      GMC                   Yukon         V8B—4.8L, 5.3L     77—3023KG
      2000—2004      GMC                   Yukon         VB8B—4.8L, 5.3L    77—3023KP
      2001—2004      GMC              Yukon Denali           V8—6.0L          77—3023
      2001—2004      GMC              Yukon Denali          V8—6.0L         77—3023KG
      2001—2004      GMC              Yukon Denali          V8—6.0L         77—3023KP
    . 2001—2004   _ GMC              Yukon Denali XL         V8—6.0L          77—3023
      2001—2004      GMC :           Yukon Denali XL        V8—6.O0L        77—3023KG
      2001—2004      GMC             Yukon Denali XL        V8—6.OL         77—3023KP
      2000—2004      GMC                 Yukon XL        V8—5.3L, 6.0L        77—3023
      2000—2004      GMC                Yukon XL         V8—5.3L., 6.0L     77—3023KG
      2000—2004      GMC                Yukon XL         V8—5.3L, 6.0L      77—3023KP .
      2001—2004   Chevrolet    Silverado 2500HD/3500HD       V8—6.0L          77—3031
      2001—2004   Chevrolet    Silverado 2500HD/3500HD      V8—6.0L         77—3031KG
      2001—2004   Chevrolet    Silverado 2500HD/3500HD      V8—6.O0L        77—3031KP
      2001—2004      GMC         Sierra 2500HD/3500HD        V8—6.0L          77—3031
      2001—2004      GMC ©    _ Sierra 2500HD/3500HD        V8—6.0L        .77—3031KG
      2001—2004      GMC         Sierra 2500HD/3500HD       V8—6.0L         77—3031KP
         2004       Nissan                Armada             V8—5.6L.         77—6012
        2004       Nissan                 Armada            V8—5.6L         77—6012KG
        2004       Nissan                 Armada            V8—5.6L.        77—6012KP
         2004       Nissan                  Titan            V8—5.6L.         77—6012
        2004       Nissan                   Titan           V8—5.6L         77—6012KG
        2004 .     Nissan                   Titan           V8—5.6L         77—6012KP
C




                                           Page 2 of 2



Document Created: 2014-03-13 12:59:26
Document Modified: 2014-03-13 12:59:26

Previous E.O. D-269-28 | Previous E.O. D-268 | Next E.O. D-269-30 | Next E.O. D-270