Executive order
D-280-96
Airtek, Inc.
The document is hosted by ARB.parts from a copy retrieved from California Air Resources Board. Open the PDF directly if the embedded viewer is unavailable.
Vehicle applications, page 11
| Vehicle | Engine | Part | Executive order | Test group |
|---|---|---|---|---|
| 1987 Hyundai ExcelPC-2 · CARB withdrawn | 1.5 | 93804Airtek, Inc. | D-280-96 | N/A |
| 1987 Isuzu I-MarkPC-2 · CARB withdrawn | 1.5 | 93804Airtek, Inc. | D-280-96 | N/A |
| 1987 Isuzu I-MarkPC-2 · CARB withdrawn | 1.5 | 93198Airtek, Inc. | D-280-96 | N/A |
| 1987 Isuzu I-MarkPC-2 · CARB withdrawn | 1.5 | 93806Airtek, Inc. | D-280-96 | N/A |
| 1987 Jaguar Vanden PlasPC-2 · CARB withdrawn | 4.2 | 93400Airtek, Inc. | D-280-96 | N/A |
| 1987 Jaguar Vanden PlasPC-2 · CARB withdrawn | 4.2 | 93075Airtek, Inc. | D-280-96 | N/A |
| 1987 Jaguar Vanden PlasPC-2 · CARB withdrawn | 4.2 | 93458Airtek, Inc. | D-280-96 | N/A |
| 1987 Jaguar XJ6PC-2 · CARB withdrawn | 4.2 | 93400Airtek, Inc. | D-280-96 | N/A |
| 1987 Jaguar XJ6PC-2 · CARB withdrawn | 4.2 | 93075Airtek, Inc. | D-280-96 | N/A |
| 1987 Jaguar XJSPC-2 · CARB withdrawn | 5.3 | 93804Airtek, Inc. | D-280-96 | N/A |
| 1987 Lincoln ContinentalPC-2 · CARB withdrawn | 5 | 93104Airtek, Inc. | D-280-96 | N/A |
| 1987 Lincoln ContinentalPC-2 · CARB withdrawn | 5 | 93510Airtek, Inc. | D-280-96 | N/A |
| 1987 Lincoln ContinentalPC-2 · CARB withdrawn | 5 | 93208Airtek, Inc. | D-280-96 | N/A |
| 1987 Lincoln ContinentalPC-2 · CARB withdrawn | 5 | 93225Airtek, Inc. | D-280-96 | N/A |
| 1987 Lincoln Mark VIIPC-2 · CARB withdrawn | 5 | 93511Airtek, Inc. | D-280-96 | N/A |
| 1987 Lincoln Mark VIIPC-2 · CARB withdrawn | 5 | 93225Airtek, Inc. | D-280-96 | N/A |
| 1987 Lincoln Mark VIIPC-2 · CARB withdrawn | 5 | 93510Airtek, Inc. | D-280-96 | N/A |
| 1987 Lincoln Town CarPC-2 · CARB withdrawn | 5 | 93510Airtek, Inc. | D-280-96 | N/A |
| 1987 Lincoln Town CarPC-2 · CARB withdrawn | 5 | 93225Airtek, Inc. | D-280-96 | N/A |
| 1987 Lincoln Town CarPC-2 · CARB withdrawn | 5 | 93225Airtek, Inc. | D-280-96 | N/A |
| 1987 Mazda 626PC-2 · CARB withdrawn | 2 | 93806Airtek, Inc. | D-280-96 | N/A |
| 1987 Mercedes-Benz 190EPC-2 · CARB withdrawn | 2.3 | 93804Airtek, Inc. | D-280-96 | N/A |
| 1987 Mercedes-Benz 190EPC-2 · CARB withdrawn | 2.3 | 93075Airtek, Inc. | D-280-96 | N/A |
| 1987 Mercedes-Benz 190EPC-2 · CARB withdrawn | 2.3 | 93804Airtek, Inc. | D-280-96 | N/A |
| 1987 Mercedes-Benz 190EPC-2 · CARB withdrawn | 2.6 | 93804Airtek, Inc. | D-280-96 | N/A |
| 1987 Mercedes-Benz 190EPC-2 · CARB withdrawn | 2.6 | 93075Airtek, Inc. | D-280-96 | N/A |
| 1987 Mercedes-Benz 260EPC-2 · CARB withdrawn | 2.6 | 93068Airtek, Inc. | D-280-96 | N/A |
| 1987 Mercedes-Benz 260EPC-2 · CARB withdrawn | 2.6 | 93075Airtek, Inc. | D-280-96 | N/A |
| 1987 Mercedes-Benz 300EPC-2 · CARB withdrawn | 3 | 93804Airtek, Inc. | D-280-96 | N/A |
| 1987 Mercedes-Benz 300EPC-2 · CARB withdrawn | 3 | 93075Airtek, Inc. | D-280-96 | N/A |
| 1987 Mercedes-Benz 420SELPC-2 · CARB withdrawn | 4.2 | 93804Airtek, Inc. | D-280-96 | N/A |
| 1987 Mercedes-Benz 420SELPC-2 · CARB withdrawn | 4.2 | 93075Airtek, Inc. | D-280-96 | N/A |
| 1987 Mercedes-Benz 560SECPC-2 · CARB withdrawn | 5.6 | 93434Airtek, Inc. | D-280-96 | N/A |
| 1987 Mercedes-Benz 560SECPC-2 · CARB withdrawn | 5.6 | 93806Airtek, Inc. | D-280-96 | N/A |
| 1987 Mercedes-Benz 560SECPC-2 · CARB withdrawn | 5.6 | 93068Airtek, Inc. | D-280-96 | N/A |
| 1987 Mercedes-Benz 560SELPC-2 · CARB withdrawn | 5.6 | 93434Airtek, Inc. | D-280-96 | N/A |
| 1987 Mercedes-Benz 560SELPC-2 · CARB withdrawn | 5.6 | 93806Airtek, Inc. | D-280-96 | N/A |
| 1987 Mercedes-Benz 560SELPC-2 · CARB withdrawn | 5.6 | 93068Airtek, Inc. | D-280-96 | N/A |
| 1987 Mercedes-Benz 560SLPC-2 · CARB withdrawn | 5.6 | 93804Airtek, Inc. | D-280-96 | N/A |
| 1987 Mercedes-Benz 560SLPC-2 · CARB withdrawn | 5.6 | 93075Airtek, Inc. | D-280-96 | N/A |
| 1987 Mercury CougarPC-2 · CARB withdrawn | 3.8 | 93103Airtek, Inc. | D-280-96 | N/A |
| 1987 Mercury CougarPC-2 · CARB withdrawn | 3.8 | 93804Airtek, Inc. | D-280-96 | N/A |
| 1987 Mercury CougarPC-2 · CARB withdrawn | 3.8 | 93148Airtek, Inc. | D-280-96 | N/A |
| 1987 Mercury CougarPC-2 · CARB withdrawn | 3.8 | 93225Airtek, Inc. | D-280-96 | N/A |
| 1987 Mercury CougarPC-2 · CARB withdrawn | 5 | 93104Airtek, Inc. | D-280-96 | N/A |
| 1987 Mercury CougarPC-2 · CARB withdrawn | 5 | 93510Airtek, Inc. | D-280-96 | N/A |
| 1987 Mercury CougarPC-2 · CARB withdrawn | 5 | 93208Airtek, Inc. | D-280-96 | N/A |
| 1987 Mercury CougarPC-2 · CARB withdrawn | 5 | 93225Airtek, Inc. | D-280-96 | N/A |
| 1987 Mercury Grand MarquisPC-2 · CARB withdrawn | 5 | 93510Airtek, Inc. | D-280-96 | N/A |
| 1987 Mercury Grand MarquisPC-2 · CARB withdrawn | 5 | 93225Airtek, Inc. | D-280-96 | N/A |
| 1987 Mercury Grand MarquisPC-2 · CARB withdrawn | 5 | 93225Airtek, Inc. | D-280-96 | N/A |
| 1987 Mercury Grand MarquisPC-2 · CARB withdrawn | 5.8 | 93510Airtek, Inc. | D-280-96 | N/A |
| 1987 Mercury Grand MarquisPC-2 · CARB withdrawn | 5.8 | 93225Airtek, Inc. | D-280-96 | N/A |
| 1987 Mercury Grand MarquisPC-2 · CARB withdrawn | 5.8 | 93225Airtek, Inc. | D-280-96 | N/A |
| 1987 Mitsubishi CordiaPC-2 · CARB withdrawn | 1.8 | 93990Airtek, Inc. | D-280-96 | N/A |
| 1987 Mitsubishi CordiaPC-2 · CARB withdrawn | 1.8 | 93242Airtek, Inc. | D-280-96 | N/A |
| 1987 Mitsubishi CordiaPC-2 · CARB withdrawn | 1.8 | 93804Airtek, Inc. | D-280-96 | N/A |
| 1987 Mitsubishi CordiaPC-2 · CARB withdrawn | 2 | 93242Airtek, Inc. | D-280-96 | N/A |
| 1987 Mitsubishi CordiaPC-2 · CARB withdrawn | 2 | 93804Airtek, Inc. | D-280-96 | N/A |
| 1987 Mitsubishi GalantPC-2 · CARB withdrawn | 2.4 | 93167Airtek, Inc. | D-280-96 | N/A |
| 1987 Mitsubishi GalantPC-2 · CARB withdrawn | 2.4 | 93804Airtek, Inc. | D-280-96 | N/A |
| 1987 Mitsubishi PrecisPC-2 · CARB withdrawn | 1.5 | 93989Airtek, Inc. | D-280-96 | N/A |
| 1987 Mitsubishi PrecisPC-2 · CARB withdrawn | 1.5 | 93141Airtek, Inc. | D-280-96 | N/A |
| 1987 Mitsubishi PrecisPC-2 · CARB withdrawn | 1.5 | 93804Airtek, Inc. | D-280-96 | N/A |
| 1987 Mitsubishi StarionPC-2 · CARB withdrawn | 2.6 | 93170Airtek, Inc. | D-280-96 | N/A |
| 1987 Mitsubishi StarionPC-2 · CARB withdrawn | 2.6 | 93171Airtek, Inc. | D-280-96 | N/A |
| 1987 Mitsubishi StarionPC-2 · CARB withdrawn | 2.6 | 93804Airtek, Inc. | D-280-96 | N/A |
| 1987 Mitsubishi TrediaPC-2 · CARB withdrawn | 1.8 | 93990Airtek, Inc. | D-280-96 | N/A |
| 1987 Mitsubishi TrediaPC-2 · CARB withdrawn | 1.8 | 93242Airtek, Inc. | D-280-96 | N/A |
| 1987 Mitsubishi TrediaPC-2 · CARB withdrawn | 1.8 | 93804Airtek, Inc. | D-280-96 | N/A |
| 1987 Mitsubishi TrediaPC-2 · CARB withdrawn | 2 | 93242Airtek, Inc. | D-280-96 | N/A |
| 1987 Mitsubishi TrediaPC-2 · CARB withdrawn | 2 | 93804Airtek, Inc. | D-280-96 | N/A |
| 1987 Subaru BratPC-2 · CARB withdrawn | 1.8 | 93067Airtek, Inc. | D-280-96 | N/A |
| 1987 Subaru BratPC-2 · CARB withdrawn | 1.8 | 93804Airtek, Inc. | D-280-96 | N/A |
| 1987 Subaru JustyPC-2 · CARB withdrawn | 1.2 | 93486Airtek, Inc. | D-280-96 | N/A |
| 1987 Subaru JustyPC-2 · CARB withdrawn | 1.2 | 93262Airtek, Inc. | D-280-96 | N/A |
| 1987 Subaru JustyPC-2 · CARB withdrawn | 1.2 | 93804Airtek, Inc. | D-280-96 | N/A |
| 1987 Subaru JustyPC-2 · CARB withdrawn | 1.8 | 93069Airtek, Inc. | D-280-96 | N/A |
| 1987 Subaru JustyPC-2 · CARB withdrawn | 1.8 | 93117Airtek, Inc. | D-280-96 | N/A |
| 1987 Subaru JustyPC-2 · CARB withdrawn | 1.8 | 93805Airtek, Inc. | D-280-96 | N/A |
| 1987 Subaru JustyPC-2 · CARB withdrawn | 1.8 | 93991Airtek, Inc. | D-280-96 | N/A |
| 1987 Subaru JustyPC-2 · CARB withdrawn | 1.8 | 93334Airtek, Inc. | D-280-96 | N/A |
| 1987 Subaru JustyPC-2 · CARB withdrawn | 1.8 | 93804Airtek, Inc. | D-280-96 | N/A |
| 1987 Subaru XTPC-2 · CARB withdrawn | 1.8 | 93069Airtek, Inc. | D-280-96 | N/A |
| 1987 Subaru XTPC-2 · CARB withdrawn | 1.8 | 93117Airtek, Inc. | D-280-96 | N/A |
| 1987 Subaru XTPC-2 · CARB withdrawn | 1.8 | 93124Airtek, Inc. | D-280-96 | N/A |
| 1987 Subaru XTPC-2 · CARB withdrawn | 1.8 | 93804Airtek, Inc. | D-280-96 | N/A |
| 1987 Subaru XTPC-2 · CARB withdrawn | 1.8 | 93122Airtek, Inc. | D-280-96 | N/A |
| 1987 Subaru XTPC-2 · CARB withdrawn | 1.8 | 93334Airtek, Inc. | D-280-96 | N/A |
| 1987 Subaru XTPC-2 · CARB withdrawn | 1.8 | 93804Airtek, Inc. | D-280-96 | N/A |
| 1987 Toyota SupraPC-2 · CARB withdrawn | 3 | 93210Airtek, Inc. | D-280-96 | N/A |
| 1987 Toyota SupraPC-2 · CARB withdrawn | 3 | 93211Airtek, Inc. | D-280-96 | N/A |
| 1987 Toyota SupraPC-2 · CARB withdrawn | 3 | 93804Airtek, Inc. | D-280-96 | N/A |
| 1987 Toyota SupraPC-2 · CARB withdrawn | 3 | 93278Airtek, Inc. | D-280-96 | N/A |
| 1987 Toyota SupraPC-2 · CARB withdrawn | 3 | 93805Airtek, Inc. | D-280-96 | N/A |
| 1986 Chevrolet CorvettePC-2 · CARB withdrawn | 5.7 | 93105Airtek, Inc. | D-280-96 | N/A |
| 1986 Chevrolet CorvettePC-2 · CARB withdrawn | 5.7 | 93227Airtek, Inc. | D-280-96 | N/A |
| 1986 Chevrolet CorvettePC-2 · CARB withdrawn | 5.7 | 93444Airtek, Inc. | D-280-96 | N/A |
| 1986 Chevrolet CorvettePC-2 · CARB withdrawn | 5.7 | 93805Airtek, Inc. | D-280-96 | N/A |
| 1986 Dodge ColtPC-2 · CARB withdrawn | 1.5 | 93989Airtek, Inc. | D-280-96 | N/A |
Part records
No separate part-number records were preserved.