Approval Details

Valid E.O.

Validity

This Executive Order approved the specified parts on on May 24, 2016.
As of Friday, January 17th, 2025 this Executive Order has not been overturned or superceeded.

Approved Parts

Part Number
See PDF

This Executive Order may be listed as:
  • C.A.R.B.E.O. D-471-4
  • Executive Order 471-4 / D471-4
  • ARB # D-471-4
  • Executive Order No: D-471-4
  • C.A.R.B. No. D-471-4
  • Resolution D-471-4
For Free CARB Executive Order Status verification, email an image of the device Executive Order label as well as the Year/Make/Model and Test Group # of the vehicle to [email protected]

Download: Executive Order D-471-4 PDF

D-471-4 Document:


CARB_D-471-4

                                     State of California
                                 AIR RESOURCES BOARD

                                EXECUTIVE ORDER D—471—4

                        Relating to Exemptions Under Section 27156
                                    of the California Vehicle Code

                                Granatelli Motor Sports, Inc.
         Granatelli Coil Near Plug Ignition Coil and the Granatelli Coil On Plug Coil

Pursuant to the authority vested in the Air Resources Board by Section 27156 of the Vehicle
Code; and

Pursuant to the authority vested in the undersigned by Section 39515 and Section 39516 of
the Health and Safety Code and Executive Order G—14—012;

IT IS ORDERED AND RESOLVED: That the installation of the Granatelli Coil Near Plug
Ignition Coil and the Granatelli Coil On Plug Coil, manufactured and marketed by Granatelli
Motor Sports, Inc., 1000 Yarnell Place, Oxnard, California, 93033, has been found not to
reduce the effectiveness of the applicable vehicle pollution control systems and, therefore, is
exempt from the prohibitions of Section 27156 of the Vehicle Code for the following vehicle
applications listed in Exhibit A.

The Granatelli Coil Near Plug Ignition Coil and the Granatelli Coil On Plug Coil is a new
direct fit ignition coil that has been designed to be more durable and a higher energy
output than its stock replacement. Installation requires the removal of the stock ignition
coil and replaced with the applicable Granatelli Coil Near Plug Ignition Coil or the
Granatelli Coil On Plug Coil. There are no user adjustments for proper installation and no
other engine part is moved or modified. No changes are made to the ECU calibration with
installation. The coils may come in various colors.

This Executive Order is valid provided that the installation instructions for the Granatelli Coil
Near Plug Ignition Coil and the Granatelli Coil On Plug Coil will not recommend tuning the
vehicle to specifications different from those submitted by the device manufacturer.

Changes made to the design or operating conditions of the Granatelli Coil Near Plug Ignition
Coil and the Granatelli Coil On Plug Coil, as exempt by the Air Resources Board, which
adversely affect the performance of the vehicle‘s pollution control system shall invalidate this
Executive Order.

This Executive Order shall not apply to any Granatelli Coil Near Plug Ignition Coil and
the Granatelli Coil On Plug Coil advertised, offered for sale, sold with, or installed on a
new motor vehicle prior to or concurrent with transfer to an ultimate purchaser.

Marketing of the Granatelli Coil Near Plug Ignition Coil and the Granatelli Coil On Plug
Coil using any identification other than that shown in this Executive Order or marketing of
the Granatelli Coil Near Plug Ignition Coil and the Granatelli Coil On Plug Coil for an
application other than those listed in this Executive Order shall be prohibited unless prior
approval is obtained from the Air Resources Board.


                                             2.

This Executive Order does not constitute any opinion as to the effect the use of the
Granatelli Coil Near Plug Ignition Coil and the Granatelli Coil On Plug Coil may have on
any warranty either expressed or implied by the vehicle manufacturer.

This Executive Order is granted based on an engineering evaluation which determined
that the Granatelli Coil Near Plug Ignition Coil and the Granatelli Coil On Plug Coil would
not cause an adverse effect on emissions of the selected vehicles and on submitted
On—Board Diagnostic II testing conducted on two vehicles: 2014 model year 5.3L.
Chevrolet C1500 and a 2015 model year 5.0L Ford F—150. The Granatelli Coil Near Plug
Ignition Coil and the Granatelli Coil On Plug Coil when installed on the test vehicles did
not affect the vehicle‘s ability to perform its OBD II monitoring.

The Air Resources Board reserves the right in the future to review this Executive Order
and the exemption provided herein to assure that the exempted add—on or modified part
continues to meet the standards and procedures of Title 13, California Code of
Regulations, Section 2222, et seq.

THIS EXECUTIVE ORDER DOES NOT CONSTITUTE A CERTIFICATION,
ACCREDITATION, APPROVAL, OR ANY OTHER TYPE OF ENDORSEMENT BY THE
AIR RESOURCES BOARD OF ANY CLAIMS OF THE APPLICANT CONCERNING
ANTI—POLLUTION BENEFITS OR ANY ALLEGED BENEFITS OF THE GRANATELLI
COIL NEAR PLUG IGNITION COIL AND THE GRANATELLI COIL ON PLUG COIL.

No claim of any kind, such as "Approved by the Air Resources Board", may be made
with respect to the action taken herein in any advertising or other oral or written
communication.

Violation of any of the above conditions shall be grounds for revocation of this order.
The order may be revoked only after a ten—day written notice of intention to revoke the
order, in which period the holder of the order may request in writing a hearing to
contest the proposed revocation. If a hearing is requested, it shall be held within ten
days of receipt of the request and the order may not be revoked until a determination is
made after the hearing that grounds for revocation exist.

Executed at El Monte, California, this   Z Z        day of May 2016.




                 Annette Hebert, Chief
                 Emissions Compliance, Automotive Regulations and Science Division




               GRANATELLIMOTOR SPORTS, INC. — COILS — D—471—4


                                              EXHIBIT A


28—0513—CPM
Make          Year        Model                      Engine                Coil
Buick         2008—2009 |Allure                      5.3L                  28—0513—CPM
Buick         2008—2009   |LaCrosse                  53L                   28—0513—CPM
Buick         2005—2007 |Rainier                     5.3L                  28—0513—CPM
Cadillac      2006—2016 |CTS                         6.0L/6.2L             28—0513—CPM
Cadillac      2007—2016   |Escalade                  5.3L/6.0L/6.2L        28—0513—CPM
Chevrolet     2007—2013 |Avalanche                   5.3L/6.0L             28—0513—CPM
Chevrolet     2010—2016 |Camaro                      6.2L/7.0L             28—0513—CPM
Chevrolet     2011—2015 |Caprice                     6.0L                  28—0513—CPM
Chevrolet     2009—2012 |Colorado                    5.3L                  28—0513—CPM
Chevrolet     2005—2016   |Corvette                  6.0L/6.2L/7.0L        28—0513—CPM
Chevrolet     2008—2015 |Express 1500                4.8L/5.3L/6.0L        28—0513—CPM
Chevrolet     2008—2015   |Express 2500              4.8L/5.3L/6.0L        28—0513—CPM
Chevrolet     2008—2015 |Express 3500                4.8L/5.3L/6.0L        28—0513—CPM
Chevrolet     2010—2015   |Express 4500              4.8L/5.3L/6.0L        28—0513—CPM
Chevrolet     2006—2009   |Impala                    5.3L                  28—0513—CPM
Chevrolet     2006—2007   |Monte Carlo               5.3L                  28—0513—CPM
Chevrolet     2007—2015   |Silverado 1500            4.8L/5.3L/6.0L/6.2L   28—0513—CPM
Chevrolet     2007—2015   |Silverado 2500            4.8L/5.3L/6.0L/6.2L   28—0513—CPM
Chevrolet     2007—2015 |Silverado 3500              4.8L/5.3L/6.0L/6.2L   28—0513—CPM
Chevrolet     2014—2015 |SS                          6.2L                  28—0513—CPM
Chevrolet     2005—2006   |SSR                       5.3L/6.0L             28—0513—CPM
Chevrolet     2000—2016 |Suburban 1500               5.3L/6.0L/6.2L        28—0513—CPM
Chevrolet     2000—2016 |Suburban 2500               5.3L/6.0L/6.2L        28—0513—CPM
Chevrolet     2000—2016 |Tahoe                       4.8L/5.3L/6.0L/6.2L   28—0513—CPM
Chevrolet     2005—2009 |Trailblazer                 5.3L/6.0L             28—0513—CPM
GMC           2009—2012   |Canyon                    5.3L                  28—0513—CPM
GMC           2003—2009   |Envoy                     5.3L                  28—0513—CPM
GMC           2008—2015 |Savana 1500                 4.8L/5.3L/6.0L        28—0513—CPM
GMC           2008—2015 |Savana 2500                 4.8L/5.3L/6.0L        28—0513—CPM
GMC           2008—2015 |Savana 3500                 4.8L/5.3L/6.0L        28—0513—CPM
GMC           2010—2015   |Savana 4500               4.8L/5.3L/6.0L        28—0513—CPM
GMC           2007—2015   |Sierra 1500               4.8L/5.3L/6.0L/6.2L   28—0513—CPM
GMC           2007—2015 |Sierra 2500                 4.8L/5.3L/6.0L/6.2L   |28—0513—CPM
GMC           2007—2015 |Sierra 3500                 4.8L/5.3L/6.0L/6.2L   28—0513—CPM
GMC           2000—2016 |Yukon                       4.8L/5.3L/6.0L/6.2L   28—0513—CPM
GMC           2000—2016 |Yukon XL 1500               5.3L/6.0L/6.2L        28—0513—CPM
GMC           2000—2016 |Yukon XL 2500               5.3L/6.0L/6.2L        28—0513—CPM
Hummer        2003—2009   |H2                         6.0L/6.2L            28—0513—CPM
Hummer        2008—2010   |H3                         5.3L                 28—0513—CPM
Hummer        2008—2009   |H3T                        5.3L                 28—0513—CPM
Pontiac       2008—2009 |G8                           6.0L/6.2L             28—0513—CPM
Pontiac       2005—2008   |Grand Prix                 5.31                  28—0513—CPM
Pontiac       2004—2006 |GTO                          5.71/6.0L             28—0513—CPM




                                      GRANATELLI — COILS — D—471—4
                                                   1


                                             EXHIBIT A


28—0513—CPBM
Make           Year        Model                     Engine                Coil
Buick          2008—2009   |Allure                   5.3L                  28—0513—CPBM
Buick          2008—2009   |LaCrosse                 5.3L                  28—0513—CPBM
Buick          2005—2007   |Rainier                  5.31                  28—0513—CPBM
Cadillac       2006—2016   |CTS                      6.0L/6.2L             28—0513—CPBM
Cadillac       2007—2016   |Escalade                 5.3L/6.0L/6.2L        28—0513—CPBM
Chevrolet      2007—2013 |Avalanche                  5.3L/6.0L             28—0513—CPBM
Chevrolet      2010—2016 |Camaro                     6.2L/7.0L             28—0513—CPBM
Chevrolet      2011—2015 |Caprice                    6.0L                  28—0513—CPBM
Chevrolet      2009—2012   |Colorado                 5.3L                  28—0513—CPBM
Chevrolet      2005—2016   |Corvette                 6.0L/6.2L/7.0L        28—0513—CPBM
Chevrolet      2008—2015   |Express 1500             4.8L/5.3L/6.0L        28—0513—CPBM
Chevrolet      2008—2015   |Express 2500             4.8L/5.3L/6.0L        28—0513—CPBM
Chevrolet      2008—2015   |Express 3500             4.8L/5.3L/6.0L        28—0513—CPBM
Chevrolet      2010—2015   |Express 4500             4.8L/5.3L/6.0L        28—0513—CPBM
Chevrolet      2006—2009 |impala                     5.3L                  28—0513—CPBM
Chevrolet      2006—2007   |Monte Carlo              5.3L                  28—0513—CPBM
Chevrolet      2007—2015   |Silverado 1500           4.8L/5.3L/6.0L/6.2L   |28—0513—CPBM
Chevrolet      2007—2015   |Silverado 2500           4.8L/5.3L/6.0L/6.2L   |28—0513—CPBM
Chevrolet      2007—2015   |Silverado 3500           4.8L/5.3L/6.0L/6.2L   |28—0513—CPBM
Chevrolet      2014—2015   |SS                       6.2L                  28—0513—CPBM
Chevrolet      2005—2006   |SSR                      5.3L/6.0L             28—0513—CPBM
Chevrolet      2000—2016   |Suburban 1500            5.3L/6.0L/6.2L        28—0513—CPBM
Chevrolet      2000—2016   |Suburban 2500            5.3L/6.0L/6.2L        28—0513—CPBM
Chevrolet      2000—2016   |Tahoe                    4.8L/5.3L/6.0L/6.2L   |28—0513—CPBM
Chevrolet      2005—2009   |Trailblazer              5.3L/6.0L             28—0513—CPBM
GMC            2009—2012   |Canyon                   5.3L                  28—0513—CPBM
GMC            2003—2009   |Envoy                    5.31                  28—0513—CPBM
GMC            2008—2015   |Savana 1500              4.8L/5.3L/6.0L        28—0513—CPBM
GMC            2008—2015   |Savana 2500              4.8L/5.3L/6.0L        28—0513—CPBM
GMC            2008—2015   |Savana 3500              4.8L/5.3L/6.0L        28—0513—CPBM
GMC            2010—2015   |Savana 4500              4.8L/5.3L/6.0L        28—0513—CPBM
GMC            2007—2015   |Sierra 1500              4.8L/5.3L/6.0L/6.2L   |28—0513—CPBM
GMC            2007—2015   |Sierra 2500              4.8L/5.3L/6.0L/6.2L   |28—0513—CPBM
GMC            2007—2015   |Sierra 3500              4.8L/5.3L/6.0L/6.2L   |28—0513—CPBM
GMC            2000—2016   |Yukon                    4.8L/5.3L/6.0L/6.2L   |28—0513—CPBM
GMC            2000—2016   |Yukon XL 1500            5.3L/6.0L/6.2L        28—0513—CPBM
GMC            2000—2016   |Yukon XL 2500            5.3L/6.0L/6.2L        28—0513—CPBM
Hummer         2003—2009   |H2                       6.0L/6.2L             28—0513—CPBM
Hummer         2008—2010   |H3                       5.3L                  28—0513—CPBM
Hummer         2008—2009   |H3T                      5.3L                  28—0513—CPBM
Pontiac        2008—2009   |G8                       6.0L/6.2L             28—0513—CPBM
Pontiac        2005—2008   |Grand Prix               5.3L                  28—0513—CPBM
Pontiac        2004—2006 |GTO                        5.7L/6.0L             28—0513—CPBM



                                    GRANATELLI — COILS — D—471—4
                                                 2


                                             EXHIBIT A


28—0513—CPRM
Make           Year      Model                     Engine                Coil
Buick          2008—2009 |Allure                   5.3L                  28—0513—CPRM
Buick          2008—2009   |LaCrosse               5.3L                  28—0513—CPRM
Buick          2005—2007 |Rainier                  5.3L                  28—0513—CPRM
Cadillac       2006—2016 |CTS                      6.0L/6.2L             28—0513—CPRM
Cadillac       2007—2016 |Escalade                 5.3L/6.0L/6.2L        28—0513—CPRM
Chevrolet      2007—2013 |Avalanche                5.3L/6.0L             28—0513—CPRM
Chevrolet      2010—2016 |Camaro                   6.2L/7.0L             28—0513—CPRM
Chevrolet      2011—2015 |Caprice                  6.0L                  28—0513—CPRM
Chevrolet      2009—2012 |Colorado                 5.3L                  28—0513—CPRM
Chevrolet      2005—2016   |Corvette               6.0L/6.2L/7.0L        28—0513—CPRM
Chevrolet      2008—2015   |Express 1500           4.8L/5.3L/6.0L        28—0513—CPRM
Chevrolet      2008—2015   |Express 2500           4.8L/5.3L/6.0L        28—0513—CPRM
Chevrolet      2008—2015   |Express 3500           4.8L/5.3L/6.0L        28—0513—CPRM
Chevrolet      2010—2015   |Express 4500           4.8L/5.3L/6.0L        28—0513—CPRM
Chevrolet      2006—2009 |Impala                   5.3L                  28—0513—CPRM
Chevrolet      2006—2007   |Monte Carlo            5.3L                  28—0513—CPRM
Chevrolet      2007—2015   |Silverado 1500         4.8L/5.3L/6.0L/6.2L   |28—0513—CPRM
Chevrolet      2007—2015   |Silverado 2500         4.8L/5.3L/6.0L/6.2L   |28—0513—CPRM
Chevrolet      2007—2015   |Silverado 3500         4.8L/5.3L/6.0L/6.2L   |28—0513—CPRM
Chevrolet      2014—2015   |SS                     6.2L                  28—0513—CPRM
Chevrolet      2005—2006   |SSR                    5.3L/6.0L             28—0513—CPRM
Chevrolet      2000—2016   |Suburban 1500          5.3L/6.0L/6.2L        28—0513—CPRM
Chevrolet      2000—2016   |Suburban 2500          5.3L/6.0L/6.2L        28—0513—CPRM
Chevrolet      2000—2016   |Tahoe                  4.8L/5.3L/6.0L/6.2L   |28—0513—CPRM
Chevrolet      2005—2009 |Trailblazer              5.3L/6.0L             28—0513—CPRM
GMC            2009—2012   |Canyon                 5.51                  28—0513—CPRM
GMC            2003—2009   |Envoy                  5.3L                  28—0513—CPRM
GMC            2008—2015   |Savana 1500            4.8L/5.3L/6.0L        28—0513—CPRM
GMC            2008—2015   |Savana 2500            4.8L/5.3L/6.0L        28—0513—CPRM
GMC            2008—2015   |Savana 3500            4.8L/5.3L/6.0L        28—0513—CPRM
GMC            2010—2015   |Savana 4500            4.8L/5.3L/6.0L        28—0513—CPRM
GMC            2007—2015   |Sierra 1500            4.8L/5.3L/6.0L/6.2L   |28—0513—CPRM
GMC            2007—2015   |Sierra 2500            4.8L/5.3L/6.0L/6.2L   |28—0513—CPRM
GMC            2007—2015   |Sierra 3500            4.8L/5.3L/6.0L/6.2L   |28—0513—CPRM
GMC            2000—2016   |Yukon                  4.8L/5.3L/6.0L/6.2L   |28—0513—CPRM
GMC            2000—2016   |Yukon XL 1500          5.3L/6.0L/6.2L        28—0513—CPRM
GMC            2000—2016   |Yukon XL 2500          5.3L/6.0L/6.2L        28—0513—CPRM
Hummer         2003—2009   |H2                     6.0L/6.2L             28—0513—CPRM
Hummer         2008—2010   |H3                     5.3L                  28—0513—CPRM
Hummer         2008—2009   |H3T                    5.3L                  28—0513—CPRM
Pontiac        2008—2009   |G8                     6.0L/6.2L             28—0513—CPRM
Pontiac        2005—2008 |Grand Prix                5.3L                 28—0513—CPRM
Pontiac        2004—2006 |GTO                       5.71/6.0L            28—0513—CPRM



                                    GRANATELLI — COILS — D—471—4
                                                 3


                                            EXHIBIT A


28—0514—CP
Make         Year      Model                        Engine                Coil
Buick        2008—2009 |Allure                      5.3L                  28—0514—CP
Buick        2008—2009   |LaCrosse                  5.51                  28—0514—CP
Buick        2005—2007   |Rainier                   5.3L                  28—0514—CP
Cadillac     2006—2016   |CTS                       6.0L/6.2L             28—0514—CP
Cadillac     2007—2016   |Escalade                  5.3L/6.0L/6.2L        28—0514—CP
Chevrolet    2007—2013   |Avalanche                 5.3L/6.0L             28—0514—CP
Chevrolet    2010—2016 |Camaro                      6.2L/7.0L             28—0514—CP
Chevrolet    2011—2015 |Caprice                     6.0L                  28—0514—CP
Chevrolet    2009—2012 |Colorado                    5.3L                  28—0514—CP
Chevrolet    2005—2016   |Corvette                  6.0L/6.2L/7.0L        28—0514—CP
Chevrolet    2008—2015   |Express 1500              4.8L/5.3L/6.0L        28—0514—CP
Chevrolet    2008—2015   |Express 2500              4.8L/5.3L/6.0L        28—0514—CP
Chevrolet    2008—2015   |Express 3500              4.8L/5.3L/6.0L        28—0514—CP
Chevrolet    2010—2015   |Express 4500              4.8L/5.3L/6.0L        28—0514—CP
Chevrolet    2006—2009   |impala                    5.3L                  28—0514—CP
Chevrolet    2006—2007 |Monte Carlo                 5.31                  28—0514—CP
Chevrolet    2007—2015   |Silverado 1500            4.8L/5.3L/6.0L/6.2L   |28—0514—CP
Chevrolet    2007—2015   |Silverado 2500            4.8L/5.3L/6.0L/6.2L   |28—0514—CP
Chevrolet    2007—2015   |Silverado 3500            4.8L/5.3L/6.0L/6.2L   |28—0514—CP
Chevrolet    2014—2015   |SS                        6.2L                  28—0514—CP
Chevrolet    2005—2006   |SSR                       5.3L/6.0L             28—0514—CP
Chevrolet    2000—2016   |Suburban 1500             5.3L/6.0L/6.2L        28—0514—CP
Chevrolet    2000—2016   |Suburban 2500             5.3L/6.0L/6.2L        28—0514—CP
Chevrolet    2000—2016   |Tahoe                     4.8L/5.3L/6.0L/6.2L   |28—0514—CP
Chevrolet    2005—2009   |Trailblazer               5.3L/6.0L             28—0514—CP
GMC          2009—2012   |Canyon                    5.31                  28—0514—CP
GMC          2003—2009   |Envoy                     5.3L                  28—0514—CP
GMC          2008—2015   |Savana 1500               4.8L/5.3L/6.0L        28—0514—CP
GMC          2008—2015   |Savana 2500               4.8L/5.3L/6.0L        28—0514—CP
GMC          2008—2015   |Savana 3500               4.8L/5.3L/6.0L        28—0514—CP
GMC          2010—2015   |Savana 4500               4.8L/5.3L/6.0L        28—0514—CP
GMC          2007—2015   |Sierra 1500               4.8L/5.3L/6.0L/6.2L   |28—0514—CP
GMC          2007—2015   |Sierra 2500               4.8L/5.3L/6.0L/6.2L   |28—0514—CP
GMC          2007—2015   |Sierra 3500               4.8L/5.3L/6.0L/6.2L   |28—0514—CP
GMC          2000—2016   |Yukon                     4.8L/5.3L/6.0L/6.2L   |28—0514—CP
GMC          2000—2016   |Yukon XL 1500             5.3L/6.0L/6.2L        28—0514—CP
GMC          2000—2016   |Yukon XL 2500             5.3L/6.0L/6.2L        28—0514—CP
Hummer       2003—2009   |H2                        6.0L/6.2L             28—0514—CP
Hummer       2008—2010   |H3                        5.3L                  28—0514—CP
Hummer       2008—2009   |H3T                       5.3L                  28—0514—CP
Pontiac      2008—2009   |G8                        6.0L/6.2L             28—0514—CP
Pontiac      2005—2008 |Grand Prix                  5.3L                  28—0514—CP
Pontiac      2004—2006 |GTO                         5.71/6.0L             28—0514—CP



                                   GRANATELLI — COILS — D—471—4
                                                4


                                            EXHIBIT A



28—0514—CPB
Make          Year        Model                   Engine                Coil
Buick         2008—2009   |Allure                 5.3L                  28—0514—CPB
Buick         2008—2009   |LaCrosse               5.3L                  28—0514—CPB
Buick         2005—2007   |Rainier                5.3L                  28—0514—CPB
Cadillac      2006—2016   |CTS                    6.0L/6.2L             28—0514—CPB
Cadillac      2007—2016   |Escalade               5.3L/6.0L/6.2L        28—0514—CPB
Chevrolet     2007—2013 |Avalanche                5.3L/6.0L             28—0514—CPB
Chevrolet     2010—2016 |Camaro                   6.2L/7.0L             28—0514—CPB
Chevrolet     2011—2015 |Caprice                  6.0L                  28—0514—CPB
Chevrolet     2009—2012 |Colorado                 5.31                  28—0514—CPB
Chevrolet     2005—2016 |Corvette                 6.0L/6.2L/7.0L        28—0514—CPB
Chevrolet     2008—2015   |Express 1500           4.8L/5.3L/6.0L        28—0514—CPB
Chevrolet     2008—2015   |Express 2500           4.8L/5.3L/6.0L        28—0514—CPB
Chevrolet     2008—2015   |Express 3500           4.8L/5.3L/6.0L        28—0514—CPB
Chevrolet     2010—2015   |Express 4500           4.8L/5.3L/6.0L        28—0514—CPB
Chevrolet     2006—2009   |Impala                 5.3L                  28—0514—CPB
Chevrolet     2006—2007   |Monte Carlo            5.3L                  28—0514—CPB
Chevrolet     2007—2015   |Silverado 1500         4.8L/5.3L/6.0L/6.2L   |28—0514—CPB
Chevrolet     2007—2015   |Silverado 2500         4.8L/5.3L/6.0L/6.2L   |28—0514—CPB
Chevrolet     2007—2015   |Silverado 3500         4.8L/5.3L/6.0L/6.2L   |28—0514—CPB
Chevrolet     2014—2015   |SS                     6.2L                  28—0514—CPB
Chevrolet     2005—2006   |SSR                    5.3L/6.0L             28—0514—CPB
Chevrolet     2000—2016   |Suburban 1500          5.3L/6.0L/6.2L        28—0514—CPB
Chevrolet     2000—2016   |Suburban 2500          5.3L/6.0L/6.2L        28—0514—CPB
Chevrolet     2000—2016   |Tahoe                  4.8L/5.3L/6.0L/6.2L   |28—0514—CPB
Chevrolet     2005—2009   |Trailblazer            5.3L/6.0L             28—0514—CPB
GMC           2009—2012   |Canyon                 5.3L                  28—0514—CPB
GMC           2003—2009   |Envoy                  5.3L                  28—0514—CPB
GMC           2008—2015   |Savana 1500            4.8L/5.3L/6.0L        28—0514—CPB
GMC           2008—2015   |Savana 2500            4.8L/5.3L/6.0L        28—0514—CPB
GMC           2008—2015   |Savana 3500            4.8L/5.3L/6.0L        28—0514—CPB
GMC           2010—2015   |Savana 4500            4.8L/5.3L/6.0L        28—0514—CPB
GMC           2007—2015   |Sierra 1500            4.8L/5.3L/6.0L/6.2L   |28—0514—CPB
GMC           2007—2015   |Sierra 2500            4.8L/5.3L/6.0L/6.2L   |28—0514—CPB
GMC           2007—2015   |Sierra 3500            4.8L/5.3L/6.0L/6.2L   |28—0514—CPB
GMC           2000—2016   |Yukon                  4.8L/5.3L/6.0L/6.2L   {28—0514—CPB
GMC           2000—2016   |Yukon XL 1500          5.3L/6.0L/6.2L        28—0514—CPB
GMC           2000—2016   |Yukon XL 2500          5.3L/6.0L/6.2L        28—0514—CPB
Hummer        2003—2009   |H2                     6.0L/6.2L             28—0514—CPB
Hummer        2008—2010   |H3                     5.3L                  28—0514—CPB
Hummer        2008—2009   |H3T                    5.3L                  28—0514—CPB
Pontiac       2008—2009   |G8                     6.0L/6.2L             28—0514—CPB
Pontiac       2005—2008   |Grand Prix             5.3L                  28—0514—CPB
Pontiac       2004—2006   |GTO                    5.7L/6.0L             28—0514—CPB


                                   GRANATELLE — COILS — D—471—4
                                                5


                                              EXHIBIT A


28—0514—CPR
Make          Year      Model                        Engine                Coil
Buick         2008—2009 |Allure                      53t                   28—0514—CPR
Buick         2008—2009   |LaCrosse                  5.3L                  28—0514—CPR
Buick         2005—2007 |Rainier                     SSL                   28—0514—CPR
Cadillac      2006—2016 |CTS                         6.0L/6.2L             28—0514—CPR
Cadillac      2007—2016 |Escalade                    5.3L/6.0L/6.2L        28—0514—CPR
Chevrolet     2007—2013 |Avalanche                   5.3L/6.0L             28—0514—CPR
Chevrolet     2010—2016 |Camaro                      6.2L/7.0L             28—0514—CPR
Chevrolet     2011—2015   |Caprice                   6.0L                  28—0514—CPR
Chevrolet     2009—2012   |Colorado                  5.3L                  28—0514—CPR
Chevrolet     2005—2016   |Corvette                  6.0L/6.2L/7.0L        28—0514—CPR
Chevrolet     2008—2015   |Express 1500              4.8L/5.3L/6.0L        28—0514—CPR
Chevrolet     2008—2015   |Express 2500              4.8L/5.3L/6.0L        28—0514—CPR
Chevrolet     2008—2015   |Express 3500              4.8L/5.3L/6.0L        28—0514—CPR
Chevrolet     2010—2015   |Express 4500              4.8L/5.3L/6.0L        28—0514—CPR
Chevrolet     2006—2009   |Impala                    5.3L                  28—0514—CPR
Chevrolet     2006—2007   |Monte Carlo               5.3L                  28—0514—CPR
Chevrolet     2007—2015   |Silverado 1500            4.8L/5.3L/6.0L/6.2L   |28—0514—CPR
Chevrolet     2007—2015   |Silverado 2500            4.8L/5.3L/6.0L/6.2L   |28—0514—CPR
Chevrolet     2007—2015   |Silverado 3500            4.8L/5.3L/6.0L/6.2L   |28—0514—CPR
Chevrolet     2014—2015   |SS                        6.2L                  28—0514—CPR
Chevrolet     2005—2006   |SSR                       5.3L/6.0L             28—0514—CPR
Chevrolet     2000—2016   |Suburban 1500             5.3L/6.0L/6.2L        28—0514—CPR
Chevrolet     2000—2016   |Suburban 2500             5.3L/6.0L/6.2L        28—0514—CPR
Chevrolet     2000—2016   |Tahoe                     4.8L/5.3L/6.0L/6.2L   |28—0514—CPR
Chevrolet     2005—2009 |Trailblazer                 5.3L/6.0L             28—0514—CPR
GMC           2009—2012   |Canyon                    5.31                  28—0514—CPR
GMC           2003—2009   |Envoy                     5.3L                  28—0514—CPR
GMC           2008—2015   |Savana 1500               4.8L/5.3L/6.0L        28—0514—CPR
GMC           2008—2015   |Savana 2500               4.8L/5.3L/6.0L        28—0514—CPR
GMC           2008—2015   |Savana 3500               4.8L/5.3L/6.0L        28—0514—CPR
GMC           2010—2015   |Savana 4500               4.8L/5.3L/6.0L        28—0514—CPR
GMC           2007—2015   |Sierra 1500               4.8L/5.3L/6.0L/6.2L   |28—0514—CPR
GMC           2007—2015   |Sierra 2500               4.8L/5.3L/6.0L/6.2L   |28—0514—CPR
GMC           2007—2015   |Sierra 3500               4.8L/5.3L/6.0L/6.2L   (28—0514—CPR
GMC           2000—2016   |Yukon                     4.8L/5.3L/6.0L/6.2L   |28—0514—CPR
GMC           2000—2016   |Yukon XL 1500             5.3L/6.0L/6.2L        28—0514—CPR
GMC           2000—2016   |Yukon XL 2500             5.3L/6.0L/6.2L        28—0514—CPR
Hummer        2003—2009   |H2                        6.0L/6.2L             28—0514—CPR
Hummer        2008—2010   |H3                        5.3L                  28—0514—CPR
Hummer        2008—2009   |H3T                       5.3L                  28—0514—CPR
Pontiac       2008—2009   |G8                        6.0L/6.2L             28—0514—CPR
Pontiac       2005—2008   |Grand Prix                5.3L                  28—0514—CPR
Pontiac       2004—2006   |GTO                       5.71/6.0L             28—0514—CPR



                                     GRANATELLE — COILS — D—471—4
                                                  6


                                             EXHIBIT A




28—0514—CPM
Make          Year        Model                       Engine                Coil
Buick         2008—2009   |Allure                     5.3L                  28—0514—CPM
Buick         2008—2009 |LaCrosse                     5.3L                  28—0514—CPM
Buick         2005—2007   |Rainier                    53L                   28—0514—CPM
Cadillac      2006—2016   |CTS                        6.0L/6.2L             28—0514—CPM
Cadillac      2007—2016 |Escalade                     5.3L/6.0L/6.2L        28—0514—CPM
Chevrolet     2007—2013 |Avalanche                    5.3L/6.0L             28—0514—CPM
Chevrolet     2010—2016 |Camaro                       6.2L/7.0L             28—0514—CPM
Chevrolet     2011—2015 |Caprice                      6.0L                  28—0514—CPM
Chevrolet     2009—2012 |Colorado                     $.3L                  28—0514—CPM
Chevrolet     2005—2016 |Corvette                     6.0L/6.2L/7.0L        28—0514—CPM
Chevrolet     2008—2015 |Express 1500                 4.8L/5.3L/6.0L        28—0514—CPM
Chevrolet     2008—2015   |Express 2500               4.8L/5.3L/6.0L        28—0514—CPM
