Approval Details

Valid E.O.

Validity

This Executive Order approved the specified parts on on August 4, 2014.
As of Monday, October 21st, 2024 this Executive Order has not been overturned or superceeded.

Approved Parts

Part NumberModels
see E.O. pdfsee E.O. pdf

This Executive Order may be listed as:
  • C.A.R.B.E.O. D-550-14
  • Executive Order 550-14 / D550-14
  • ARB # D-550-14
  • Executive Order No: D-550-14
  • C.A.R.B. No. D-550-14
  • Resolution D-550-14
For Free CARB Executive Order Status verification, email an image of the device Executive Order label as well as the Year/Make/Model and Test Group # of the vehicle to [email protected]

Download: Executive Order D-550-14 PDF

D-550-14 Document:


CARB_D-550-14

                                      State of California
                                  AIR RESOURCES BOARD

                                EXECUTIVE ORDER D—550—14

                          Relating to Exemptions Under Section 27156
                                     of the California Vehicle Code

                               Advanced Flow Engineering, Inc.
                                     Air Intake Systems

Pursuant to the authority vested in the Air Resources Board by Section 27156 of the
Vehicle Code; and

Pursuant to the authority vested in the undersigned by Section 39515 and Section 39516 of
the Health and Safety Code and Executive Order G—14—012;

IT IS ORDERED AND RESOLVED: That the installation of the Air Intake Systems ,
manufactured and marketed by Advanced Flow Engineering, Inc., 252 Granite Street
Corona, California 92879, has been found not to reduce the effectiveness of the applicable
vehicle pollution control systems and, therefore, is exempt from the prohibitions of Section
27156 of the Vehicle Code for the 1991 to 2014 model year Dodge, Chrysler, and Jeep
vehicles equipped with a gasoline engine, as listed in Exhibit A.

The Air Intake Systems consists of the following main components: Open or closed
element air filter, air intake tubing from throttle body to filter, and all necessary mounting
hardware for proper installation. Installation of the Air Intake System requires the
removal of the stock air filter housing and all intake air tubing. If the stock air filter
housing contains the vehicle‘s tune—up & emissions control decal, a replacement
decal must be placed in a similar location.

This Executive Order is valid provided that the installation instructions for the Air Intake
Systems will not recommend tuning the vehicle to specifications different from those of the
vehicle manufacturer.

Changes made to the design or operating conditions of the Air Intake Systems, as exempt
by the Air Resources Board, which adversely affect the performance of the vehicle‘s
pollution control system shall invalidate this Executive Order.

This exemption is issued based on submitted emissions test data, from Quantum
Technologies, Lake Forest, California, on a 2013 model year Dodge Challenger (Test
Group DCRXVO3.6VPO) certified to the Low Emission Vehicle II Ultra Low Emission
Vehicle (LEV II ULEV) standards and tested using the Cold Start Federal Test Procedure
and the Supplemental Federal Test Procedure (SFTP USO6) test cycle:

                                         CVS—75 FTP
                                   NMOG     CO    NOx               HCHO
Standards, Useful Life*            0.070    2.1   0.04              0.011
Device Test w/df                   0.053      0.9     0.03          0.001


                                               2.

                                             USO6
                               NMHC+NOx               Co
Standards 4k                      0.14                8.0
Device                            0.09                0.6

* USEPA Bin 4, Counted as LEV II ULEV, CVS—75 FTP emissions standards, useful life.

Test results showed that the Air Intake System when installed on the vehicle did not cause
exhaust emissions to exceed the applicable emission standards during the Cold Start
Federal Test Procedure and the Supplemental Federal Test Procedure. This Executive
Order is also based on the On—Board Diagnostic II (OBD 1I) testing conducted on the same
test vehicle. The Air Intake System when installed on the test vehicle did not affect the
vehicle‘s ability to perform its OBD II monitoring.

The Air Resources Board reserves the right in the future to review this Executive Order and
the exemption provided herein to assure that the exempted add—on or modified part
continues to meet the standards and procedures of Title 13, California Code of
Regulations, Section 2222, et seq.

THIS EXECUTIVE ORDER DOES NOT CONSTITUTE A CERTIFICATION,
ACCREDITATION, APPROVAL, OR ANY OTHER TYPE OF ENDORSEMENT BY THE
AIR RESOURCES BOARD OF ANY CLAIMS OF THE APPLICANT CONCERNING
ANTI—POLLUTION BENEFITS OR ANY ALLEGED BENEFITS OF THE AIR INTAKE
SYSTEMS.

This Executive Order shall not apply to any Air Intake Systems advertised, offered for sale,
sold with, or installed on a new motor vehicle prior to or concurrent with transfer to an
ultimate purchaser.

Marketing of the Air Intake Systems using any identification other than that shown in this
Executive Order or marketing of the Air Intake Systems for an application other than those
listed in this Executive Order shall be prohibited unless prior approval is obtained from the
Air Resources Board.

No claim of any kind, such as "Approved by the Air Resources Board", may be made with
respect to the action taken herein in any advertising or other oral or written communication.

Violation of any of the above conditions shall be grounds for revocation of this order. The
order may be revoked only after a ten—day written notice of intention to revoke the order, in
which period the holder of the order may request in writing a hearing to contest the
proposed revocation. If a hearing is requested, it shall be held within ten days of receipt of
the request and the order may not be revoked until a determination is made after the
hearing that grounds for revocation exist.

Executed at El Monte, California, this       L7(     day of August 2014.




            Mm Chief
            Emissions Compliance, Automotive Regulations and Science Division


        ADVANCED FLOW ENGINEERING, INC.—AIR INTAKE SYSTEMS—D—550—14


                                                                     Exhibit A
   Core PN         PN1           PN2          PN3           PN4     Make                    Model                   YR Er   __YR To   Eng Size
 1012122      54—12122       5112122      7512122                 DODGE    DURANGO                                  2011    2013        3.6L
 XX12122      54—12122       5112122      75—12122                JEEP     GRAND CHEROKEE                           2011    2013        3.6L
 1012242      54—12242       5112242      75—12242                DODGE    DURANGO                                  2011    2013        $3
 Xx(—12242    54—12242       5112242      75—12242                JEEP     GRAND CHEROKEE                           2011    2013        5.7
 1012402      54—12402       5112402                              DODGE    RAM 1500                                 2013    2013       57L
 1012162      54—12162       5112162                              DODGE    Challenger/Charger/Chrysler 300C         2011    2013        5.7
 10012172     54—12172       5112172                              DODGE    Challenger/Charger/Chrysler 300C SRT—8   2011    2013        64L
 XX—12152—X   54—12152—B.—   51—12152—8                           DODGE    Challenger/Charger/Chrysler 300          2011    2013        3.6L
 XX—10381     54—10381       51—10381     75—10381    N/A         DODGE    RAM 1500/2500/3500                       2003    2012        $3
 XX—10381     54—10381       51—10381     75—10381    N/A         DODGE    RAM 1500                                 2002    2012        3.7.
 XX—10381     54—10381       51—10381     75—10381    N/A         DODGE    RAM 1500                                 2002    2012       47L
 XX—10381     54—10381       51—10381     75—10381    N/A         DODGE    RAM 1500/2500                            2002    2003        5.9
 X0C11632     54—11632       51—11632                             DODGE    RAM 2500/3500                            2003    2012        5.7L
 XX10711      54—10711       51—10711     75—10711    N/A         DODGE    CHALLENGER                               2007    2011        5.7
 Xc10711      54—10711       5110711      75—10711    N/A         DODGE    CHALLENGER (SRT8)                        2003    2010        6.1L
 XX—10711     54—10711       51—10711     75—10711    N/A         DODGE    CHARGER                                  2006    2010        5.7
«X10711       54—10711       5110711      75—10711    N/A         DODGE    CHARGER (SRT8)                           2006    2010        5.7
 10711        54—10711       51—10711     75—10711    N/A         CHRYSLER 300C                                     2005    2010        5.7.
 XX—10711     54—10711       51—10711     75—10711    N/A         CHRYSLER 300C (SRT8)                              2005    2010        61L
 XX—10711     54—10711       51—10711     75—10711    N/A         DODGE    MAGNUM                                   2005    2008        5.7.
 XC10711      54—10711       51—10711     75—10711    N/A         DODGE    MAGNUM (SRT8)                            2006    2008        57L
 F2—02001     F2—02001                                            DODGE    RAM 2500/3500                            2009    2011        5.7.
 X0C10712     54—10712       51—10712     75—10712    N/A         DODGE    CHALLENGER                               2007    2011        57.
 X0c10712     54—10712       51—10712     75—10712    N/A         DODGE    CHALLENGER (SRT8)                        2003    2010        61l
 X0C10712     54—10712       51—10712     75—10712    N/A         DODGE    CHARGER                                  2006    2010        5.7L
 XX—10712     54—10712       5110712      75—10712    N/A         DODGE    CHARGER (SRT8)                           2006    2010        5.7L
 XX—10712     54—10712       51—10712     75—10712    N/A         DODGE    MAGNUM (SRT8)                            2006    2008        5.7.
 Xx—10712     54—10712       51—10712     75—10712    N/A         CHRYSLER 300C                                     2005    2010        5.7L
 X0010712     54—10712       51—10712     75—10712    N/A         CHRYSLER 300C (SRT8)                              2005    2010        6.1L
 XX—10712     54—10712       51—10712     75—10712    N/A         DODGE    MAGNUM                                   2005    2008        57.
 Xx10922      54—10922       5110922                              DODGE    Challenger/Charger/Chrysfer 300          2006    2010        3.5L
 XX—10922     54—10922       51—10922                             DODGE    MAGNUM                                   2005    2008        3.5L
 XX—10622     54—10622       51—10622     75—10622    N/A         DODGE    DURANGO                                  2004    2003        4.IL
 Xx—10622     54—10622       51—10622     75—10622    N/A         DODGE    DURANGO                                  2004    2003        5.7.
 X0—10502     54—10502       51—10502     75—10502    N/A         DODGE    RAM 1500/2500/3500                       2003    2008        5.7.
 XX—11992     54—11992       5111992                              DODGE    RAM 1500/2500/3500                       2003    2008        5.7.
 Xx12012      54—12012       5112012                              DODGE    RAM 1500                                 2002    2007        4.7L
 XX—10382     54—10382       51—10382     75—10382    N/A         DODGE    1500/2500/3500                           2003    2006        5.7
 Xx—10431     54—10431       51—10431     75—10431    N/A         DODGE    NEON                                     2000    2005        2.0L
 XX—10582     54—10582       51—10582     75—10582    N/A         DODGE    NEON SRT—4                               2003    2005        24L
 Xx—10132     54—10132       5110132      75—10132    N/A         DODGE    DAKOTA/DURANGO                           2000    2003        5.9L
 XX—10212     54—10212       51—10212     75—10212    N/A         DODGE    1500                                     2002    2003        4.7L
 Xx—10372     54—10372       5110372      75—10372    N/A         DODGE    DAKOTA/DURANGO                           2000    2003        4.7.
 XX10112      54—10112       51—10112     75—10112    N/A         DODGE    1500 SERIES PICKUP                       1994    2001        5.2L
 Xx—10112     54—10112       5110112      75—10112    N/A         DODGE    1500 SERIES PICKUP                       1994    2001        5.91
 XX—10362     54—10362       54—10362     75—10362    N/A         DODGE    DAKOTA                                   1997    1999        5.2L
 XX—10362     54—10362       5110362      75—10362    N/A         DODGE    DURANGO                                  1998    1999        5.2
 XX—10362     54—10362       5110362      75—10362    N/A         DODGE    DAKOTA                                   1997    1999        5.9
 XX—10362     54—10362       5110362      75—10362    N/A         DODGE    DURANGO                                  1998    1999        5.9L
 XX—12099     54—12099                                            JEEP     WRANGLER (JK)                            2012    2014        3.6L
 XX—76204     54—76204       51—76204     75—76204                JEEP     WRANGLER (JK)                            20122014            3.6L
 F2—06201     F2—06201                                            JEEP     WRANGLER (JK)                            2012    2014        3.6L
 X¥—12092—1    54—12092—1    51—12092—1   75120921                JEEP     WRANGLER (JK)                            2012    2013        3.6L
 XH11252—X    54—1125222     51—112522.   750112522   75—11252—2V JEEP     WRANGLER (JK)                            2007    2011        3.8L
 XX—81252     54—11252—1     51—81252     75—81252                JEEP     WRANGLER (JK)                            2007    2011        3.8L
 F2—06202     F2—06202                                            JEEP     WRANGLER (JK)                            2007    2011        3.8L
 XX—76203     54—76203       51—76203     75—76203                JEEP     WRANGLER (JK)                            2007    2011        3.8L
 X(11192      54—11192       51—11192     75—11192                JEEP     GRAND CHEROKEE (SRT8)                    2006    2010        6.1L
 Xx—10242     54—10242       51—10242     75—10242                JEEP     COMMANDER                                2006    2007        5.7
 Xx—10242     54—10242       51—10242     75—10242                JEEP     GRAND CHEROKEE                           2005    2007        57.
 XX—10252     54—10252       51—10252     75—10252                JEEP     COMMANDER                                2006    2007        4.7L
 XX—10252     54—10252       51—10252     75—10252                JEEP     GRAND CHEROKEE                           2005    2006        4.7L
 XX—10142     54—10142       51—10142     75—10142    N/A         JEEP     WRANGLER TJ                              1997    2006        4.0L
 XX—76202     54—76202       51—76202     75—76202                JEEP     WRANGLER (T)                             1997    2006        4.0L
 XX—10162     54—10162       51—10162     75—10162    N/A         JEEP     GRAND CHEROKEE                           1999    2005        4.7L
 XxX—10232    54—10232       51—10232     75—10232    N/A         JEEP     LIBERTY                                  2002    2003        3.7.
 X)11832      54—11832       51—11832     75—11832                JEEP     WRANGLER (T)                             1997    2002        2.5L
 Xx(10422     54—10422       51—10422     75—10422    N/A         JEEP     CHEROKEE                                 1991    2001        4.0L
 Xx11552      54—11552       51—11552     75—11552                JEEP     CHEROKEE ())                             1991    2001        4.0L
 Xx10152      54—10152       51—10152     75—10152    N/A         JEEP     WRANGLER VJ                              1991    1995        4.0L
 XX—76201     54—76201       51—76201     75—76201                JEEP     WRANGLER (¥))                            1991    1995        4.0L
 XX—10642     54—10642       51—10642     75—10642    N/A         CHRYSLER PT CRUISER GT                            2003    2006        24L
 Xx—10352     54—10352       51—10352     75—10352    N/A         CHRYSLER PT CRUISER (NON TURBO)                   2001    2006        24L



Document Created: 2014-09-10 10:36:52
Document Modified: 2014-09-10 10:36:52

Previous E.O. D-550-13 | Previous E.O. D-549 | Next E.O. D-550-15 | Next E.O. D-551