Approval Details

Valid E.O.

Validity

This Executive Order approved the specified parts on on April 11, 2017.
As of Sunday, December 22nd, 2024 this Executive Order has not been overturned or superceeded.

Approved Parts

Part Number
see pdf

This Executive Order may be listed as:
  • C.A.R.B.E.O. D-550-19
  • Executive Order 550-19 / D550-19
  • ARB # D-550-19
  • Executive Order No: D-550-19
  • C.A.R.B. No. D-550-19
  • Resolution D-550-19
For Free CARB Executive Order Status verification, email an image of the device Executive Order label as well as the Year/Make/Model and Test Group # of the vehicle to [email protected]

Download: Executive Order D-550-19 PDF

D-550-19 Document:


CARB_D-550-19

                                     State of California
                                 AIR RESOURCES BOARD

                               EXECUTIVE ORDER D—550—19

                        Relating to Exemptions Under Section 27156
                                    of the California Vehicle Code

                              Advanced Flow Engineering, Inc.
                                      Air Intake Systems

Pursuant to the authority vested in the Air Resources Board by Section 27156 of the
Vehicle Code; and

Pursuant to the authority vested in the undersigned by Section 39515 and Section 39516 of
the Health and Safety Code and Executive Order G—14—012;

IT IS ORDERED AND RESOLVED: That the installation of the Air Intake Systems ,
manufactured and marketed by Advanced Flow Engineering, Inc., 252 Granite Street
Corona, California 92879, has been found not to reduce the effectiveness of the applicable
vehicle pollution control systems and, therefore, is exempt from the prohibitions of Section
27156 of the Vehicle Code for the 1991 to 2017 model year Dodge, Chrysler, and Jeep
vehicles equipped with a gasoline engine, as listed in Exhibit A.

The Air Intake Systems consists of the following main components: Open or closed
element air filter, air intake tubing from throttle body to filter, and all necessary mounting
hardware for proper installation. Installation of the Air Intake System requires the
removal of the stock air filter housing and all intake air tubing. If the stock air filter
housing contains the vehicle‘s tune—up & emissions control decal, a replacement
decal must be placed in a similar location.

This Executive Order is valid provided that the installation instructions for the Air Intake
Systems will not recommend tuning the vehicle to specifications different from those of the
vehicle manufacturer.

Changes made to the design or operating conditions of the Air Intake Systems, as exempt
by the Air Resources Board, which adversely affect the performance of the vehicle‘s
pollution control system shall invalidate this Executive Order.

This exemption is issued based on prior data submitted from Advanced Flow
Engineering, Inc. in support of other Advanced Flow Engineering, Inc.‘s Executive Orders.

The Air Resources Board reserves the right in the future to review this Executive Order and
the exemption provided herein to assure that the exempted add—on or modified part
continues to meet the standards and procedures of Title 13, California Code of
Regulations, Section 2222, et seq.

THIS EXECUTIVE ORDER DOES NOT CONSTITUTE A CERTIFICATION,
ACCREDITATION, APPROVAL, OR ANY OTHER TYPE OF ENDORSEMENT BY THE
AIR RESOURCES BOARD OF ANY CLAIMS OF THE APPLICANT CONCERNING
ANTI—POLLUTION BENEFITS OR ANY ALLEGED BENEFITS OF THE AIR INTAKE
SYSTEMS.


This Executive Order shall not apply to any Air Intake Systems advertised, offered for sale,
sold with, or installed on a new motor vehicle prior to or concurrent with transfer to an
ultimate purchaser.

Marketing of the Air Intake Systems using any identification other than that shown in this
Executive Order or marketing of the Air Intake Systems for an application other than those
listed in this Executive Order shall be prohibited unless prior approval is obtained from the
Air Resources Board.

No claim of any kind, such as "Approved by the Air Resources Board", may be made with
respect to the action taken herein in any advertising or other oral or written communication.

Violation of any of the above conditions shall be grounds for revocation of this order. The
order may be revoked only after a ten—day written notice of intention to revoke the order, in
which period the holder of the order may request in writing a hearing to contest the
proposed revocation. If a hearing is requested, it shall be held within ten days of receipt of
the request and the order may not be revoked until a determination is made after the
hearing that grounds for revocation exist.

Executed at El Monte, California, this    /rfM       day of April 2017.
                      a




                  [ Lt
               nnette Hebért, Chief
               missions Compliance, Automotive Regulations and Science Division




       ADVANCED FLOW ENGINEERING, INC.—AIR INTAKE SYSTEMS—D—550—19


                                                                         Exhibit A
    PNL           PNZ           PN3          PNa      Make                     Model             YR Er   YR To   Eng Size
5412122       51412122     75412122                DODGE      DURANGO                            2011    2013      3.6
54—12122      51412122     75—12122                JEEP       GRAND CHEROKEE                     2011    2013      36L
54—12242      5112242      75—12242                DODGE      DURANGO                            2011    2013      52L
54—12202      51—12202     75—12242                JEEP       GRAND CHEROKEE                     2011    2013      57L
54—12402      51—12402                             DODGE      RAM 1500                           2013    2013      S7L
TR—S2018—8    TR—52018—D                           Dodge      Dart                               2013    2016      20.
54—12162      5132162      54—72202    51—72202    DODGE      Challenger/Charger/Chrysler 300C   2011    2016      57L
52—72204      §2—72204—C   54—12802    51—12802    DODGE      Challenger/Charger                 2015    2016      62L
5412172       51412172     54—72203    51—72203    DODGE      Challenger/Charger/Chrysler 300    2011    2016      64L
S4—12152—8    51—12152—8   54—72201    51—72201    DODGE      Challenger/Charger/Chrysler 300    2011    2016      36.
54—10381      51—10381     75—10381    N/A         DODGE      RAM 1500/2500/3500                 2003    2012      57L
54—10381      51—10381     75—10381    N/A         DODGE      RAM 1500                           2002    2012      37L
54—10381      51—10381     75—10381    N/A         DODGE      RAM 1500                           2002    2012      47L
54—10381      51—10381     75—10381    N/A         DODGE      RAM 1500/2500                      2002    2003      5.91
54—11632      51411632                             DODGE      RAM 2500/3500                      2008    2012      52L
54—10741      51—10711     75—10711    N/A         DODGE      CHALLENGER                         2007    2011      52L
54—10711      5110711      75—10731    N/A         DODGE      CHALLENGER (SRT8)                  2008    2010      61L
54—10711      5110711      75—10711    N/A         DODGE      CHARGER                            2006    2010      52L
se—10711      5140711      7510711     N/A         DODGE      CHARGER (SRTS)                     2006    2010      61L
54—20711      5140711      7510711     N/A         CHRYSLER   300C                               2005    2010      52L
54—10711      5140711      7510711     N/A         CHRYSLER   300C (SRTB)                        2005    2010      6AL
54—10711      51410711     70711       N/A         DODGE      MAGNUM                             2005    2008      57L
54—10711      §1—10711     750711      N/A         DODGE      MAGNUM (SRTS)                      2006    2010      61L
F2—02001                                           DODGE      RAM 2500/3500                      2009    2011      57L
54—10712      51—10712     75—10712    N/A         DODGE      CHALLENGER                         2007    2011      57L
50—10732      5110712      75—10712    N/A         DODGE      CHALLENGER (SRTB)                  2008    2010      61L
54—10712      51410712     75—10712    N/A         DODGE      CHARGER                            2006    2010      52L
54—10712      5110712      75—10712    N/A         DODGE      CHARGER (SRT3)                     2006    2010      61L
54—10712      51—10712     75—10712    N/A         DODGE      MAGNUM (SRTS)                      2006    2008      SAL
54—10712      51—10712     75—10712    N/A         CHRYSLER   300C                               2005    2010      57L
54—10712      51—10712     7510712     N/A         CHRYSLER   300C (SRTS)                        2005    2010      61L
54—10712      5110712      7510712     N/A         DODGE      MAGNUM                             2005    2008      57L
54—10922      51—10922                             DODGE      Challenger/Charger/Chrysler 300    2006    2010      35L
54—10022      $1—10922                             DODGE      MAGNUM                             2005    2008      35L
54—10622      51—10622     75—10622    N/A         DODGE      DURANGO                            2004    2009      47L
54—10622      51—10622     75—10622    N/A         DODGE      DURANGO                            2004    2009      57L
54—10502      51—10502     75—10502    N/A         DODGE      RAM 1500/2500/3500                 2003    2008      57L
54—11992      51—11992                             DODGE      RAM 1500/2500/3500                 2003    2008      57.
54—12012      51—12012                             DODGE      RAM 1500                           2002    2007      47L
54—10382      51—10382     75—10382    N/A         DODGE      1500/2500/3500                     2003    2006      57L
54—10431      51—10431     75—10431    N/A         DODGE      NEON                               2000    2005      20L
54—20582      51—10582     75—10582    N/A         DODGE      NEON SRT—4                         2003    2005      24L
54—10132      5110132      75—10132    N/A         DobGE      DAKOTA/DURANGO                     2000    2003      58L
54—10212      51—10212     75—10212    N/A         DODGE      2500                               2002    2003      47L
54—10372      51—10372     75—10372    N/A         DonGE      DAKOTA/DURANGO                     2000    2003      4.L
54—10112      5140112      75—10112    N/A         DODGE      1500 SERIES PICKUP                 1994    2001      52L
54—10112      5110112      75—10112    N/A         DODGE      1500 SERIES PICKUP                 1994    2001      5.91
54—10362      54—10362     75—10362    N/A         DODGE      DAKOTA                             1997    1999      S2l
50—10362      51—10362     75—10362    N/A         DODGE      DURANGO                            1998    1999      52L
54—10362      51—10362     75—10362    N/A         DODGE      DAKOTA                             1997    1999      5.9
54—10362      51—10362     75—10362    N/A         DobGE      DURANGO                             1998   1999      5.91
54—12099                                           JEEP       WRANGLER (J)                       2012    2014      36.
54—76204      51—76204     7576204                 JEEP       WRANGLER )                         2012    2014      3.6L
F2—06201                                           JccP       WRANGLER (IK)                       2012   2014      36L
54—12092—1.   511209241    75120921                JEEP       WRANGLER (IK)                       2012   2013      3.6t
54172522      5112522      75412522    75—11252—20 JEEP       WRANGLER (IK)                       2007    2011      31
54112524      5181252      75—81252                JEEP       WRANGLER (IK)                       2007    2011      34L
£2—06202                                           JEEP       WRANGLER (JK)                       2007    2011      341
54—76203      51—76203     75—76203                JEEP       WRANGLER (JK)                       2007    2011      341
54—11192      51411192     75411192                JEEP       GRAND CHEROKEE (SRTB)               2006    2010      61L
54—10242      51—10242     75—102472               JEEP       COMMANDER                           2006    2007      57L
54—10242      51—10242     75—10242                JEEP       GRAND CHEROKEE                      2005    2007      52L
54—10252      51—10252     75—10252                JEEP       COMMANDER                           2006    2007      47L
54—10252      51—10252     75—10252                JEEP       GRAND CHEROKEE                      2005    2006      47L
54—10142      51—10142     75—10142    N/A         JEEP       WRANGLER TJ                         1997    2006      4.0L
54—76202      51—76202     75—76202                JEEP       WRANGLER (T)                        1997    2006      4.0L
54—10162      51—10162     75—10162    N/A         JEEP       GRAND CHEROKEE                      1999    2005      47L
54—10232      51—10232     75—10232    N/A         JEEP       LIBERTY                             2002    2003      37.
54—11832      5141832      7511832                 JEEP       WRANGLER (T))                       1997    2002      25L
54—10422      51—10422     75—10422    N/A         JEEP       CHEROKEE                            1991    2001      4.0.
5411552       5141552      75—11552                JEEP       CHEROKEE (0)                        1991    2001      4.0L
54—10152      51—10152     75—10152    N/A         JEEP       WRANGLER YJ                         1991    1995      4.0.
54—76201      51—76201     7576201                 JEEP       WRANGLER (¥)                        1991    1995      4.0L
50—10642      51—10642     75—10642    N/A         CHRVSLER   PT CRUISER GT                       2003    2006      24L
54—10352      51—10352     75—10352                CHRYSLER   PT CRUISER (NON TURBO)              2001    2006      241
 54—11442                                          CHRVSLER PT CRUISER (NON TURBO)                2001    2002      241
                     ADVANCED FLOW ENGINEERING, INC.—AIR INTAKE SYSTEMS—D—550—19





Document Created: 2017-07-18 08:40:39
Document Modified: 2017-07-18 08:40:39

Previous E.O. D-550-18 | Previous E.O. D-549 | Next E.O. D-550-20 | Next E.O. D-551