Executive order
D-562-71
Valina, Inc.
The document is hosted by ARB.parts from a copy retrieved from California Air Resources Board. Open the PDF directly if the embedded viewer is unavailable.
Vehicle applications, page 111
| Vehicle | Engine | Part | Executive order | Test group |
|---|---|---|---|---|
| 1998 Saab 900PC · CARB current source | 2.3 | 113040Valina, Inc. | D-562-71 | WSAXV02.3ND1 |
| 1998 Saab 9000PC · CARB current source | 2.3 | 113020Valina, Inc. | D-562-71 | WSAXV02.3TC2 |
| 1998 Saab 9000PC · CARB current source | 2.3 | 113030Valina, Inc. | D-562-71 | WSAXV02.3TC2 |
| 1998 Saab 9000PC · CARB current source | 2.3 | 113040Valina, Inc. | D-562-71 | WSAXV02.3TC2 |
| 1998 Saturn SC1PC · CARB current source | 1.9 | 113020Valina, Inc. | D-562-71 | WGMXV01.9002 |
| 1998 Saturn SC1PC · CARB current source | 1.9 | 113030Valina, Inc. | D-562-71 | WGMXV01.9002 |
| 1998 Saturn SC1PC · CARB current source | 1.9 | 113040Valina, Inc. | D-562-71 | WGMXV01.9002 |
| 1998 Saturn SC2PC · CARB current source | 1.9 | 113020Valina, Inc. | D-562-71 | WGMXV01.9002 |
| 1998 Saturn SC2PC · CARB current source | 1.9 | 113030Valina, Inc. | D-562-71 | WGMXV01.9002 |
| 1998 Saturn SC2PC · CARB current source | 1.9 | 113040Valina, Inc. | D-562-71 | WGMXV01.9002 |
| 1998 Saturn SC2PC · CARB current source | 1.9 | 113020Valina, Inc. | D-562-71 | WGMXV01.9004 |
| 1998 Saturn SC2PC · CARB current source | 1.9 | 113030Valina, Inc. | D-562-71 | WGMXV01.9004 |
| 1998 Saturn SC2PC · CARB current source | 1.9 | 113040Valina, Inc. | D-562-71 | WGMXV01.9004 |
| 1998 Saturn SC2PC · CARB current source | 1.9 | 113020Valina, Inc. | D-562-71 | WGMXV01.9004 |
| 1998 Saturn SC2PC · CARB current source | 1.9 | 113030Valina, Inc. | D-562-71 | WGMXV01.9004 |
| 1998 Saturn SC2PC · CARB current source | 1.9 | 113040Valina, Inc. | D-562-71 | WGMXV01.9004 |
| 1998 Saturn SLPC · CARB current source | 1.9 | 113020Valina, Inc. | D-562-71 | WGMXV01.9002 |
| 1998 Saturn SLPC · CARB current source | 1.9 | 113030Valina, Inc. | D-562-71 | WGMXV01.9002 |
| 1998 Saturn SLPC · CARB current source | 1.9 | 113040Valina, Inc. | D-562-71 | WGMXV01.9002 |
| 1998 Saturn SL1PC · CARB current source | 1.9 | 113020Valina, Inc. | D-562-71 | WGMXV01.9002 |
| 1998 Saturn SL1PC · CARB current source | 1.9 | 113030Valina, Inc. | D-562-71 | WGMXV01.9002 |
| 1998 Saturn SL1PC · CARB current source | 1.9 | 113040Valina, Inc. | D-562-71 | WGMXV01.9002 |
| 1998 Saturn SL2PC · CARB current source | 1.9 | 113020Valina, Inc. | D-562-71 | WGMXV01.9002 |
| 1998 Saturn SL2PC · CARB current source | 1.9 | 113030Valina, Inc. | D-562-71 | WGMXV01.9002 |
| 1998 Saturn SL2PC · CARB current source | 1.9 | 113040Valina, Inc. | D-562-71 | WGMXV01.9002 |
| 1998 Saturn SL2PC · CARB current source | 1.9 | 113020Valina, Inc. | D-562-71 | WGMXV01.9004 |
| 1998 Saturn SL2PC · CARB current source | 1.9 | 113030Valina, Inc. | D-562-71 | WGMXV01.9004 |
| 1998 Saturn SL2PC · CARB current source | 1.9 | 113040Valina, Inc. | D-562-71 | WGMXV01.9004 |
| 1998 Saturn SL2PC · CARB current source | 1.9 | 113020Valina, Inc. | D-562-71 | WGMXV01.9004 |
| 1998 Saturn SL2PC · CARB current source | 1.9 | 113030Valina, Inc. | D-562-71 | WGMXV01.9004 |
| 1998 Saturn SL2PC · CARB current source | 1.9 | 113040Valina, Inc. | D-562-71 | WGMXV01.9004 |
| 1998 Saturn SW1PC · CARB current source | 1.9 | 113020Valina, Inc. | D-562-71 | WGMXV01.9002 |
| 1998 Saturn SW1PC · CARB current source | 1.9 | 113030Valina, Inc. | D-562-71 | WGMXV01.9002 |
| 1998 Saturn SW1PC · CARB current source | 1.9 | 113040Valina, Inc. | D-562-71 | WGMXV01.9002 |
| 1998 Saturn SW2PC · CARB current source | 1.9 | 113020Valina, Inc. | D-562-71 | WGMXV01.9002 |
| 1998 Saturn SW2PC · CARB current source | 1.9 | 113030Valina, Inc. | D-562-71 | WGMXV01.9002 |
| 1998 Saturn SW2PC · CARB current source | 1.9 | 113040Valina, Inc. | D-562-71 | WGMXV01.9002 |
| 1998 Saturn SW2PC · CARB current source | 1.9 | 113020Valina, Inc. | D-562-71 | WGMXV01.9004 |
| 1998 Saturn SW2PC · CARB current source | 1.9 | 113030Valina, Inc. | D-562-71 | WGMXV01.9004 |
| 1998 Saturn SW2PC · CARB current source | 1.9 | 113040Valina, Inc. | D-562-71 | WGMXV01.9004 |
| 1998 Saturn SW2PC · CARB current source | 1.9 | 113020Valina, Inc. | D-562-71 | WGMXV01.9004 |
| 1998 Saturn SW2PC · CARB current source | 1.9 | 113030Valina, Inc. | D-562-71 | WGMXV01.9004 |
| 1998 Saturn SW2PC · CARB current source | 1.9 | 113040Valina, Inc. | D-562-71 | WGMXV01.9004 |
| 1998 Subaru ForesterPC · CARB current source | 2.5 | 113020Valina, Inc. | D-562-71 | WFJXV02.5DCD |
| 1998 Subaru ForesterPC · CARB current source | 2.5 | 113022Valina, Inc. | D-562-71 | WFJXV02.5DCD |
| 1998 Subaru ForesterPC · CARB current source | 2.5 | 113024Valina, Inc. | D-562-71 | WFJXV02.5DCD |
| 1998 Subaru ForesterPC · CARB current source | 2.5 | 113030Valina, Inc. | D-562-71 | WFJXV02.5DCD |
| 1998 Subaru ForesterPC · CARB current source | 2.5 | 113032Valina, Inc. | D-562-71 | WFJXV02.5DCD |
| 1998 Subaru ForesterPC · CARB current source | 2.5 | 113034Valina, Inc. | D-562-71 | WFJXV02.5DCD |
| 1998 Subaru ForesterPC · CARB current source | 2.5 | 113040Valina, Inc. | D-562-71 | WFJXV02.5DCD |
| 1998 Subaru ForesterPC · CARB current source | 2.5 | 113042Valina, Inc. | D-562-71 | WFJXV02.5DCD |
| 1998 Subaru ForesterPC · CARB current source | 2.5 | 113044Valina, Inc. | D-562-71 | WFJXV02.5DCD |
| 1998 Subaru ForesterPC · CARB current source | 2.5 | 113020Valina, Inc. | D-562-71 | WFJXV02.5DCD |
| 1998 Subaru ForesterPC · CARB current source | 2.5 | 113022Valina, Inc. | D-562-71 | WFJXV02.5DCD |
| 1998 Subaru ForesterPC · CARB current source | 2.5 | 113024Valina, Inc. | D-562-71 | WFJXV02.5DCD |
| 1998 Subaru ForesterPC · CARB current source | 2.5 | 113030Valina, Inc. | D-562-71 | WFJXV02.5DCD |
| 1998 Subaru ForesterPC · CARB current source | 2.5 | 113032Valina, Inc. | D-562-71 | WFJXV02.5DCD |
| 1998 Subaru ForesterPC · CARB current source | 2.5 | 113034Valina, Inc. | D-562-71 | WFJXV02.5DCD |
| 1998 Subaru ForesterPC · CARB current source | 2.5 | 113040Valina, Inc. | D-562-71 | WFJXV02.5DCD |
| 1998 Subaru ForesterPC · CARB current source | 2.5 | 113042Valina, Inc. | D-562-71 | WFJXV02.5DCD |
| 1998 Subaru ForesterPC · CARB current source | 2.5 | 113044Valina, Inc. | D-562-71 | WFJXV02.5DCD |
| 1998 Subaru ImprezaPC · CARB current source | 2.2 | 113020Valina, Inc. | D-562-71 | WFJXV02.2BCB |
| 1998 Subaru ImprezaPC · CARB current source | 2.2 | 113022Valina, Inc. | D-562-71 | WFJXV02.2BCB |
| 1998 Subaru ImprezaPC · CARB current source | 2.2 | 113024Valina, Inc. | D-562-71 | WFJXV02.2BCB |
| 1998 Subaru ImprezaPC · CARB current source | 2.2 | 113030Valina, Inc. | D-562-71 | WFJXV02.2BCB |
| 1998 Subaru ImprezaPC · CARB current source | 2.2 | 113032Valina, Inc. | D-562-71 | WFJXV02.2BCB |
| 1998 Subaru ImprezaPC · CARB current source | 2.2 | 113034Valina, Inc. | D-562-71 | WFJXV02.2BCB |
| 1998 Subaru ImprezaPC · CARB current source | 2.2 | 113040Valina, Inc. | D-562-71 | WFJXV02.2BCB |
| 1998 Subaru ImprezaPC · CARB current source | 2.2 | 113042Valina, Inc. | D-562-71 | WFJXV02.2BCB |
| 1998 Subaru ImprezaPC · CARB current source | 2.2 | 113044Valina, Inc. | D-562-71 | WFJXV02.2BCB |
| 1998 Subaru ImprezaPC · CARB current source | 2.2 | 113020Valina, Inc. | D-562-71 | WFJXV02.2BCB |
| 1998 Subaru ImprezaPC · CARB current source | 2.2 | 113022Valina, Inc. | D-562-71 | WFJXV02.2BCB |
| 1998 Subaru ImprezaPC · CARB current source | 2.2 | 113024Valina, Inc. | D-562-71 | WFJXV02.2BCB |
| 1998 Subaru ImprezaPC · CARB current source | 2.2 | 113030Valina, Inc. | D-562-71 | WFJXV02.2BCB |
| 1998 Subaru ImprezaPC · CARB current source | 2.2 | 113032Valina, Inc. | D-562-71 | WFJXV02.2BCB |
| 1998 Subaru ImprezaPC · CARB current source | 2.2 | 113034Valina, Inc. | D-562-71 | WFJXV02.2BCB |
| 1998 Subaru ImprezaPC · CARB current source | 2.2 | 113040Valina, Inc. | D-562-71 | WFJXV02.2BCB |
| 1998 Subaru ImprezaPC · CARB current source | 2.2 | 113042Valina, Inc. | D-562-71 | WFJXV02.2BCB |
| 1998 Subaru ImprezaPC · CARB current source | 2.2 | 113044Valina, Inc. | D-562-71 | WFJXV02.2BCB |
| 1998 Subaru ImprezaPC · CARB current source | 2.5 | 113020Valina, Inc. | D-562-71 | WFJXV02.5DCD |
| 1998 Subaru ImprezaPC · CARB current source | 2.5 | 113022Valina, Inc. | D-562-71 | WFJXV02.5DCD |
| 1998 Subaru ImprezaPC · CARB current source | 2.5 | 113024Valina, Inc. | D-562-71 | WFJXV02.5DCD |
| 1998 Subaru ImprezaPC · CARB current source | 2.5 | 113030Valina, Inc. | D-562-71 | WFJXV02.5DCD |
| 1998 Subaru ImprezaPC · CARB current source | 2.5 | 113032Valina, Inc. | D-562-71 | WFJXV02.5DCD |
| 1998 Subaru ImprezaPC · CARB current source | 2.5 | 113034Valina, Inc. | D-562-71 | WFJXV02.5DCD |
| 1998 Subaru ImprezaPC · CARB current source | 2.5 | 113040Valina, Inc. | D-562-71 | WFJXV02.5DCD |
| 1998 Subaru ImprezaPC · CARB current source | 2.5 | 113042Valina, Inc. | D-562-71 | WFJXV02.5DCD |
| 1998 Subaru ImprezaPC · CARB current source | 2.5 | 113044Valina, Inc. | D-562-71 | WFJXV02.5DCD |
| 1998 Subaru ImprezaPC · CARB current source | 2.5 | 113020Valina, Inc. | D-562-71 | WFJXV02.5DCD |
| 1998 Subaru ImprezaPC · CARB current source | 2.5 | 113022Valina, Inc. | D-562-71 | WFJXV02.5DCD |
| 1998 Subaru ImprezaPC · CARB current source | 2.5 | 113024Valina, Inc. | D-562-71 | WFJXV02.5DCD |
| 1998 Subaru ImprezaPC · CARB current source | 2.5 | 113030Valina, Inc. | D-562-71 | WFJXV02.5DCD |
| 1998 Subaru ImprezaPC · CARB current source | 2.5 | 113032Valina, Inc. | D-562-71 | WFJXV02.5DCD |
| 1998 Subaru ImprezaPC · CARB current source | 2.5 | 113034Valina, Inc. | D-562-71 | WFJXV02.5DCD |
| 1998 Subaru ImprezaPC · CARB current source | 2.5 | 113040Valina, Inc. | D-562-71 | WFJXV02.5DCD |
| 1998 Subaru ImprezaPC · CARB current source | 2.5 | 113042Valina, Inc. | D-562-71 | WFJXV02.5DCD |
| 1998 Subaru ImprezaPC · CARB current source | 2.5 | 113044Valina, Inc. | D-562-71 | WFJXV02.5DCD |
| 1998 Subaru LegacyPC · CARB current source | 2.2 | 113020Valina, Inc. | D-562-71 | WFJXV02.2BCB |
| 1998 Subaru LegacyPC · CARB current source | 2.2 | 113022Valina, Inc. | D-562-71 | WFJXV02.2BCB |
| 1998 Subaru LegacyPC · CARB current source | 2.2 | 113024Valina, Inc. | D-562-71 | WFJXV02.2BCB |
Part records
No separate part-number records were preserved.