Executive order
D-562-71
Valina, Inc.
The document is hosted by ARB.parts from a copy retrieved from California Air Resources Board. Open the PDF directly if the embedded viewer is unavailable.
Vehicle applications, page 19
| Vehicle | Engine | Part | Executive order | Test group |
|---|---|---|---|---|
| 2003 Cadillac DeVillePC · CARB current source | 4.6 | 113040Valina, Inc. | D-562-71 | 3GMXV04.6065 |
| 2003 Cadillac SevillePC · CARB current source | 4.6 | 113020Valina, Inc. | D-562-71 | 3GMXV04.6065 |
| 2003 Cadillac SevillePC · CARB current source | 4.6 | 113030Valina, Inc. | D-562-71 | 3GMXV04.6065 |
| 2003 Cadillac SevillePC · CARB current source | 4.6 | 113040Valina, Inc. | D-562-71 | 3GMXV04.6065 |
| 2003 Chevrolet CavalierPC · CARB current source | 2.2 | 113020Valina, Inc. | D-562-71 | 3GMXV02.2025 |
| 2003 Chevrolet CavalierPC · CARB current source | 2.2 | 113030Valina, Inc. | D-562-71 | 3GMXV02.2025 |
| 2003 Chevrolet CavalierPC · CARB current source | 2.2 | 113040Valina, Inc. | D-562-71 | 3GMXV02.2025 |
| 2003 Chevrolet CavalierPC · CARB current source | 2.2 | 113020Valina, Inc. | D-562-71 | 3TJXV02.2025 |
| 2003 Chevrolet CavalierPC · CARB current source | 2.2 | 113030Valina, Inc. | D-562-71 | 3TJXV02.2025 |
| 2003 Chevrolet CavalierPC · CARB current source | 2.2 | 113040Valina, Inc. | D-562-71 | 3TJXV02.2025 |
| 2003 Chevrolet CorvettePC · CARB current source | 5.7 | 113020Valina, Inc. | D-562-71 | 3GMXV05.7081 |
| 2003 Chevrolet CorvettePC · CARB current source | 5.7 | 113030Valina, Inc. | D-562-71 | 3GMXV05.7081 |
| 2003 Chevrolet CorvettePC · CARB current source | 5.7 | 113040Valina, Inc. | D-562-71 | 3GMXV05.7081 |
| 2003 Chevrolet CorvettePC · CARB current source | 5.7 | 113020Valina, Inc. | D-562-71 | 3GMXV05.7081 |
| 2003 Chevrolet CorvettePC · CARB current source | 5.7 | 113030Valina, Inc. | D-562-71 | 3GMXV05.7081 |
| 2003 Chevrolet CorvettePC · CARB current source | 5.7 | 113040Valina, Inc. | D-562-71 | 3GMXV05.7081 |
| 2003 Chevrolet CorvettePC · CARB current source | 5.7 | 113020Valina, Inc. | D-562-71 | 3GMXV05.7082 |
| 2003 Chevrolet CorvettePC · CARB current source | 5.7 | 113030Valina, Inc. | D-562-71 | 3GMXV05.7082 |
| 2003 Chevrolet CorvettePC · CARB current source | 5.7 | 113040Valina, Inc. | D-562-71 | 3GMXV05.7082 |
| 2003 Chevrolet MalibuPC · CARB current source | 3 | 113020Valina, Inc. | D-562-71 | 3GMXV03.8043 |
| 2003 Chevrolet MalibuPC · CARB current source | 3 | 113030Valina, Inc. | D-562-71 | 3GMXV03.8043 |
| 2003 Chevrolet MalibuPC · CARB current source | 3 | 113040Valina, Inc. | D-562-71 | 3GMXV03.8043 |
| 2003 Chevrolet MalibuPC · CARB current source | 3.1 | 113020Valina, Inc. | D-562-71 | 3GMXV03.8043 |
| 2003 Chevrolet MalibuPC · CARB current source | 3.1 | 113030Valina, Inc. | D-562-71 | 3GMXV03.8043 |
| 2003 Chevrolet MalibuPC · CARB current source | 3.1 | 113040Valina, Inc. | D-562-71 | 3GMXV03.8043 |
| 2003 Chevrolet S10LDT1 · CARB current source | 2.2 | 113020Valina, Inc. | D-562-71 | 3GMXT02.2121 |
| 2003 Chevrolet S10LDT1 · CARB current source | 2.2 | 113030Valina, Inc. | D-562-71 | 3GMXT02.2121 |
| 2003 Chevrolet S10LDT1 · CARB current source | 2.2 | 113040Valina, Inc. | D-562-71 | 3GMXT02.2121 |
| 2003 Chevrolet S10LDT1 · CARB current source | 2.2 | 113020Valina, Inc. | D-562-71 | 3GMXT02.2122 |
| 2003 Chevrolet S10LDT1 · CARB current source | 2.2 | 113030Valina, Inc. | D-562-71 | 3GMXT02.2122 |
| 2003 Chevrolet S10LDT1 · CARB current source | 2.2 | 113040Valina, Inc. | D-562-71 | 3GMXT02.2122 |
| 2003 Chevrolet S10LDT1 · CARB current source | 4.3 | 113020Valina, Inc. | D-562-71 | 3GMXT04.3186 |
| 2003 Chevrolet S10LDT1 · CARB current source | 4.3 | 113030Valina, Inc. | D-562-71 | 3GMXT04.3186 |
| 2003 Chevrolet S10LDT1 · CARB current source | 4.3 | 113040Valina, Inc. | D-562-71 | 3GMXT04.3186 |
| 2003 Chevrolet S10LDT1 · CARB current source | 4.3 | 113020Valina, Inc. | D-562-71 | 3GMXT04.3186 |
| 2003 Chevrolet S10LDT1 · CARB current source | 4.3 | 113030Valina, Inc. | D-562-71 | 3GMXT04.3186 |
| 2003 Chevrolet S10LDT1 · CARB current source | 4.3 | 113040Valina, Inc. | D-562-71 | 3GMXT04.3186 |
| 2003 Chevrolet TrackerLDT1 · CARB current source | 2 | 113020Valina, Inc. | D-562-71 | 3SKXX2.00LC2 |
| 2003 Chevrolet TrackerLDT1 · CARB current source | 2 | 113030Valina, Inc. | D-562-71 | 3SKXX2.00LC2 |
| 2003 Chevrolet TrackerLDT1 · CARB current source | 2 | 113040Valina, Inc. | D-562-71 | 3SKXX2.00LC2 |
| 2003 Chevrolet TrackerLDT1 · CARB current source | 2 | 113020Valina, Inc. | D-562-71 | 3SKXX2.00LC2 |
| 2003 Chevrolet TrackerLDT1 · CARB current source | 2 | 113030Valina, Inc. | D-562-71 | 3SKXX2.00LC2 |
| 2003 Chevrolet TrackerLDT1 · CARB current source | 2 | 113040Valina, Inc. | D-562-71 | 3SKXX2.00LC2 |
| 2003 Chevrolet TrackerLDT1 · CARB current source | 2.5 | 113020Valina, Inc. | D-562-71 | 3SKXT2.49LC1 |
| 2003 Chevrolet TrackerLDT1 · CARB current source | 2.5 | 113030Valina, Inc. | D-562-71 | 3SKXT2.49LC1 |
| 2003 Chevrolet TrackerLDT1 · CARB current source | 2.5 | 113040Valina, Inc. | D-562-71 | 3SKXT2.49LC1 |
| 2003 Chevrolet TrackerLDT1 · CARB current source | 2.5 | 113020Valina, Inc. | D-562-71 | 3SKXT2.49LC1 |
| 2003 Chevrolet TrackerLDT1 · CARB current source | 2.5 | 113030Valina, Inc. | D-562-71 | 3SKXT2.49LC1 |
| 2003 Chevrolet TrackerLDT1 · CARB current source | 2.5 | 113040Valina, Inc. | D-562-71 | 3SKXT2.49LC1 |
| 2003 Chrysler 300MPC · CARB current source | 3.5 | 113020Valina, Inc. | D-562-71 | 3CRXV03.5VD0 |
| 2003 Chrysler 300MPC · CARB current source | 3.5 | 113030Valina, Inc. | D-562-71 | 3CRXV03.5VD0 |
| 2003 Chrysler 300MPC · CARB current source | 3.5 | 113040Valina, Inc. | D-562-71 | 3CRXV03.5VD0 |
| 2003 Chrysler ConcordePC · CARB current source | 2.7 | 113020Valina, Inc. | D-562-71 | 3CRXV02.7VD0 |
| 2003 Chrysler ConcordePC · CARB current source | 2.7 | 113030Valina, Inc. | D-562-71 | 3CRXV02.7VD0 |
| 2003 Chrysler ConcordePC · CARB current source | 2.7 | 113040Valina, Inc. | D-562-71 | 3CRXV02.7VD0 |
| 2003 Chrysler ConcordePC · CARB current source | 2.7 | 113020Valina, Inc. | D-562-71 | 3CRXV02.7VD1 |
| 2003 Chrysler ConcordePC · CARB current source | 2.7 | 113030Valina, Inc. | D-562-71 | 3CRXV02.7VD1 |
| 2003 Chrysler ConcordePC · CARB current source | 2.7 | 113040Valina, Inc. | D-562-71 | 3CRXV02.7VD1 |
| 2003 Chrysler ConcordePC · CARB current source | 3.5 | 113020Valina, Inc. | D-562-71 | 3CRXV03.5VD0 |
| 2003 Chrysler ConcordePC · CARB current source | 3.5 | 113030Valina, Inc. | D-562-71 | 3CRXV03.5VD0 |
| 2003 Chrysler ConcordePC · CARB current source | 3.5 | 113040Valina, Inc. | D-562-71 | 3CRXV03.5VD0 |
| 2003 Chrysler PT CruiserPC · CARB current source | 2.4 | 113020Valina, Inc. | D-562-71 | 3CRXV02.4VD0 |
| 2003 Chrysler PT CruiserPC · CARB current source | 2.4 | 113030Valina, Inc. | D-562-71 | 3CRXV02.4VD0 |
| 2003 Chrysler PT CruiserPC · CARB current source | 2.4 | 113040Valina, Inc. | D-562-71 | 3CRXV02.4VD0 |
| 2003 Chrysler PT CruiserPC · CARB current source | 2.4 | 113020Valina, Inc. | D-562-71 | 3CRXV02.4VD1 |
| 2003 Chrysler PT CruiserPC · CARB current source | 2.4 | 113030Valina, Inc. | D-562-71 | 3CRXV02.4VD1 |
| 2003 Chrysler PT CruiserPC · CARB current source | 2.4 | 113040Valina, Inc. | D-562-71 | 3CRXV02.4VD1 |
| 2003 Chrysler SebringPC · CARB current source | 2.4 | 113020Valina, Inc. | D-562-71 | 3CRXV02.4VD0 |
| 2003 Chrysler SebringPC · CARB current source | 2.4 | 113030Valina, Inc. | D-562-71 | 3CRXV02.4VD0 |
| 2003 Chrysler SebringPC · CARB current source | 2.4 | 113040Valina, Inc. | D-562-71 | 3CRXV02.4VD0 |
| 2003 Chrysler SebringPC · CARB current source | 2.4 | 113020Valina, Inc. | D-562-71 | 3CRXV02.4VD1 |
| 2003 Chrysler SebringPC · CARB current source | 2.4 | 113030Valina, Inc. | D-562-71 | 3CRXV02.4VD1 |
| 2003 Chrysler SebringPC · CARB current source | 2.4 | 113040Valina, Inc. | D-562-71 | 3CRXV02.4VD1 |
| 2003 Chrysler SebringPC · CARB current source | 2.4 | 113020Valina, Inc. | D-562-71 | 3DSXV02.4GNF |
| 2003 Chrysler SebringPC · CARB current source | 2.4 | 113030Valina, Inc. | D-562-71 | 3DSXV02.4GNF |
| 2003 Chrysler SebringPC · CARB current source | 2.4 | 113040Valina, Inc. | D-562-71 | 3DSXV02.4GNF |
| 2003 Chrysler SebringPC · CARB current source | 2.4 | 113020Valina, Inc. | D-562-71 | 3DSXV02.4GNF |
| 2003 Chrysler SebringPC · CARB current source | 2.4 | 113030Valina, Inc. | D-562-71 | 3DSXV02.4GNF |
| 2003 Chrysler SebringPC · CARB current source | 2.4 | 113040Valina, Inc. | D-562-71 | 3DSXV02.4GNF |
| 2003 Chrysler SebringPC · CARB current source | 2.4 | 113020Valina, Inc. | D-562-71 | 3DSXV02.4GNS |
| 2003 Chrysler SebringPC · CARB current source | 2.4 | 113030Valina, Inc. | D-562-71 | 3DSXV02.4GNS |
| 2003 Chrysler SebringPC · CARB current source | 2.4 | 113040Valina, Inc. | D-562-71 | 3DSXV02.4GNS |
| 2003 Chrysler SebringPC · CARB current source | 2.4 | 113020Valina, Inc. | D-562-71 | 3DSXV02.4GNS |
| 2003 Chrysler SebringPC · CARB current source | 2.4 | 113030Valina, Inc. | D-562-71 | 3DSXV02.4GNS |
| 2003 Chrysler SebringPC · CARB current source | 2.4 | 113040Valina, Inc. | D-562-71 | 3DSXV02.4GNS |
| 2003 Chrysler SebringPC · CARB current source | 2.7 | 113020Valina, Inc. | D-562-71 | 3CRXV02.7VD0 |
| 2003 Chrysler SebringPC · CARB current source | 2.7 | 113030Valina, Inc. | D-562-71 | 3CRXV02.7VD0 |
| 2003 Chrysler SebringPC · CARB current source | 2.7 | 113040Valina, Inc. | D-562-71 | 3CRXV02.7VD0 |
| 2003 Chrysler SebringPC · CARB current source | 2.7 | 113020Valina, Inc. | D-562-71 | 3CRXV02.7VDP |
| 2003 Chrysler SebringPC · CARB current source | 2.7 | 113030Valina, Inc. | D-562-71 | 3CRXV02.7VDP |
| 2003 Chrysler SebringPC · CARB current source | 2.7 | 113040Valina, Inc. | D-562-71 | 3CRXV02.7VDP |
| 2003 Chrysler SebringPC · CARB current source | 3 | 113020Valina, Inc. | D-562-71 | 3DSXV03.0GBB |
| 2003 Chrysler SebringPC · CARB current source | 3 | 113030Valina, Inc. | D-562-71 | 3DSXV03.0GBB |
| 2003 Chrysler SebringPC · CARB current source | 3 | 113040Valina, Inc. | D-562-71 | 3DSXV03.0GBB |
| 2003 Chrysler SebringPC · CARB current source | 3 | 113020Valina, Inc. | D-562-71 | 3DSXV03.0GBB |
| 2003 Chrysler SebringPC · CARB current source | 3 | 113030Valina, Inc. | D-562-71 | 3DSXV03.0GBB |
| 2003 Chrysler SebringPC · CARB current source | 3 | 113040Valina, Inc. | D-562-71 | 3DSXV03.0GBB |
| 2003 Chrysler SebringPC · CARB current source | 3 | 113020Valina, Inc. | D-562-71 | 3DSXV03.0GNS |
| 2003 Chrysler SebringPC · CARB current source | 3 | 113030Valina, Inc. | D-562-71 | 3DSXV03.0GNS |
| 2003 Chrysler SebringPC · CARB current source | 3 | 113040Valina, Inc. | D-562-71 | 3DSXV03.0GNS |
Part records
No separate part-number records were preserved.