Executive order
D-562-71
Valina, Inc.
The document is hosted by ARB.parts from a copy retrieved from California Air Resources Board. Open the PDF directly if the embedded viewer is unavailable.
Vehicle applications, page 41
| Vehicle | Engine | Part | Executive order | Test group |
|---|---|---|---|---|
| 2002 Saab 9-3PC · CARB current source | 2.3 | 113040Valina, Inc. | D-562-71 | 2GMXV02.3001 |
| 2002 Saab 9-3PC · CARB current source | 2.3 | 113020Valina, Inc. | D-562-71 | 2GMXV02.3001 |
| 2002 Saab 9-3PC · CARB current source | 2.3 | 113030Valina, Inc. | D-562-71 | 2GMXV02.3001 |
| 2002 Saab 9-3PC · CARB current source | 2.3 | 113040Valina, Inc. | D-562-71 | 2GMXV02.3001 |
| 2002 Saab 9-3PC · CARB current source | 2.3 | 113020Valina, Inc. | D-562-71 | 2GMXV02.3002 |
| 2002 Saab 9-3PC · CARB current source | 2.3 | 113030Valina, Inc. | D-562-71 | 2GMXV02.3002 |
| 2002 Saab 9-3PC · CARB current source | 2.3 | 113040Valina, Inc. | D-562-71 | 2GMXV02.3002 |
| 2002 Saab 9-3PC · CARB current source | 2.3 | 113020Valina, Inc. | D-562-71 | 2GMXV02.3002 |
| 2002 Saab 9-3PC · CARB current source | 2.3 | 113030Valina, Inc. | D-562-71 | 2GMXV02.3002 |
| 2002 Saab 9-3PC · CARB current source | 2.3 | 113040Valina, Inc. | D-562-71 | 2GMXV02.3002 |
| 2002 Saab 9-5PC · CARB current source | 2.3 | 113020Valina, Inc. | D-562-71 | 2GMXV02.3001 |
| 2002 Saab 9-5PC · CARB current source | 2.3 | 113030Valina, Inc. | D-562-71 | 2GMXV02.3001 |
| 2002 Saab 9-5PC · CARB current source | 2.3 | 113040Valina, Inc. | D-562-71 | 2GMXV02.3001 |
| 2002 Saab 9-5PC · CARB current source | 2.3 | 113020Valina, Inc. | D-562-71 | 2GMXV02.3001 |
| 2002 Saab 9-5PC · CARB current source | 2.3 | 113030Valina, Inc. | D-562-71 | 2GMXV02.3001 |
| 2002 Saab 9-5PC · CARB current source | 2.3 | 113040Valina, Inc. | D-562-71 | 2GMXV02.3001 |
| 2002 Saab 9-5PC · CARB current source | 2.3 | 113020Valina, Inc. | D-562-71 | 2GMXV02.3002 |
| 2002 Saab 9-5PC · CARB current source | 2.3 | 113030Valina, Inc. | D-562-71 | 2GMXV02.3002 |
| 2002 Saab 9-5PC · CARB current source | 2.3 | 113040Valina, Inc. | D-562-71 | 2GMXV02.3002 |
| 2002 Saab 9-5PC · CARB current source | 2.3 | 113020Valina, Inc. | D-562-71 | 2GMXV02.3002 |
| 2002 Saab 9-5PC · CARB current source | 2.3 | 113030Valina, Inc. | D-562-71 | 2GMXV02.3002 |
| 2002 Saab 9-5PC · CARB current source | 2.3 | 113040Valina, Inc. | D-562-71 | 2GMXV02.3002 |
| 2002 Saab 9-5PC · CARB current source | 3 | 113020Valina, Inc. | D-562-71 | 2GMXV03.0063 |
| 2002 Saab 9-5PC · CARB current source | 3 | 113030Valina, Inc. | D-562-71 | 2GMXV03.0063 |
| 2002 Saab 9-5PC · CARB current source | 3 | 113040Valina, Inc. | D-562-71 | 2GMXV03.0063 |
| 2002 Saab 9-5PC · CARB current source | 3 | 113020Valina, Inc. | D-562-71 | 2GMXV03.0063 |
| 2002 Saab 9-5PC · CARB current source | 3 | 113030Valina, Inc. | D-562-71 | 2GMXV03.0063 |
| 2002 Saab 9-5PC · CARB current source | 3 | 113040Valina, Inc. | D-562-71 | 2GMXV03.0063 |
| 2002 Saab 9-5PC · CARB current source | 3 | 113020Valina, Inc. | D-562-71 | 2GMXV03.0063 |
| 2002 Saab 9-5PC · CARB current source | 3 | 113030Valina, Inc. | D-562-71 | 2GMXV03.0063 |
| 2002 Saab 9-5PC · CARB current source | 3 | 113040Valina, Inc. | D-562-71 | 2GMXV03.0063 |
| 2002 Saturn L300PC · CARB current source | 3 | 113020Valina, Inc. | D-562-71 | 2GMXV03.0061 |
| 2002 Saturn L300PC · CARB current source | 3 | 113030Valina, Inc. | D-562-71 | 2GMXV03.0061 |
| 2002 Saturn L300PC · CARB current source | 3 | 113040Valina, Inc. | D-562-71 | 2GMXV03.0061 |
| 2002 Saturn L300PC · CARB current source | 3 | 113020Valina, Inc. | D-562-71 | 2GMXV03.0061 |
| 2002 Saturn L300PC · CARB current source | 3 | 113030Valina, Inc. | D-562-71 | 2GMXV03.0061 |
| 2002 Saturn L300PC · CARB current source | 3 | 113040Valina, Inc. | D-562-71 | 2GMXV03.0061 |
| 2002 Saturn LW200PC · CARB current source | 2.2 | 113020Valina, Inc. | D-562-71 | 2GMXV02.2025 |
| 2002 Saturn LW200PC · CARB current source | 2.2 | 113030Valina, Inc. | D-562-71 | 2GMXV02.2025 |
| 2002 Saturn LW200PC · CARB current source | 2.2 | 113040Valina, Inc. | D-562-71 | 2GMXV02.2025 |
| 2002 Saturn LW300PC · CARB current source | 3 | 113020Valina, Inc. | D-562-71 | 2GMXV03.0061 |
| 2002 Saturn LW300PC · CARB current source | 3 | 113030Valina, Inc. | D-562-71 | 2GMXV03.0061 |
| 2002 Saturn LW300PC · CARB current source | 3 | 113040Valina, Inc. | D-562-71 | 2GMXV03.0061 |
| 2002 Saturn LW300PC · CARB current source | 3 | 113020Valina, Inc. | D-562-71 | 2GMXV03.0061 |
| 2002 Saturn LW300PC · CARB current source | 3 | 113030Valina, Inc. | D-562-71 | 2GMXV03.0061 |
| 2002 Saturn LW300PC · CARB current source | 3 | 113040Valina, Inc. | D-562-71 | 2GMXV03.0061 |
| 2002 Saturn SC1PC · CARB current source | 1.9 | 113020Valina, Inc. | D-562-71 | 2GMXV01.9002 |
| 2002 Saturn SC1PC · CARB current source | 1.9 | 113030Valina, Inc. | D-562-71 | 2GMXV01.9002 |
| 2002 Saturn SC1PC · CARB current source | 1.9 | 113040Valina, Inc. | D-562-71 | 2GMXV01.9002 |
| 2002 Saturn SC1PC · CARB current source | 1.9 | 113020Valina, Inc. | D-562-71 | 2GMXV01.9002 |
| 2002 Saturn SC1PC · CARB current source | 1.9 | 113030Valina, Inc. | D-562-71 | 2GMXV01.9002 |
| 2002 Saturn SC1PC · CARB current source | 1.9 | 113040Valina, Inc. | D-562-71 | 2GMXV01.9002 |
| 2002 Saturn SC2PC · CARB current source | 1.9 | 113020Valina, Inc. | D-562-71 | 2GMXV01.9002 |
| 2002 Saturn SC2PC · CARB current source | 1.9 | 113030Valina, Inc. | D-562-71 | 2GMXV01.9002 |
| 2002 Saturn SC2PC · CARB current source | 1.9 | 113040Valina, Inc. | D-562-71 | 2GMXV01.9002 |
| 2002 Saturn SC2PC · CARB current source | 1.9 | 113020Valina, Inc. | D-562-71 | 2GMXV01.9002 |
| 2002 Saturn SC2PC · CARB current source | 1.9 | 113030Valina, Inc. | D-562-71 | 2GMXV01.9002 |
| 2002 Saturn SC2PC · CARB current source | 1.9 | 113040Valina, Inc. | D-562-71 | 2GMXV01.9002 |
| 2002 Saturn SL1PC · CARB current source | 1.9 | 113020Valina, Inc. | D-562-71 | 2GMXV01.9002 |
| 2002 Saturn SL1PC · CARB current source | 1.9 | 113030Valina, Inc. | D-562-71 | 2GMXV01.9002 |
| 2002 Saturn SL1PC · CARB current source | 1.9 | 113040Valina, Inc. | D-562-71 | 2GMXV01.9002 |
| 2002 Saturn SL1PC · CARB current source | 1.9 | 113020Valina, Inc. | D-562-71 | 2GMXV01.9002 |
| 2002 Saturn SL1PC · CARB current source | 1.9 | 113030Valina, Inc. | D-562-71 | 2GMXV01.9002 |
| 2002 Saturn SL1PC · CARB current source | 1.9 | 113040Valina, Inc. | D-562-71 | 2GMXV01.9002 |
| 2002 Saturn SL2PC · CARB current source | 1.9 | 113020Valina, Inc. | D-562-71 | 2GMXV01.9002 |
| 2002 Saturn SL2PC · CARB current source | 1.9 | 113030Valina, Inc. | D-562-71 | 2GMXV01.9002 |
| 2002 Saturn SL2PC · CARB current source | 1.9 | 113040Valina, Inc. | D-562-71 | 2GMXV01.9002 |
| 2002 Saturn SL2PC · CARB current source | 1.9 | 113020Valina, Inc. | D-562-71 | 2GMXV01.9002 |
| 2002 Saturn SL2PC · CARB current source | 1.9 | 113030Valina, Inc. | D-562-71 | 2GMXV01.9002 |
| 2002 Saturn SL2PC · CARB current source | 1.9 | 113040Valina, Inc. | D-562-71 | 2GMXV01.9002 |
| 2002 Saturn VueLDT1 · CARB current source | 2.2 | 113020Valina, Inc. | D-562-71 | 2GMXT02.2123 |
| 2002 Saturn VueLDT1 · CARB current source | 2.2 | 113030Valina, Inc. | D-562-71 | 2GMXT02.2123 |
| 2002 Saturn VueLDT1 · CARB current source | 2.2 | 113040Valina, Inc. | D-562-71 | 2GMXT02.2123 |
| 2002 Saturn VuePC · CARB current source | 2.3 | 113020Valina, Inc. | D-562-71 | 2GMXT02.2123 |
| 2002 Saturn VuePC · CARB current source | 2.3 | 113030Valina, Inc. | D-562-71 | 2GMXT02.2123 |
| 2002 Saturn VuePC · CARB current source | 2.3 | 113040Valina, Inc. | D-562-71 | 2GMXT02.2123 |
| 2002 Subaru ForesterPC · CARB current source | 2.5 | 113020Valina, Inc. | D-562-71 | 2FJXV02.5JEH |
| 2002 Subaru ForesterPC · CARB current source | 2.5 | 113022Valina, Inc. | D-562-71 | 2FJXV02.5JEH |
| 2002 Subaru ForesterPC · CARB current source | 2.5 | 113024Valina, Inc. | D-562-71 | 2FJXV02.5JEH |
| 2002 Subaru ForesterPC · CARB current source | 2.5 | 113030Valina, Inc. | D-562-71 | 2FJXV02.5JEH |
| 2002 Subaru ForesterPC · CARB current source | 2.5 | 113032Valina, Inc. | D-562-71 | 2FJXV02.5JEH |
| 2002 Subaru ForesterPC · CARB current source | 2.5 | 113034Valina, Inc. | D-562-71 | 2FJXV02.5JEH |
| 2002 Subaru ForesterPC · CARB current source | 2.5 | 113040Valina, Inc. | D-562-71 | 2FJXV02.5JEH |
| 2002 Subaru ForesterPC · CARB current source | 2.5 | 113042Valina, Inc. | D-562-71 | 2FJXV02.5JEH |
| 2002 Subaru ForesterPC · CARB current source | 2.5 | 113044Valina, Inc. | D-562-71 | 2FJXV02.5JEH |
| 2002 Subaru ForesterPC · CARB current source | 2.5 | 113020Valina, Inc. | D-562-71 | 2FJXV02.5JEH |
| 2002 Subaru ForesterPC · CARB current source | 2.5 | 113022Valina, Inc. | D-562-71 | 2FJXV02.5JEH |
| 2002 Subaru ForesterPC · CARB current source | 2.5 | 113024Valina, Inc. | D-562-71 | 2FJXV02.5JEH |
| 2002 Subaru ForesterPC · CARB current source | 2.5 | 113030Valina, Inc. | D-562-71 | 2FJXV02.5JEH |
| 2002 Subaru ForesterPC · CARB current source | 2.5 | 113032Valina, Inc. | D-562-71 | 2FJXV02.5JEH |
| 2002 Subaru ForesterPC · CARB current source | 2.5 | 113034Valina, Inc. | D-562-71 | 2FJXV02.5JEH |
| 2002 Subaru ForesterPC · CARB current source | 2.5 | 113040Valina, Inc. | D-562-71 | 2FJXV02.5JEH |
| 2002 Subaru ForesterPC · CARB current source | 2.5 | 113042Valina, Inc. | D-562-71 | 2FJXV02.5JEH |
| 2002 Subaru ForesterPC · CARB current source | 2.5 | 113044Valina, Inc. | D-562-71 | 2FJXV02.5JEH |
| 2002 Subaru ForesterPC · CARB current source | 2.5 | 113020Valina, Inc. | D-562-71 | 2FJXV02.5JEJ |
| 2002 Subaru ForesterPC · CARB current source | 2.5 | 113022Valina, Inc. | D-562-71 | 2FJXV02.5JEJ |
| 2002 Subaru ForesterPC · CARB current source | 2.5 | 113024Valina, Inc. | D-562-71 | 2FJXV02.5JEJ |
| 2002 Subaru ForesterPC · CARB current source | 2.5 | 113030Valina, Inc. | D-562-71 | 2FJXV02.5JEJ |
| 2002 Subaru ForesterPC · CARB current source | 2.5 | 113032Valina, Inc. | D-562-71 | 2FJXV02.5JEJ |
| 2002 Subaru ForesterPC · CARB current source | 2.5 | 113034Valina, Inc. | D-562-71 | 2FJXV02.5JEJ |
Part records
No separate part-number records were preserved.