Executive order
D-665-13
Eastern Manufacturing Inc.
The document is hosted by ARB.parts from a copy retrieved from California Air Resources Board. Open the PDF directly if the embedded viewer is unavailable.
Vehicle applications, page 21
| Vehicle | Engine | Part | Executive order | Test group |
|---|---|---|---|---|
| 1980 Plymouth Gran FuryPC-2 · CARB current source | 5.9 | 872005Eastern Manufacturing Inc. | D-665-13 | N/A |
| 1980 Plymouth VolarePC-2 · CARB current source | 3.7 | 862305Eastern Manufacturing Inc. | D-665-13 | N/A |
| 1980 Plymouth VolarePC-2 · CARB current source | 3.7 | 872005Eastern Manufacturing Inc. | D-665-13 | N/A |
| 1980 Plymouth VolarePC-2 · CARB current source | 5.2 | 862304Eastern Manufacturing Inc. | D-665-13 | N/A |
| 1980 Plymouth VolarePC-2 · CARB current source | 5.2 | 862304Eastern Manufacturing Inc. | D-665-13 | N/A |
| 1980 Plymouth VolarePC-2 · CARB current source | 5.2 | 872005Eastern Manufacturing Inc. | D-665-13 | N/A |
| 1979 American Motors AMXPC-2 · CARB current source | 4.2 | 862004Eastern Manufacturing Inc. | D-665-13 | N/A |
| 1979 American Motors AMXPC-2 · CARB current source | 4.2 | 872004Eastern Manufacturing Inc. | D-665-13 | N/A |
| 1979 American Motors PacerPC-2 · CARB current source | 4.2 | 862304Eastern Manufacturing Inc. | D-665-13 | N/A |
| 1979 American Motors PacerPC-2 · CARB current source | 4.2 | 872004Eastern Manufacturing Inc. | D-665-13 | N/A |
| 1979 Chrysler CordobaPC-2 · CARB current source | 5.2 | 862304Eastern Manufacturing Inc. | D-665-13 | N/A |
| 1979 Chrysler CordobaPC-2 · CARB current source | 5.2 | 862304Eastern Manufacturing Inc. | D-665-13 | N/A |
| 1979 Chrysler CordobaPC-2 · CARB current source | 5.2 | 872005Eastern Manufacturing Inc. | D-665-13 | N/A |
| 1979 Chrysler New YorkerPC-2 · CARB current source | 5.2 | 862304Eastern Manufacturing Inc. | D-665-13 | N/A |
| 1979 Chrysler New YorkerPC-2 · CARB current source | 5.2 | 862304Eastern Manufacturing Inc. | D-665-13 | N/A |
| 1979 Chrysler New YorkerPC-2 · CARB current source | 5.2 | 872005Eastern Manufacturing Inc. | D-665-13 | N/A |
| 1979 Chrysler New YorkerPC-2 · CARB current source | 5.9 | 862304Eastern Manufacturing Inc. | D-665-13 | N/A |
| 1979 Chrysler New YorkerPC-2 · CARB current source | 5.9 | 862304Eastern Manufacturing Inc. | D-665-13 | N/A |
| 1979 Chrysler New YorkerPC-2 · CARB current source | 5.9 | 872005Eastern Manufacturing Inc. | D-665-13 | N/A |
| 1979 Chrysler NewportPC-2 · CARB current source | 5.2 | 862304Eastern Manufacturing Inc. | D-665-13 | N/A |
| 1979 Chrysler NewportPC-2 · CARB current source | 5.2 | 862304Eastern Manufacturing Inc. | D-665-13 | N/A |
| 1979 Chrysler NewportPC-2 · CARB current source | 5.2 | 872015Eastern Manufacturing Inc. | D-665-13 | N/A |
| 1979 Dodge St. RegisPC-2 · CARB current source | 5.2 | 862304Eastern Manufacturing Inc. | D-665-13 | N/A |
| 1979 Dodge St. RegisPC-2 · CARB current source | 5.2 | 862304Eastern Manufacturing Inc. | D-665-13 | N/A |
| 1979 Dodge St. RegisPC-2 · CARB current source | 5.2 | 872015Eastern Manufacturing Inc. | D-665-13 | N/A |
| 1979 Dodge St. RegisPC-2 · CARB current source | 5.9 | 862304Eastern Manufacturing Inc. | D-665-13 | N/A |
| 1979 Dodge St. RegisPC-2 · CARB current source | 5.9 | 862304Eastern Manufacturing Inc. | D-665-13 | N/A |
| 1979 Dodge St. RegisPC-2 · CARB current source | 5.9 | 872005Eastern Manufacturing Inc. | D-665-13 | N/A |
| 1979 Ford FairmontPC-2 · CARB current source | 3.3 | 862305Eastern Manufacturing Inc. | D-665-13 | N/A |
| 1979 Ford FairmontPC-2 · CARB current source | 3.3 | 872005Eastern Manufacturing Inc. | D-665-13 | N/A |
| 1979 Ford LTDPC-2 · CARB current source | 5 | 862304Eastern Manufacturing Inc. | D-665-13 | N/A |
| 1979 Ford LTDPC-2 · CARB current source | 5 | 862304Eastern Manufacturing Inc. | D-665-13 | N/A |
| 1979 Ford LTDPC-2 · CARB current source | 5 | 872004Eastern Manufacturing Inc. | D-665-13 | N/A |
| 1979 Ford LTDPC-2 · CARB current source | 5 | 872004Eastern Manufacturing Inc. | D-665-13 | N/A |
| 1979 Jaguar XJ12PC-2 · CARB current source | 5.3 | 862304Eastern Manufacturing Inc. | D-665-13 | N/A |
| 1979 Jaguar XJ12PC-2 · CARB current source | 5.3 | 862304Eastern Manufacturing Inc. | D-665-13 | N/A |
| 1979 Jaguar XJ12PC-2 · CARB current source | 5.3 | 872104Eastern Manufacturing Inc. | D-665-13 | N/A |
| 1979 Jaguar XJ12PC-2 · CARB current source | 5.3 | 872104Eastern Manufacturing Inc. | D-665-13 | N/A |
| 1979 Jaguar XJ6PC-2 · CARB current source | 4.2 | 862304Eastern Manufacturing Inc. | D-665-13 | N/A |
| 1979 Jaguar XJ6PC-2 · CARB current source | 4.2 | 872037Eastern Manufacturing Inc. | D-665-13 | N/A |
| 1979 Jaguar XJSPC-2 · CARB current source | 5.3 | 872004Eastern Manufacturing Inc. | D-665-13 | N/A |
| 1979 Jaguar XJSPC-2 · CARB current source | 5.3 | 872004Eastern Manufacturing Inc. | D-665-13 | N/A |
| 1979 Mercury MarquisPC-2 · CARB current source | 5 | 862304Eastern Manufacturing Inc. | D-665-13 | N/A |
| 1979 Mercury MarquisPC-2 · CARB current source | 5 | 862304Eastern Manufacturing Inc. | D-665-13 | N/A |
| 1979 Mercury MarquisPC-2 · CARB current source | 5 | 872004Eastern Manufacturing Inc. | D-665-13 | N/A |
| 1979 Mercury ZephyrPC-2 · CARB current source | 3.3 | 862305Eastern Manufacturing Inc. | D-665-13 | N/A |
| 1979 Mercury ZephyrPC-2 · CARB current source | 3.3 | 872005Eastern Manufacturing Inc. | D-665-13 | N/A |
| 1978 American Motors AMXPC-2 · CARB current source | 4.2 | 862004Eastern Manufacturing Inc. | D-665-13 | N/A |
| 1978 American Motors AMXPC-2 · CARB current source | 4.2 | 872004Eastern Manufacturing Inc. | D-665-13 | N/A |
| 1978 American Motors ConcordPC-2 · CARB current source | 3.8 | 862004Eastern Manufacturing Inc. | D-665-13 | N/A |
| 1978 American Motors ConcordPC-2 · CARB current source | 3.8 | 872004Eastern Manufacturing Inc. | D-665-13 | N/A |
| 1978 American Motors GremlinPC-2 · CARB current source | 2 | 862304Eastern Manufacturing Inc. | D-665-13 | N/A |
| 1978 American Motors GremlinPC-2 · CARB current source | 2 | 872004Eastern Manufacturing Inc. | D-665-13 | N/A |
| 1978 American Motors GremlinPC-2 · CARB current source | 3.8 | 872004Eastern Manufacturing Inc. | D-665-13 | N/A |
| 1978 American Motors GremlinPC-2 · CARB current source | 4.2 | 862304Eastern Manufacturing Inc. | D-665-13 | N/A |
| 1978 American Motors GremlinPC-2 · CARB current source | 4.2 | 872004Eastern Manufacturing Inc. | D-665-13 | N/A |
| 1978 American Motors PacerPC-2 · CARB current source | 3.8 | 872004Eastern Manufacturing Inc. | D-665-13 | N/A |
| 1978 American Motors PacerPC-2 · CARB current source | 4.2 | 862304Eastern Manufacturing Inc. | D-665-13 | N/A |
| 1978 American Motors PacerPC-2 · CARB current source | 4.2 | 872004Eastern Manufacturing Inc. | D-665-13 | N/A |
| 1978 Ford FairmontPC-2 · CARB current source | 3.3 | 862305Eastern Manufacturing Inc. | D-665-13 | N/A |
| 1978 Ford FairmontPC-2 · CARB current source | 3.3 | 872005Eastern Manufacturing Inc. | D-665-13 | N/A |
| 1978 Jaguar XJ12PC-2 · CARB current source | 5.3 | 862304Eastern Manufacturing Inc. | D-665-13 | N/A |
| 1978 Jaguar XJ12PC-2 · CARB current source | 5.3 | 862304Eastern Manufacturing Inc. | D-665-13 | N/A |
| 1978 Jaguar XJ12PC-2 · CARB current source | 5.3 | 872104Eastern Manufacturing Inc. | D-665-13 | N/A |
| 1978 Jaguar XJ12PC-2 · CARB current source | 5.3 | 872104Eastern Manufacturing Inc. | D-665-13 | N/A |
| 1978 Jaguar XJ6PC-2 · CARB current source | 4.2 | 862304Eastern Manufacturing Inc. | D-665-13 | N/A |
| 1978 Jaguar XJ6PC-2 · CARB current source | 4.2 | 872037Eastern Manufacturing Inc. | D-665-13 | N/A |
| 1978 Jaguar XJSPC-2 · CARB current source | 5.3 | 872004Eastern Manufacturing Inc. | D-665-13 | N/A |
| 1978 Jaguar XJSPC-2 · CARB current source | 5.3 | 872004Eastern Manufacturing Inc. | D-665-13 | N/A |
| 1978 Mercury ZephyrPC-2 · CARB current source | 3.3 | 862305Eastern Manufacturing Inc. | D-665-13 | N/A |
| 1978 Mercury ZephyrPC-2 · CARB current source | 3.3 | 872005Eastern Manufacturing Inc. | D-665-13 | N/A |
| 1977 Jaguar XJ12PC-2 · CARB current source | 5.3 | 862304Eastern Manufacturing Inc. | D-665-13 | N/A |
| 1977 Jaguar XJ12PC-2 · CARB current source | 5.3 | 862304Eastern Manufacturing Inc. | D-665-13 | N/A |
| 1977 Jaguar XJ12PC-2 · CARB current source | 5.3 | 872104Eastern Manufacturing Inc. | D-665-13 | N/A |
| 1977 Jaguar XJ12PC-2 · CARB current source | 5.3 | 872104Eastern Manufacturing Inc. | D-665-13 | N/A |
| 1977 Jaguar XJ6PC-2 · CARB current source | 4.2 | 862304Eastern Manufacturing Inc. | D-665-13 | N/A |
| 1977 Jaguar XJ6PC-2 · CARB current source | 4.2 | 872037Eastern Manufacturing Inc. | D-665-13 | N/A |
| 1977 Jaguar XJSPC-2 · CARB current source | 5.3 | 872004Eastern Manufacturing Inc. | D-665-13 | N/A |
| 1977 Jaguar XJSPC-2 · CARB current source | 5.3 | 872004Eastern Manufacturing Inc. | D-665-13 | N/A |
| 1976 Jaguar XJ12PC-2 · CARB current source | 5.3 | 862304Eastern Manufacturing Inc. | D-665-13 | N/A |
| 1976 Jaguar XJ12PC-2 · CARB current source | 5.3 | 862304Eastern Manufacturing Inc. | D-665-13 | N/A |
| 1976 Jaguar XJ12PC-2 · CARB current source | 5.3 | 872104Eastern Manufacturing Inc. | D-665-13 | N/A |
| 1976 Jaguar XJ12PC-2 · CARB current source | 5.3 | 872104Eastern Manufacturing Inc. | D-665-13 | N/A |
| 1976 Jaguar XJ6PC-2 · CARB current source | 4.2 | 862304Eastern Manufacturing Inc. | D-665-13 | N/A |
| 1976 Jaguar XJ6PC-2 · CARB current source | 4.2 | 872037Eastern Manufacturing Inc. | D-665-13 | N/A |
| 1976 Jaguar XJSPC-2 · CARB current source | 5.3 | 872004Eastern Manufacturing Inc. | D-665-13 | N/A |
| 1976 Jaguar XJSPC-2 · CARB current source | 5.3 | 872004Eastern Manufacturing Inc. | D-665-13 | N/A |
| 1975 Jaguar XJ6PC-2 · CARB current source | 4.2 | 872037Eastern Manufacturing Inc. | D-665-13 | N/A |
Part records
No separate part-number records were preserved.