Executive order
D-665-23
Eastern Manufacturing Inc.
The document is hosted by ARB.parts from a copy retrieved from California Air Resources Board. Open the PDF directly if the embedded viewer is unavailable.
Vehicle applications, page 28
| Vehicle | Engine | Part | Executive order | Test group |
|---|---|---|---|---|
| 2001 Toyota CamryPC · CARB current source | 2.2 | 809031Eastern Manufacturing Inc. | D-665-23 | 1TYXV02.2PP2 |
| 2001 Toyota CamryPC · CARB current source | 2.2 | 809550Eastern Manufacturing Inc. | D-665-23 | 1TYXV02.2PP2 |
| 2001 Toyota CamryPC · CARB current source | 3 | 808556Eastern Manufacturing Inc. | D-665-23 | 1TYXV03.0FFB |
| 2001 Toyota CamryPC · CARB current source | 3 | 809027Eastern Manufacturing Inc. | D-665-23 | 1TYXV03.0FFB |
| 2001 Toyota CamryPC · CARB current source | 3 | 809575Eastern Manufacturing Inc. | D-665-23 | 1TYXV03.0FFB |
| 2001 Toyota SolaraPC · CARB current source | 2.2 | 808539Eastern Manufacturing Inc. | D-665-23 | 1TYXV02.2JJA |
| 2001 Toyota SolaraPC · CARB current source | 2.2 | 809031Eastern Manufacturing Inc. | D-665-23 | 1TYXV02.2JJA |
| 2001 Toyota SolaraPC · CARB current source | 2.2 | 809550Eastern Manufacturing Inc. | D-665-23 | 1TYXV02.2JJA |
| 2001 Toyota SolaraPC · CARB current source | 2.2 | 808539Eastern Manufacturing Inc. | D-665-23 | 1TYXV02.2JJB |
| 2001 Toyota SolaraPC · CARB current source | 2.2 | 809031Eastern Manufacturing Inc. | D-665-23 | 1TYXV02.2JJB |
| 2001 Toyota SolaraPC · CARB current source | 2.2 | 809550Eastern Manufacturing Inc. | D-665-23 | 1TYXV02.2JJB |
| 2001 Toyota SolaraPC · CARB current source | 3 | 808556Eastern Manufacturing Inc. | D-665-23 | 1TYXV03.0FFB |
| 2001 Toyota SolaraPC · CARB current source | 3 | 809027Eastern Manufacturing Inc. | D-665-23 | 1TYXV03.0FFB |
| 2001 Toyota SolaraPC · CARB current source | 3 | 809575Eastern Manufacturing Inc. | D-665-23 | 1TYXV03.0FFB |
| 2001 Toyota TacomaLDT1 · CARB current source | 2.4 | 808010Eastern Manufacturing Inc. | D-665-23 | 1TYXT02.4FFH |
| 2001 Toyota TacomaLDT1 · CARB current source | 2.4 | 808542Eastern Manufacturing Inc. | D-665-23 | 1TYXT02.4FFH |
| 2001 Toyota TacomaLDT1 · CARB current source | 2.4 | 809028Eastern Manufacturing Inc. | D-665-23 | 1TYXT02.4FFH |
| 2001 Toyota TacomaLDT1 · CARB current source | 2.4 | 809568Eastern Manufacturing Inc. | D-665-23 | 1TYXT02.4FFH |
| 2001 Toyota TacomaLDT1 · CARB current source | 2.7 | 808011Eastern Manufacturing Inc. | D-665-23 | 1TYXT02.7FFH |
| 2001 Toyota TacomaLDT1 · CARB current source | 2.7 | 808540Eastern Manufacturing Inc. | D-665-23 | 1TYXT02.7FFH |
| 2001 Toyota TacomaLDT1 · CARB current source | 2.7 | 809027Eastern Manufacturing Inc. | D-665-23 | 1TYXT02.7FFH |
| 2001 Toyota TacomaLDT1 · CARB current source | 2.7 | 809568Eastern Manufacturing Inc. | D-665-23 | 1TYXT02.7FFH |
| 2001 Toyota TacomaLDT1 · CARB current source | 3.4 | 808014Eastern Manufacturing Inc. | D-665-23 | 1TYXT03.4FFH |
| 2001 Toyota TacomaLDT1 · CARB current source | 3.4 | 808527Eastern Manufacturing Inc. | D-665-23 | 1TYXT03.4FFH |
| 2001 Toyota TacomaLDT1 · CARB current source | 3.4 | 809028Eastern Manufacturing Inc. | D-665-23 | 1TYXT03.4FFH |
| 2001 Toyota TacomaLDT1 · CARB current source | 3.4 | 809568Eastern Manufacturing Inc. | D-665-23 | 1TYXT03.4FFH |
| 2001 Volkswagen PassatPC · CARB current source | 2.8 | 808007Eastern Manufacturing Inc. | D-665-23 | 1ADXV02.8334 |
| 2001 Volkswagen PassatPC · CARB current source | 2.8 | 808007Eastern Manufacturing Inc. | D-665-23 | 1ADXV02.8334 |
| 2001 Volkswagen PassatPC · CARB current source | 2.8 | 809030Eastern Manufacturing Inc. | D-665-23 | 1ADXV02.8334 |
| 2001 Volkswagen PassatPC · CARB current source | 2.8 | 809030Eastern Manufacturing Inc. | D-665-23 | 1ADXV02.8334 |
| 2001 Volkswagen PassatPC · CARB current source | 2.8 | 809590Eastern Manufacturing Inc. | D-665-23 | 1ADXV02.8334 |
| 2001 Volkswagen PassatPC · CARB current source | 2.8 | 809591Eastern Manufacturing Inc. | D-665-23 | 1ADXV02.8334 |
| 2000 Audi A4PC · CARB current source | 2.8 | 808039Eastern Manufacturing Inc. | D-665-23 | YADXV02.8334 |
| 2000 Audi A4PC · CARB current source | 2.8 | 808039Eastern Manufacturing Inc. | D-665-23 | YADXV02.8334 |
| 2000 Audi A4PC · CARB current source | 2.8 | 809064Eastern Manufacturing Inc. | D-665-23 | YADXV02.8334 |
| 2000 Audi A4PC · CARB current source | 2.8 | 809064Eastern Manufacturing Inc. | D-665-23 | YADXV02.8334 |
| 2000 Audi A4PC · CARB current source | 2.8 | 809728Eastern Manufacturing Inc. | D-665-23 | YADXV02.8334 |
| 2000 Audi A4PC · CARB current source | 2.8 | 809729Eastern Manufacturing Inc. | D-665-23 | YADXV02.8334 |
| 2000 Audi A6PC · CARB current source | 2.8 | 808039Eastern Manufacturing Inc. | D-665-23 | YADXV02.8334 |
| 2000 Audi A6PC · CARB current source | 2.8 | 808039Eastern Manufacturing Inc. | D-665-23 | YADXV02.8334 |
| 2000 Audi A6PC · CARB current source | 2.8 | 809064Eastern Manufacturing Inc. | D-665-23 | YADXV02.8334 |
| 2000 Audi A6PC · CARB current source | 2.8 | 809064Eastern Manufacturing Inc. | D-665-23 | YADXV02.8334 |
| 2000 Audi A6PC · CARB current source | 2.8 | 809590Eastern Manufacturing Inc. | D-665-23 | YADXV02.8334 |
| 2000 Audi A6PC · CARB current source | 2.8 | 809591Eastern Manufacturing Inc. | D-665-23 | YADXV02.8334 |
| 2000 Audi A6 QuattroPC · CARB current source | 2.8 | 808039Eastern Manufacturing Inc. | D-665-23 | YADXV02.8334 |
| 2000 Audi A6 QuattroPC · CARB current source | 2.8 | 808039Eastern Manufacturing Inc. | D-665-23 | YADXV02.8334 |
| 2000 Audi A6 QuattroPC · CARB current source | 2.8 | 809064Eastern Manufacturing Inc. | D-665-23 | YADXV02.8334 |
| 2000 Audi A6 QuattroPC · CARB current source | 2.8 | 809064Eastern Manufacturing Inc. | D-665-23 | YADXV02.8334 |
| 2000 Audi A6 QuattroPC · CARB current source | 2.8 | 809590Eastern Manufacturing Inc. | D-665-23 | YADXV02.8334 |
| 2000 Audi A6 QuattroPC · CARB current source | 2.8 | 809591Eastern Manufacturing Inc. | D-665-23 | YADXV02.8334 |
| 2000 Audi S4PC · CARB current source | 2.7 | 808036Eastern Manufacturing Inc. | D-665-23 | YADXV02.7333 |
| 2000 Audi S4PC · CARB current source | 2.7 | 808036Eastern Manufacturing Inc. | D-665-23 | YADXV02.7333 |
| 2000 Audi S4PC · CARB current source | 2.7 | 809073Eastern Manufacturing Inc. | D-665-23 | YADXV02.7333 |
| 2000 Audi S4PC · CARB current source | 2.7 | 809063Eastern Manufacturing Inc. | D-665-23 | YADXV02.7333 |
| 2000 Audi S4PC · CARB current source | 2.7 | 809726Eastern Manufacturing Inc. | D-665-23 | YADXV02.7333 |
| 2000 Audi S4PC · CARB current source | 2.7 | 809727Eastern Manufacturing Inc. | D-665-23 | YADXV02.7333 |
| 2000 Audi S4PC · CARB current source | 2.7 | 808039Eastern Manufacturing Inc. | D-665-23 | YADXV02.7339 |
| 2000 Audi S4PC · CARB current source | 2.7 | 808039Eastern Manufacturing Inc. | D-665-23 | YADXV02.7339 |
| 2000 Audi S4PC · CARB current source | 2.7 | 809059Eastern Manufacturing Inc. | D-665-23 | YADXV02.7339 |
| 2000 Audi S4PC · CARB current source | 2.7 | 809059Eastern Manufacturing Inc. | D-665-23 | YADXV02.7339 |
| 2000 Audi S4PC · CARB current source | 2.7 | 809726Eastern Manufacturing Inc. | D-665-23 | YADXV02.7339 |
| 2000 Audi S4PC · CARB current source | 2.7 | 809727Eastern Manufacturing Inc. | D-665-23 | YADXV02.7339 |
| 2000 BMW 540iPC · CARB current source | 4.4 | 809626Eastern Manufacturing Inc. | D-665-23 | YBMXV04.4LEV |
| 2000 BMW 540iPC · CARB current source | 4.4 | 809627Eastern Manufacturing Inc. | D-665-23 | YBMXV04.4LEV |
| 2000 BMW 740iPC · CARB current source | 4.4 | 809626Eastern Manufacturing Inc. | D-665-23 | YBMXV04.4LEV |
| 2000 BMW 740iPC · CARB current source | 4.4 | 809627Eastern Manufacturing Inc. | D-665-23 | YBMXV04.4LEV |
| 2000 Chevrolet CorvettePC · CARB current source | 5.7 | 809032Eastern Manufacturing Inc. | D-665-23 | YGMXV05.7084 |
| 2000 Chevrolet CorvettePC · CARB current source | 5.7 | 809032Eastern Manufacturing Inc. | D-665-23 | YGMXV05.7084 |
| 2000 Chevrolet CorvettePC · CARB current source | 5.7 | 809738Eastern Manufacturing Inc. | D-665-23 | YGMXV05.7084 |
| 2000 Chevrolet MetroPC · CARB current source | 1 | 808619Eastern Manufacturing Inc. | D-665-23 | YSKXV.993TNC |
| 2000 Chevrolet MetroPC · CARB current source | 1 | 809041Eastern Manufacturing Inc. | D-665-23 | YSKXV.993TNC |
| 2000 Chevrolet MetroPC · CARB current source | 1.3 | 808596Eastern Manufacturing Inc. | D-665-23 | YSKXV1.30LNA |
| 2000 Chevrolet MetroPC · CARB current source | 1.3 | 809044Eastern Manufacturing Inc. | D-665-23 | YSKXV1.30LNA |
| 2000 Chevrolet MetroPC · CARB current source | 1.3 | 809689Eastern Manufacturing Inc. | D-665-23 | YSKXV1.30LNA |
| 2000 Chevrolet S10LDT1 · CARB current source | 4.3 | 808011Eastern Manufacturing Inc. | D-665-23 | YGMXT04.3186 |
| 2000 Chevrolet S10LDT1 · CARB current source | 4.3 | 809725Eastern Manufacturing Inc. | D-665-23 | YGMXT04.3186 |
| 2000 Chevrolet S10LDT1 · CARB current source | 4.3 | 808011Eastern Manufacturing Inc. | D-665-23 | YGMXT04.3187 |
| 2000 Chevrolet S10LDT1 · CARB current source | 4.3 | 809725Eastern Manufacturing Inc. | D-665-23 | YGMXT04.3187 |
| 2000 Chevrolet TrackerLDT1 · CARB current source | 1.6 | 808016Eastern Manufacturing Inc. | D-665-23 | YSKXT1.59LMA |
| 2000 Chevrolet TrackerLDT1 · CARB current source | 1.6 | 808591Eastern Manufacturing Inc. | D-665-23 | YSKXT1.59LMA |
| 2000 Chevrolet TrackerLDT1 · CARB current source | 1.6 | 809030Eastern Manufacturing Inc. | D-665-23 | YSKXT1.59LMA |
| 2000 Chevrolet TrackerLDT1 · CARB current source | 1.6 | 809565Eastern Manufacturing Inc. | D-665-23 | YSKXT1.59LMA |
| 2000 Chevrolet TrackerLDT1 · CARB current source | 2 | 808016Eastern Manufacturing Inc. | D-665-23 | YSKXT2.00LMA |
| 2000 Chevrolet TrackerLDT1 · CARB current source | 2 | 808591Eastern Manufacturing Inc. | D-665-23 | YSKXT2.00LMA |
| 2000 Chevrolet TrackerLDT1 · CARB current source | 2 | 809034Eastern Manufacturing Inc. | D-665-23 | YSKXT2.00LMA |
| 2000 Chevrolet TrackerLDT1 · CARB current source | 2 | 809565Eastern Manufacturing Inc. | D-665-23 | YSKXT2.00LMA |
| 2000 Chrysler SebringPC · CARB current source | 2.5 | 808504Eastern Manufacturing Inc. | D-665-23 | YDSXV02.5G1G |
| 2000 Chrysler SebringPC · CARB current source | 2.5 | 808505Eastern Manufacturing Inc. | D-665-23 | YDSXV02.5G1G |
| 2000 Chrysler SebringPC · CARB current source | 2.5 | 809030Eastern Manufacturing Inc. | D-665-23 | YDSXV02.5G1G |
| 2000 Chrysler SebringPC · CARB current source | 2.5 | 809504Eastern Manufacturing Inc. | D-665-23 | YDSXV02.5G1G |
| 2000 Daewoo LanosPC · CARB current source | 1.6 | 808035Eastern Manufacturing Inc. | D-665-23 | YDWXV01.6D01 |
| 2000 Daewoo LanosPC · CARB current source | 1.6 | 808606Eastern Manufacturing Inc. | D-665-23 | YDWXV01.6D01 |
| 2000 Daewoo LanosPC · CARB current source | 1.6 | 809061Eastern Manufacturing Inc. | D-665-23 | YDWXV01.6D01 |
| 2000 Daewoo LanosPC · CARB current source | 1.6 | 809702Eastern Manufacturing Inc. | D-665-23 | YDWXV01.6D01 |
| 2000 Daewoo LanosPC · CARB current source | 1.6 | 808035Eastern Manufacturing Inc. | D-665-23 | YDWXV01.6D02 |
| 2000 Daewoo LanosPC · CARB current source | 1.6 | 808606Eastern Manufacturing Inc. | D-665-23 | YDWXV01.6D02 |
| 2000 Daewoo LanosPC · CARB current source | 1.6 | 809061Eastern Manufacturing Inc. | D-665-23 | YDWXV01.6D02 |
| 2000 Daewoo LanosPC · CARB current source | 1.6 | 809702Eastern Manufacturing Inc. | D-665-23 | YDWXV01.6D02 |
| 2000 Daewoo LeganzaPC · CARB current source | 2.2 | 808053Eastern Manufacturing Inc. | D-665-23 | YDWXV02.2D01 |
| 2000 Daewoo LeganzaPC · CARB current source | 2.2 | 808548Eastern Manufacturing Inc. | D-665-23 | YDWXV02.2D01 |
Part records
No separate part-number records were preserved.