Executive order
D-665-3
Eastern Manufacturing, Inc.
The document is hosted by ARB.parts from a copy retrieved from California Air Resources Board. Open the PDF directly if the embedded viewer is unavailable.
Vehicle applications, page 21
| Vehicle | Engine | Part | Executive order | Test group |
|---|---|---|---|---|
| 1986 Oldsmobile FirenzaPC-1 · CARB current source | 1.8 | 861027Eastern Manufacturing Inc. | D-665-3 | N/A |
| 1986 Oldsmobile FirenzaPC-1 · CARB current source | 2 | 861027Eastern Manufacturing Inc. | D-665-3 | N/A |
| 1986 Oldsmobile FirenzaPC-1 · CARB current source | 2.8 | 861028Eastern Manufacturing Inc. | D-665-3 | N/A |
| 1986 Oldsmobile ToronadoPC-1 · CARB current source | 3.8 | 861029Eastern Manufacturing Inc. | D-665-3 | N/A |
| 1986 Peugeot 505PC-1 · CARB current source | 2 | 861028Eastern Manufacturing Inc. | D-665-3 | N/A |
| 1986 Peugeot 505PC-1 · CARB current source | 2.5 | 861028Eastern Manufacturing Inc. | D-665-3 | N/A |
| 1986 Plymouth CaravellePC-1 · CARB current source | 2.2 | 861009Eastern Manufacturing Inc. | D-665-3 | N/A |
| 1986 Plymouth CaravellePC-1 · CARB current source | 2.2 | 861029Eastern Manufacturing Inc. | D-665-3 | N/A |
| 1986 Plymouth CaravellePC-1 · CARB current source | 2.5 | 861009Eastern Manufacturing Inc. | D-665-3 | N/A |
| 1986 Plymouth HorizonPC-1 · CARB current source | 1.6 | 861009Eastern Manufacturing Inc. | D-665-3 | N/A |
| 1986 Plymouth HorizonPC-1 · CARB current source | 2.2 | 861009Eastern Manufacturing Inc. | D-665-3 | N/A |
| 1986 Plymouth ReliantPC-1 · CARB current source | 2.2 | 861009Eastern Manufacturing Inc. | D-665-3 | N/A |
| 1986 Plymouth ReliantPC-1 · CARB current source | 2.2 | 861030Eastern Manufacturing Inc. | D-665-3 | N/A |
| 1986 Plymouth ReliantPC-1 · CARB current source | 2.5 | 861009Eastern Manufacturing Inc. | D-665-3 | N/A |
| 1986 Pontiac 6000PC-1 · CARB current source | 2.5 | 861028Eastern Manufacturing Inc. | D-665-3 | N/A |
| 1986 Pontiac 6000PC-1 · CARB current source | 2.8 | 861009Eastern Manufacturing Inc. | D-665-3 | N/A |
| 1986 Pontiac 6000PC-1 · CARB current source | 2.8 | 861028Eastern Manufacturing Inc. | D-665-3 | N/A |
| 1986 Pontiac BonnevillePC-1 · CARB current source | 3.8 | 861011Eastern Manufacturing Inc. | D-665-3 | N/A |
| 1986 Pontiac BonnevillePC-1 · CARB current source | 4.3 | 861010Eastern Manufacturing Inc. | D-665-3 | N/A |
| 1986 Pontiac BonnevillePC-1 · CARB current source | 5 | 861010Eastern Manufacturing Inc. | D-665-3 | N/A |
| 1986 Pontiac FieroPC-1 · CARB current source | 2.5 | 861028Eastern Manufacturing Inc. | D-665-3 | N/A |
| 1986 Pontiac FieroPC-1 · CARB current source | 2.8 | 861028Eastern Manufacturing Inc. | D-665-3 | N/A |
| 1986 Pontiac FirebirdPC-1 · CARB current source | 2.5 | 861028Eastern Manufacturing Inc. | D-665-3 | N/A |
| 1986 Pontiac FirebirdPC-1 · CARB current source | 2.8 | 861029Eastern Manufacturing Inc. | D-665-3 | N/A |
| 1986 Pontiac FirebirdPC-1 · CARB current source | 5 | 861010Eastern Manufacturing Inc. | D-665-3 | N/A |
| 1986 Pontiac FirebirdPC-1 · CARB current source | 5 | 861012Eastern Manufacturing Inc. | D-665-3 | N/A |
| 1986 Pontiac Grand AmPC-1 · CARB current source | 2.5 | 861028Eastern Manufacturing Inc. | D-665-3 | N/A |
| 1986 Pontiac Grand AmPC-1 · CARB current source | 3 | 861028Eastern Manufacturing Inc. | D-665-3 | N/A |
| 1986 Pontiac Grand PrixPC-1 · CARB current source | 3.8 | 861011Eastern Manufacturing Inc. | D-665-3 | N/A |
| 1986 Pontiac Grand PrixPC-1 · CARB current source | 4.3 | 861010Eastern Manufacturing Inc. | D-665-3 | N/A |
| 1986 Pontiac Grand PrixPC-1 · CARB current source | 5 | 861010Eastern Manufacturing Inc. | D-665-3 | N/A |
| 1986 Pontiac ParisiennePC-1 · CARB current source | 4.3 | 861010Eastern Manufacturing Inc. | D-665-3 | N/A |
| 1986 Pontiac ParisiennePC-1 · CARB current source | 5 | 861010Eastern Manufacturing Inc. | D-665-3 | N/A |
| 1986 Pontiac SunbirdPC-1 · CARB current source | 1.8 | 861027Eastern Manufacturing Inc. | D-665-3 | N/A |
| 1986 Pontiac SunbirdPC-1 · CARB current source | 1.8 | 861028Eastern Manufacturing Inc. | D-665-3 | N/A |
| 1986 Pontiac SunbirdPC-1 · CARB current source | 2 | 861027Eastern Manufacturing Inc. | D-665-3 | N/A |
| 1986 Pontiac T1000PC-1 · CARB current source | 1.6 | 861009Eastern Manufacturing Inc. | D-665-3 | N/A |
| 1986 Porsche 911PC-1 · CARB current source | 3.2 | 861029Eastern Manufacturing Inc. | D-665-3 | N/A |
| 1986 Porsche 911PC-1 · CARB current source | 3.3 | 861029Eastern Manufacturing Inc. | D-665-3 | N/A |
| 1986 Porsche 928PC-1 · CARB current source | 5 | 861009Eastern Manufacturing Inc. | D-665-3 | N/A |
| 1986 Porsche 944PC-1 · CARB current source | 2.5 | 861028Eastern Manufacturing Inc. | D-665-3 | N/A |
| 1986 Porsche 944PC-1 · CARB current source | 2.5 | 861030Eastern Manufacturing Inc. | D-665-3 | N/A |
| 1986 Renault AlliancePC-1 · CARB current source | 1.4 | 861028Eastern Manufacturing Inc. | D-665-3 | N/A |
| 1986 Renault AlliancePC-1 · CARB current source | 1.7 | 861028Eastern Manufacturing Inc. | D-665-3 | N/A |
| 1986 Renault EncorePC-1 · CARB current source | 1.4 | 861028Eastern Manufacturing Inc. | D-665-3 | N/A |
| 1986 Renault EncorePC-1 · CARB current source | 1.7 | 861028Eastern Manufacturing Inc. | D-665-3 | N/A |
| 1986 Renault R18iPC-1 · CARB current source | 2.2 | 861027Eastern Manufacturing Inc. | D-665-3 | N/A |
| 1986 Saab 900PC-1 · CARB current source | 2 | 861028Eastern Manufacturing Inc. | D-665-3 | N/A |
| 1986 Saab 900PC-1 · CARB current source | 2 | 861029Eastern Manufacturing Inc. | D-665-3 | N/A |
| 1986 Saab 9000PC-1 · CARB current source | 2 | 861029Eastern Manufacturing Inc. | D-665-3 | N/A |
| 1986 Subaru RXPC-1 · CARB current source | 1.8 | 861003Eastern Manufacturing Inc. | D-665-3 | N/A |
| 1986 Toyota CamryPC-1 · CARB current source | 2 | 861028Eastern Manufacturing Inc. | D-665-3 | N/A |
| 1986 Toyota CelicaPC-1 · CARB current source | 2 | 861030Eastern Manufacturing Inc. | D-665-3 | N/A |
| 1986 Toyota CorollaPC-1 · CARB current source | 1.6 | 861009Eastern Manufacturing Inc. | D-665-3 | N/A |
| 1986 Toyota CorollaPC-1 · CARB current source | 1.6 | 861028Eastern Manufacturing Inc. | D-665-3 | N/A |
| 1986 Toyota CressidaPC-1 · CARB current source | 2.8 | 861028Eastern Manufacturing Inc. | D-665-3 | N/A |
| 1986 Toyota MR2PC-1 · CARB current source | 1.6 | 861028Eastern Manufacturing Inc. | D-665-3 | N/A |
| 1986 Toyota SupraPC-1 · CARB current source | 3 | 861030Eastern Manufacturing Inc. | D-665-3 | N/A |
| 1986 Toyota TercelPC-1 · CARB current source | 1.5 | 861009Eastern Manufacturing Inc. | D-665-3 | N/A |
| 1986 Volkswagen CabrioletPC-1 · CARB current source | 1.8 | 861016Eastern Manufacturing Inc. | D-665-3 | N/A |
| 1986 Volkswagen GolfPC-1 · CARB current source | 1.8 | 861016Eastern Manufacturing Inc. | D-665-3 | N/A |
| 1986 Volkswagen JettaPC-1 · CARB current source | 1.8 | 861016Eastern Manufacturing Inc. | D-665-3 | N/A |
| 1986 Volkswagen JettaPC-1 · CARB current source | 1.8 | 861017Eastern Manufacturing Inc. | D-665-3 | N/A |
| 1986 Volkswagen QuantumPC-1 · CARB current source | 2.2 | 861017Eastern Manufacturing Inc. | D-665-3 | N/A |
| 1986 Volkswagen SciroccoPC-1 · CARB current source | 1.8 | 861016Eastern Manufacturing Inc. | D-665-3 | N/A |
| 1986 Volvo 244PC-1 · CARB current source | 2.3 | 861016Eastern Manufacturing Inc. | D-665-3 | N/A |
| 1986 Volvo 245PC-1 · CARB current source | 2.3 | 861016Eastern Manufacturing Inc. | D-665-3 | N/A |
| 1986 Volvo 740PC-1 · CARB current source | 2.3 | 861016Eastern Manufacturing Inc. | D-665-3 | N/A |
| 1986 Volvo 740PC-1 · CARB current source | 2.3 | 861030Eastern Manufacturing Inc. | D-665-3 | N/A |
| 1986 Volvo 760PC-1 · CARB current source | 2.3 | 861030Eastern Manufacturing Inc. | D-665-3 | N/A |
| 1986 Volvo 760PC-1 · CARB current source | 2.8 | 861028Eastern Manufacturing Inc. | D-665-3 | N/A |
| 1986 Yugo GVPC-1 · CARB current source | 1.1 | 861009Eastern Manufacturing Inc. | D-665-3 | N/A |
| 1985 Alfa Romeo SpiderPC-1 · CARB current source | 2 | 861028Eastern Manufacturing Inc. | D-665-3 | N/A |
| 1985 American Motors EaglePC-1 · CARB current source | 4.2 | 861009Eastern Manufacturing Inc. | D-665-3 | N/A |
| 1985 Audi 4000PC-1 · CARB current source | 1.8 | 861028Eastern Manufacturing Inc. | D-665-3 | N/A |
| 1985 Audi 4000 QuattroPC-1 · CARB current source | 2.2 | 861016Eastern Manufacturing Inc. | D-665-3 | N/A |
| 1985 Audi 5000PC-1 · CARB current source | 2.2 | 861017Eastern Manufacturing Inc. | D-665-3 | N/A |
| 1985 Audi 5000PC-1 · CARB current source | 2.2 | 861028Eastern Manufacturing Inc. | D-665-3 | N/A |
| 1985 Audi 5000PC-1 · CARB current source | 2.2 | 861030Eastern Manufacturing Inc. | D-665-3 | N/A |
| 1985 Audi CoupePC-1 · CARB current source | 2.2 | 861016Eastern Manufacturing Inc. | D-665-3 | N/A |
| 1985 Audi QuattroPC-1 · CARB current source | 2.2 | 861016Eastern Manufacturing Inc. | D-665-3 | N/A |
| 1985 BMW 318iPC-1 · CARB current source | 1.8 | 861003Eastern Manufacturing Inc. | D-665-3 | N/A |
| 1985 BMW 325ePC-1 · CARB current source | 2.7 | 861004Eastern Manufacturing Inc. | D-665-3 | N/A |
| 1985 Bertone X-1/9PC-1 · CARB current source | 1.5 | 861027Eastern Manufacturing Inc. | D-665-3 | N/A |
| 1985 Buick CenturyPC-1 · CARB current source | 2.5 | 861028Eastern Manufacturing Inc. | D-665-3 | N/A |
| 1985 Buick CenturyPC-1 · CARB current source | 3 | 861009Eastern Manufacturing Inc. | D-665-3 | N/A |
| 1985 Buick CenturyPC-1 · CARB current source | 3.8 | 861009Eastern Manufacturing Inc. | D-665-3 | N/A |
| 1985 Buick ElectraPC-1 · CARB current source | 3 | 861028Eastern Manufacturing Inc. | D-665-3 | N/A |
| 1985 Buick ElectraPC-1 · CARB current source | 3.8 | 861028Eastern Manufacturing Inc. | D-665-3 | N/A |
| 1985 Buick ElectraPC-1 · CARB current source | 5 | 861010Eastern Manufacturing Inc. | D-665-3 | N/A |
| 1985 Buick LeSabrePC-1 · CARB current source | 3.8 | 861011Eastern Manufacturing Inc. | D-665-3 | N/A |
| 1985 Buick LeSabrePC-1 · CARB current source | 5 | 861010Eastern Manufacturing Inc. | D-665-3 | N/A |
| 1985 Buick RegalPC-1 · CARB current source | 3.8 | 861011Eastern Manufacturing Inc. | D-665-3 | N/A |
| 1985 Buick RegalPC-1 · CARB current source | 3.8 | 861015Eastern Manufacturing Inc. | D-665-3 | N/A |
| 1985 Buick RivieraPC-1 · CARB current source | 3.8 | 861005Eastern Manufacturing Inc. | D-665-3 | N/A |
| 1985 Buick RivieraPC-1 · CARB current source | 5 | 861010Eastern Manufacturing Inc. | D-665-3 | N/A |
| 1985 Buick SkyhawkPC-1 · CARB current source | 1.8 | 861027Eastern Manufacturing Inc. | D-665-3 | N/A |
| 1985 Buick SkyhawkPC-1 · CARB current source | 1.8 | 861028Eastern Manufacturing Inc. | D-665-3 | N/A |
| 1985 Buick SkyhawkPC-1 · CARB current source | 2 | 861027Eastern Manufacturing Inc. | D-665-3 | N/A |
| 1985 Buick SkylarkPC-1 · CARB current source | 2.8 | 861009Eastern Manufacturing Inc. | D-665-3 | N/A |
Part records
| Part number | Model/specification | Modification | Remarks |
|---|---|---|---|
| Series 861000 | 1975-1995 selected Passenger Car single configuration (PC-1) vehicles | None | Contact manufacturer or distributor for specific vehicle application. |