Approval Details

Valid E.O.

Validity

This Executive Order approved the specified parts on on April 14, 2014.
As of Monday, January 20th, 2025 this Executive Order has not been overturned or superceeded.

Approved Parts

Part NumberModels
see pdfsee pdf

This Executive Order may be listed as:
  • C.A.R.B.E.O. D-57-31
  • Executive Order 57-31 / D57-31
  • ARB # D-57-31
  • Executive Order No: D-57-31
  • C.A.R.B. No. D-57-31
  • Resolution D-57-31
For Free CARB Executive Order Status verification, email an image of the device Executive Order label as well as the Year/Make/Model and Test Group # of the vehicle to [email protected]

Download: Executive Order D-57-31 PDF

D-57-31 Document:


CARB_D-57-31

                                      State of California
                                  AIR RESOURCES BOARD

                               EXECUTIVE ORDER D—57—31

                       Relating to Exemptions Under Section 27156
                                  of the California Vehicle Code

                              Pertronix Performance Products |
                                  JBA and Doug‘s Headers

Pursuant to the authority vested in the Air Resources Board by Section 27156 of the
Vehicle Code; and

Pursuant to the authority vested in the undersigned by Section 39515 and Section 39516 of
the Health and Safety Code and Executive Order G—14—012;

IT IS ORDERED AND RESOLVED: That the installation of the JBA and Doug‘s Headers,
manufactured and marketed by Pertronix Performance Products (Pertronix), 440 E. Arrow
Highway, San Dimas, California 91773, has been found not to reduce the effectiveness of
the applicable vehicle pollution control systems and, therefore, is exempt from the
prohibitions of Section 27156 of the Vehicle Code for the following Ford vehicle applications
listed in Exhibit A:

The headers are a shorty style header design, manufactured out of 14 gage mild steel or
16 gage stainless steel. The oxygen sensor, if applicable, is retained in the stock location
at a collector. The headers may include a connecting Y—pipe that is also manufactured out
of 14 gage mild steel or 16 gage stainless steel.

This Executive Order is valid provided that the installation instructions for the JBA and
Doug‘s Headers will not recommend tuning the vehicle to specifications different from those
of the vehicle manufacturer.

Changes made to the design or operating conditions of the JBA and Doug‘s Headers, as
exempt by the Air Resources Board, which adversely affect the performance of the
vehicle‘s pollution control system shall invalidate this Executive Order.

This Executive Order is granted based on prior submitted emissions test data generated on
a 2011 model year 5.0L Ford Mustang, modified with the JBA header. Test results showed
that emission levels, with the header installed, met the applicable emission standards when
tested using the Cold—Start CVS—75 Federal Test Procedure (FTP) test cycle and the
Supplemental Federal Test Procedure (SFTP—USO6) test cycle. Examination of the OBD II
system showed that the header did not affect OBD II system operation.

Results from emissions testing conducted at the Auto Club Emissions Laboratory, located
in Diamond Bar, California, are shown below (in grams per mile).

    2011 5.0L Mustang              CVS—75 FTP                        SFTP USO6
                          NMOG      CO NOx        HCHO           NMHC+NOx     CO
    Standards*            0.070     21   0.04     0.011             0.14       8.0
    Device Test 1         0.022     0.7 0.01      0.000             0.02       0.4
    Device Test 2         0.021     0.5  0.02     0.000
    Average               0.022      0.6   0.02   0.000
    Average w/df          0.055      0.9   0.03   0.001

* USEPA Bin 4, Counted as LEV II ULEV, CVS—75 FTP emissions standards, useful life.


                                               22


The Air Resources Board reserves the right in the future to review this Executive Order and
the exemption provided herein to assure that the exempted add—on or modified part
continues to meet the standards and procedures of Title 13, California Code of
Regulations, Section 2222, et seq.

THIS EXECUTIVE ORDER DOES NOT CONSTITUTE A CERTIFICATION,
ACCREDITATION, APPROVAL, OR ANY OTHER TYPE OF ENDORSEMENT BY THE
AIR RESOURCES BOARD OF ANY CLAIMS OF THE APPLICANT CONCERNING
ANTI—POLLUTION BENEFITS OR ANY ALLEGED BENEFITS OF THE JBA AND DOUG‘S
HEADERS.

Marketing of the JBA and Doug‘s Headers using any identification other than that shown in
this Executive Order or marketing of the JBA and Doug‘s Headers for an application other
than those listed in this Executive Order shall be prohibited unless prior approval is
obtained from the Air Resources Board.

This Executive Order shall not apply to any JBA and Doug‘s Headers advertised, offered
for sale, sold with, or installed on a new motor vehicle prior to or concurrent with transfer to
an ultimate purchaser.

This Executive Order does not constitute any opinion as to the effect the use of the JBA
and Doug‘s Headers may have on any warranty either expressed or implied by the vehicle
manufacturer.

No claim of any kind, such as "Approved by the Air Resources Board", may be made with
respect to the action taken herein in any advertising or other oral or written communication.

Violation of any of the above conditions shall be grounds for revocation of this order. The
order may be revoked only after a ten—day written notice of intention to revoke the order, in
which period the holder of.the order may request in writing a hearing to contest the
proposed revocation. If a hearing is requested, it shall be held within ten days of receipt of
the request and the order may not be revoked until a determination is made after the
hearing that grounds for revocation exist.

Executed at El Monte, California, this       Z’Z&    day of April 2014.



                 %flfmfiw/
                   nnette Hebert, Chief
            _/   Emissions Compliance, Automotive Regulations and Science Division




                  PERTRONIX — JBA AND DOUG‘S HEADERS — D—57—31


                                                         Exhibit A
FORD
Year     Engine         Application                            Part Number
00—04    2.0L           Focus/Escape                           16808, 1680SJS, 1680SJT
88—90    2.9L           Ranger/Bronco II                       16328, 16325JS, 16325JT
88—90    2.9L           Ranger/Bronco II                       16325—1, 16325—1JS, 16325—1JT
86—87    2.9L           Ranger/Bronco II                       16308, 16308JS, 1630SJT
98—01    3.0L           Ranger                                 16478, 1847SJS, 1647SJT
95—97    3.0L           Ranger                                 1646S—1, 1646S—1J5, 1646S—1JT
91—93    3.0L           Ranger/Mazda B3000                     1646S, 1646SJS, 1646SJT
02—08    3.0L           Ranger                                 16478—1, 16478—1JS, 1647S—1JT
11—14    SL             Mustang                                16189, 1618SJS, 1618SJT
99—04    3.8L or 3.9L   Mustang W/O A.L.R.                     16198—1, 16195—1J8, 161981—JT
99—04    3.8L or 3.9L   Mustang W/A.L.R.                       16198—4, 16195—4J5, 16195—4JT
94—98    3.8L           Mustang W/O A.L.R.                     16198, 16199JS, 16199JT
1998     3.8L           Mustang                                16199—3, 16195—3J5, 16195—30T
98—00    4.0L           Ranger/Explorer Non EGR                16349—2, 16345—2J8, 1634S—2JT
98—00    4.0L           Ranger/Explorer W/EGR                  16349—3, 16345—3JS, 16345—3/T
97—11    4.0L           Ranger/Explorer SOHC DR SIDE EGR       16749—1, 16745S—1J5, 16748—1JT
95—98    4.0L           Explorer                               16349—1, 16345—1J9, 1634S—1JT
95—97    4.0L           Ranger                                 16349, 1634SJS, 1634SJT
90—94    4.0L           Ranger/Explorer                        16335—1, 16335—1J9, 1633S—1JT
05—10    4.0L           Mustang                                16178, 16179J8, 16178/T
0041     4.0L           Ranger/Explorer SOHC PASS SIDE EGR     16748, 16749JS, 16749JT
0311     4.0L           Ranger/Explorer SOHC W/O EGR           16749—2, 16749—2J8, 16748—2JT
97—08    4.2L           Ford Trucks                            16728, 16725JS, 16725JT
99—04    4.6L           Mustang Cobra Mach 1                   16259—7, 16259—7J8, 1625S—7JT
99—04    4.6L           Mustang                                16259—9, 16259—9J8, 1625S—9JT
97—03    4.6L           Ford Trucks                            16778, 16779J9, 16778JT
96—98    4.6L           Mustang                                16259—8, 16259—8J9, 16259—8JT
96—97    4.6L           Mustang Cobra                          16259—5, 16259—5J9, 16259—5/T
96—04    4.6L           Passenger cars                         16259, 1625SJS, 1625SJT
94—97    4.6L           Thunderbird/Cougar                     16269, 1626SJS, 1626SJT
05—10    4.6L           Mustang 3V                             16758, 16759JS, 1675SJT
05—10    4.6L           Mustang 3V                             D6682, DBSB2—R, D6682—B
04—06    4.6L           F150                                   16878, 1687SJS, 1687SJT
0205     4.6L            Explorer                              16788, 16789JS, 1678SJT
1998     4.6L           Mustang Cobra                          16259—6, 16259—6J9, 16259—6JT
11—14    5.0L           Mustang                                16859, 1685SJS, 1685SJT
94—95    5.0L           Mustang                                16249—4, 16245—4J5, 16245—4JT
87—95    5.0L            Ford Trucks                           16278, 16278J8, 16278JT
86—93    5.0L            Mustang                               16249—2, 16249—2J5, 1624S—2JT
 1996    5.0L            Ford Trucks                           16278—1, 16278—1J9, 16278—1JT
79—85    5.0L            Mustang                               16218, 16219J9, 1621SJT
99—04    5AL             Excursion/Super Duty W/ EGR           16798—1, 16798—1J9, 16799—1JT
99—04    54L             Excursion/Super Duty W/O EGR          16799—2, 16799—2J8, 1679S—2JT
99—04    5AL             Lightning Truck                       16798—3, 16795—3JS, 16795—3JT
 99—02   54L             Navigator                             16795—4, 16795—4J9, 16799—4JT
 97—03   54L             Ford Trucks                           16798, 18795JS, 1679SJT
 04—10   54L             Ford Trucks                           16768, 16768JS, 1676SJT
 04—10    5.4L           Ford Trucks                           D6659, D6659—R, D6659—B
 05—10    5AL            Ford F—250, F—350, F—450 SD           16765—1, 16769—1J9, 16768—1JT
 98—95    5.8L           Lightning Truck                       16285—2, 16289—218, 16289—2.T
 87—97    5.8L           Ford Trucks W/ PORT A.LR.             16285—3, 16289—3J9, 16289—3/T
 87—97    5.8L           Ford Trucks W/ DUAL A.LR.             16289—4, 16285—4J9, 16285—4JT
 86—96    5.8L           Ford Trucks W/O A.L.R.                16289, 1628SJS, 1628SJT
 99—04    6.8L           Ford Trucks/Excursion W/O EGR         16695, 16695JS, 1669SJT
 99—04    6.8L           Ford Trucks/Excursion W/EGR           16695—1, 16698—1J8, 1669S—1JT
 05—10    6.8L           Ford Trucks/Excursion                 16708, 18709JS, 16708JT
 11414    5.0L           Ford Trucks                           1688S, 6B8SJS, 1688SJT
 07—14    5AL. 5.8L      Mustang GT500                         16958, 16959JS, 1695SJT
 86—93    5.0            Mustang                               H8476, H8476—1, H8476—B, D6673, D6673—R, D6673—B
 94—95    5.0            Mustang                               H8477, H8477—1, H8477—B, D6676, D6676—R, D6676—B
 96—04    4.6L           Mustang                                D6680, D6680—R, D6680—B





Document Created: 2014-07-08 16:16:26
Document Modified: 2014-07-08 16:16:26

Previous E.O. D-57-30 | Previous E.O. D-56 | Next E.O. D-57-32 | Next E.O. D-58